Flight | Departure | Arrival | Day |
---|---|---|---|
TB2342 | 19:45 | 22:30 | Su |
SN3234 | 11:30 | 23:25 | Su, Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
X32371 | 20:00 | 00:30 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
FB8836 | 22:55 | 00:25 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
DK1171 | 23:35 | 02:10 | Mo |
DK1169 | 22:05 | 00:40 | Th |
GQ6400 | 06:30 | 09:15 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
AY1866 | 10:55 | 14:00 | Mo |
AY1862 | 11:00 | 23:35 | Su, Mo, We, Th, Fr, Sa |
AY1864 | 20:30 | 23:35 | Su, Mo, Tu, We, Th, Fr, Sa |
DK1347 | 23:50 | 02:45 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
A33209 | 12:10 | 15:20 | Su, We |
BT524 | 12:10 | 15:20 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2958 | 10:20 | 12:30 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
V72501 | 03:35 | 06:35 | Su, Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
HV3619 | 13:45 | 16:50 | Tu, We, Th, Fr, Sa |
TO3619 | 13:45 | 16:50 | Tu, We, Th, Fr, Sa |
LI3619 | 14:05 | 21:40 | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ283 | 18:35 | 21:55 | Su, Mo, Tu, We, Th, Fr, Sa |
A3203 | 09:45 | 10:45 | Su, Mo, Tu, We, Th, Fr, Sa |
A3205 | 15:55 | 16:55 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ281 | 08:55 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
A3201 | 06:30 | 07:30 | Su, Mo, Tu, We, Th, Fr, Sa |
OA6201 | 06:30 | 07:30 | Su, Mo, Tu, We, Th, Fr, Sa |
OA6203 | 09:45 | 10:45 | Su, Mo, Tu, We, Th, Fr, Sa |
OA3001 | 13:05 | 02:02 | Tu |
EK4904 | 15:55 | 16:55 | Su, Mo, Tu, We, Th, Fr, Sa |
OA6205 | 15:55 | 16:55 | Su, Mo, Tu, We, Th, Fr, Sa |
FB1527 | 15:55 | 16:55 | Su, Mo, Tu, We, Th, Fr, Sa |
A3215 | 20:15 | 21:15 | Su, Mo, Tu, We, Th, Fr, Sa |
OA6215 | 20:15 | 21:15 | Su, Mo, Tu, We, Th, Fr, Sa |
FB1523 | 06:30 | 07:30 | Su, Mo, Tu, We, Th |
A3209 | 18:05 | 14:10 | Su, Mo, Th |
FB1530 | 18:05 | 14:10 | Su |
OA6209 | 18:05 | 14:10 | Su, Mo, Th |
GQ287 | 23:20 | 00:35 | Mo, Tu, Sa |
OA3003 | 13:00 | 14:48 | Mo, Tu, Th, Sa |
EK4941 | 09:45 | 10:45 | Tu, We |
FB1524 | 09:45 | 10:45 | Tu, We, Th |
EK4906 | 20:15 | 21:15 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ101 | 12:00 | 21:50 | Su, Mo, Tu, We, Th, Fr, Sa |
X3207 | 21:45 | 22:44 | Tu |
OR1207 | 21:45 | 22:55 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
LX8358 | 20:35 | 18:35 | Mo |
WK358 | 20:35 | 18:35 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1284 | 22:25 | 00:50 | Mo, Tu, Fr |
LS820 | 23:55 | 02:30 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
X36625 | 21:55 | 00:05 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1882 | 21:00 | 23:30 | Su, We, Sa |
U22802 | 22:15 | 00:40 | Su, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
X37647 | 22:15 | 00:25 | Su |
FR3851 | 20:40 | 23:05 | Mo, Th |
LS636 | 23:25 | 01:55 | Mo, Th |
X37247 | 23:45 | 23:35 | Tu, We |
X37349 | 00:50 | 03:00 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS422 | 23:45 | 02:05 | We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
BA2607 | 13:55 | 16:05 | Su |
BA2605 | 18:50 | 21:05 | Su, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
X35643 | 22:15 | 00:25 | Su |
U22402 | 23:40 | 01:50 | Su |
U29002 | 20:00 | 08:02 | Fr |
U22382 | 20:35 | 22:55 | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
ZT5645 | 22:30 | 00:40 | Su |
LS1450 | 22:25 | 21:35 | Su, Mo, Tu, Th, Sa |
FR8585 | 22:05 | 15:15 | Mo, Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9077 | 22:00 | 00:20 | Su, Mo, We, Th |
LS820 | 23:55 | 02:25 | Su, Mo, Tu, We, Th, Fr, Sa |
U22052 | 21:20 | 23:55 | Tu |
U22072 | 23:25 | 02:05 | Su, Th |
X32659 | 00:15 | 02:40 | Su, Mo |
LS1738 | 23:05 | 01:35 | Fr |
X32279 | 02:10 | 04:35 | We |
X32343 | 00:40 | 02:55 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS582 | 22:35 | 01:05 | Su, Mo, Th |
X31275 | 21:55 | 00:20 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
X31208 | 17:40 | 00:25 | Mo |
CD612 | 19:05 | 04:15 | Su, Sa |
HV5080 | 21:30 | 00:25 | We |
XC612 | 01:20 | 04:15 | Su, Mo, Sa |
HV1502 | 21:25 | 00:13 | Mo |
XC112 | 19:35 | 01:55 | Tu |
OR1208 | 21:10 | 00:25 | Mo |
CD112 | 19:35 | 01:55 | Tu |
X3187 | 21:00 | 23:42 | Tu |
XC214 | 22:35 | 15:35 | Tu, We |
X31187 | 21:00 | 00:10 | Tu |
HV1486 | 20:45 | 23:24 | Th |
X3207 | 21:45 | 01:55 | We |
X31667 | 22:35 | 00:55 | Sa |
X3109 | 21:20 | 23:57 | Th, Fr |
XC424 | 22:50 | 01:45 | Fr |
X31109 | 21:20 | 00:35 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
X31651 | 00:30 | 02:55 | Su |
X31369 | 21:55 | 00:35 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4202 | 12:25 | 21:50 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2423 | 21:05 | 00:35 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS326 | 23:00 | 01:55 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
DY9061 | 23:20 | 02:40 | Su |
DK1587 | 14:00 | 03:10 | Mo |
FR7100 | 07:00 | 16:20 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
DK1041 | 23:45 | 02:55 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
DY9465 | 00:50 | 04:20 | Su |
DK1013 | 23:40 | 17:15 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
OS9174 | 19:50 | 21:30 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W61820 | 21:45 | 23:50 | Mo, Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO6160 | 09:40 | 11:35 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3038 | 22:35 | 17:20 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS726 | 23:05 | 01:55 | Su, We |
FR5573 | 14:25 | 17:05 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS182 | 22:55 | 01:50 | Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
DK1809 | 23:05 | 15:25 | Su, Mo |
DK1805 | 23:50 | 15:50 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
DK1467 | 22:55 | 01:20 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
DK1649 | 00:55 | 03:50 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
GM803 | 20:00 | 22:10 | Mo, Fr |
LX8347 | 20:15 | 22:25 | Sa |
WK347 | 20:15 | 22:25 | Sa |
WK358 | 20:35 | 22:45 | Mo |
LX8358 | 20:35 | 22:45 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3042 | 08:15 | 19:05 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7463 | 16:30 | 18:30 | Su |
QS1113 | 22:55 | 00:55 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1809 | 21:45 | 19:50 | Mo |
X395 | 16:55 | 17:52 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
DE1623 | 20:00 | 14:00 | Fr |
X34589 | 11:10 | 22:30 | Tu, Th |
EW9631 | 19:30 | 21:35 | Tu |
KK4589 | 20:00 | 14:00 | Th |
CX9115 | 19:45 | 22:05 | Fr |
XC9115 | 19:45 | 22:05 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
U29002 | 20:00 | 17:13 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
DE1595 | 19:00 | 22:20 | Fr |
X34263 | 09:50 | 12:40 | We, Th |
X34293 | 10:45 | 22:25 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW7645 | 19:30 | 22:10 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
X34313 | 18:35 | 11:30 | Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW635 | 10:05 | 12:45 | Su, Mo, Tu, We, Th |
A33912 | 10:05 | 12:45 | Su, Mo, Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
DE1611 | 20:00 | 18:15 | Mo |
LH1749 | 17:30 | 18:00 | Su |
X34293 | 10:50 | 12:55 | Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW2695 | 11:20 | 13:40 | Su, Tu, We, Fr |
DE1651 | 11:15 | 13:25 | Mo, We, Fr |
X34707 | 11:45 | 22:05 | Su, We, Th |
See also: Rhodes Airport - Arrivals
* Updated: 02.06.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Rhodes Airport - Arrivals