Flight | Departure | Arrival | Day |
---|---|---|---|
FR2956 | 12:55 | 19:40 | Mo, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM421 | 21:45 | 00:30 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8067 | 21:25 | 22:20 | Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7792 | 06:00 | 09:15 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
RC7124 | 15:50 | 18:49 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
6Y9003 | 01:20 | 04:24 | Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR924 | 05:45 | 08:15 | Mo, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM7451 | 22:05 | 00:30 | Sa |
FR9245 | 11:10 | 13:30 | Tu |
6Y7451 | 21:35 | 23:52 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM455 | 23:35 | 01:40 | Su, Mo, Tu, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7796 | 08:10 | 00:50 | Su, Tu, We, Th, Fr, Sa |
E4534 | 11:30 | 12:37 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7060 | 10:45 | 13:30 | Mo, Fr |
KM7471 | 12:45 | 21:55 | Th, Fr |
KM7472 | 19:50 | 17:16 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM463 | 21:25 | 23:20 | Tu, Sa |
6Y463 | 21:25 | 23:20 | Sa |
5M463 | 21:25 | 23:20 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM479 | 10:20 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
AF3041 | 10:20 | 13:05 | Su, Mo, Tu, We, Th, Fr, Sa |
FX4403 | 20:10 | 00:21 | Mo |
3V4603 | 20:10 | 00:21 | Mo, Fr |
FX4603 | 20:10 | 00:21 | Mo, We, Th, Fr, Sa |
AG4603 | 20:10 | 00:21 | Mo, Th, Fr, Sa |
3V4403 | 20:10 | 00:21 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM467 | 18:40 | 19:52 | Su, Mo, Tu, We, Th, Fr, Sa |
AF3043 | 18:40 | 00:10 | Su, Mo, Tu, We, Th, Fr, Sa |
KM477 | 17:30 | 20:05 | Su |
AF3048 | 17:30 | 20:05 | Su |
6Y467 | 18:40 | 00:46 | Fr, Sa |
8R7990 | 06:30 | 09:15 | Su |
VY8612 | 07:10 | 09:50 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM7471 | 19:30 | 21:55 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3043 | 12:15 | 08:30 | Su, Tu, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6028 | 11:35 | 12:45 | Mo, Tu, We, Th, Fr |
KM7359 | 02:55 | 03:39 | Tu |
GQ1406 | 07:00 | 07:50 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7403 | 17:25 | 17:45 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7130 | 21:50 | 00:55 | Su, Mo, We, Sa |
KM7355 | 02:15 | 02:55 | Tu, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1233 | 06:00 | 10:30 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8316 | 14:25 | 18:35 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
X36406 | 06:00 | 10:15 | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8928 | 16:30 | 20:55 | Mo, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
BA2644 | 13:40 | 17:55 | Su, Mo, Tu, We, Th, Fr |
KM117 | 11:55 | 16:00 | Su, Mo, Tu, We, Th, Fr, Sa |
BA2646 | 16:10 | 20:25 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3882 | 20:10 | 00:25 | Mo, Tu, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4208 | 19:20 | 23:35 | Su, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
U22273 | 05:40 | 10:25 | Su, Mo, Tu, We, Th, Fr, Sa |
LS931 | 07:05 | 11:35 | We |
FR5209 | 18:25 | 10:40 | Mo, We, Fr, Sa |
BY2452 | 06:00 | 18:30 | Th |
BY2440 | 06:10 | 10:35 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM103 | 20:30 | 00:40 | Su, Mo, Tu, We, Th, Fr, Sa |
KM101 | 10:50 | 15:00 | Su, Mo, Tu, We, Th, Fr, Sa |
5M103 | 20:30 | 00:40 | Mo |
6Y103 | 20:30 | 00:40 | Sa |
KM107 | 19:05 | 23:20 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM395 | 11:50 | 14:50 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3399 | 11:50 | 14:50 | Su, Mo, Tu, We, Th, Fr, Sa |
6Y395 | 11:50 | 14:50 | Mo |
BT6066 | 11:50 | 14:50 | Tu, Th |
U29050 | 22:15 | 21:28 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3476 | 09:10 | 12:00 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7242 | 05:55 | 10:40 | Mo, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1462 | 16:00 | 20:40 | Su, Fr |
LH9921 | 15:00 | 15:28 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7107 | 12:40 | 16:35 | Su, Mo, Tu, We, Th, Fr, Sa |
FR9874 | 19:40 | 21:00 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3778 | 17:10 | 08:20 | Su, Mo, We, Th, Fr, Sa |
FR7794 | 22:45 | 00:35 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
V33928 | 01:15 | 16:02 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7049 | 22:45 | 23:59 | Tu, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM641 | 07:25 | 08:05 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ7918 | 07:25 | 08:05 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ7920 | 23:25 | 00:04 | Su, Mo, Tu, We, Th, Fr, Sa |
KM643 | 23:25 | 00:04 | Su, Mo, Tu, We, Th, Fr, Sa |
KM3643 | 22:30 | 23:10 | Su |
KM477 | 21:30 | 20:05 | Su |
6Y643 | 23:25 | 01:04 | Su, Fr |
FR396 | 13:05 | 23:30 | Su, Mo, Tu, We, Fr, Sa |
6Y641 | 07:25 | 08:05 | Th |
FR368 | 07:25 | 15:00 | Su, Mo, Tu, We, Th, Fr, Sa |
KM377 | 21:15 | 14:22 | Mo |
KM3641 | 07:05 | 07:45 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1277 | 22:55 | 23:50 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7324 | 21:05 | 23:00 | Tu, We, Th |
AP9991 | 21:55 | 15:01 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4492 | 12:40 | 14:25 | Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7113 | 19:00 | 20:30 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1406 | 06:15 | 07:45 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5586 | 11:05 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
FR7591 | 06:25 | 18:55 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM615 | 23:00 | 00:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KM613 | 10:00 | 11:30 | Su, Mo, Tu, We, Th, Fr, Sa |
AG4603 | 22:57 | 00:21 | Mo, Th, Fr, Sa |
KM2501 | 15:25 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
6Y613 | 10:00 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ7912 | 10:00 | 11:30 | Su, Mo, Tu, We, Th, Fr, Sa |
QR4803 | 10:00 | 11:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ7924 | 23:00 | 00:25 | Su, Mo, Tu, We, Th, Fr, Sa |
3V4603 | 22:57 | 00:21 | Mo |
FX4603 | 22:57 | 08:10 | Su, Mo, We, Th, Fr, Sa |
AZ884 | 15:25 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
AF9829 | 15:25 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
DL6638 | 15:25 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
EY2959 | 15:25 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
FB1727 | 15:25 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3468 | 15:25 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
3V4403 | 22:57 | 00:21 | Mo |
QR4805 | 23:00 | 00:25 | Su, Mo, Tu, We, Th, Fr, Sa |
ET4062 | 13:00 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
FX4403 | 22:57 | 00:21 | Mo |
5M613 | 10:00 | 11:25 | Su |
AP615 | 22:55 | 00:20 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7006 | 22:45 | 08:10 | Su, Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3870 | 12:50 | 23:10 | Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3373 | 22:15 | 00:10 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
V33928 | 14:00 | 16:02 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
LW2185 | 20:25 | 22:20 | Su, Mo, Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7204 | 14:55 | 15:25 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67765 | 19:40 | 21:25 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
OJ920 | 10:25 | 01:51 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM515 | 10:20 | 12:35 | Su, Mo, Tu, We, Th, Fr, Sa |
FR1588 | 14:55 | 16:50 | Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3463 | 16:40 | 19:20 | Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5208 | 06:15 | 09:25 | Su, Mo, Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W61163 | 12:40 | 15:25 | Mo, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5226 | 16:30 | 19:20 | Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W61589 | 06:15 | 09:15 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
YU9991 | 19:00 | 20:49 | Su |
FR9655 | 19:35 | 23:50 | Su, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9257 | 10:45 | 12:05 | Su, We |
W63259 | 20:15 | 21:45 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63399 | 06:00 | 07:25 | We, Th, Fr, Sa |
W6844 | 06:00 | 07:02 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6695 | 18:55 | 18:30 | Tu, Fr |
RK6695 | 13:45 | 18:30 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS131 | 06:45 | 11:40 | Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8922 | 05:55 | 09:50 | Su, Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM613 | 10:30 | 11:30 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LX1790 | 06:45 | 08:55 | Su, Mo, Sa |
KM491 | 17:40 | 19:55 | Su, Mo, Tu, We, Th, Fr, Sa |
KM2251 | 06:45 | 08:55 | Su, Mo, Sa |
LX4370 | 17:40 | 19:55 | Su, Mo, Tu, We, Th, Fr, Sa |
QR4801 | 17:40 | 19:55 | Su, Mo, Tu, We, Th, Fr, Sa |
BT1790 | 06:45 | 13:50 | Su, Mo, Sa |
AP491 | 17:40 | 19:55 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64021 | 12:55 | 22:55 | Su, Mo, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
KM7515 | 21:20 | 23:08 | Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1527 | 19:35 | 22:00 | Su, Tu, We |
LA5767 | 17:20 | 13:35 | Th |
U29043 | 08:00 | 17:05 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
6Y587 | 10:00 | 13:15 | Sa |
KM587 | 10:00 | 13:30 | Sa |
FR5382 | 18:25 | 08:45 | Su, Tu, We, Th, Fr, Sa |
AP9991 | 06:25 | 15:01 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
U29050 | 06:00 | 21:28 | Tu |
OJ920 | 22:55 | 01:51 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7218 | 22:40 | 00:50 | Mo, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
HT6284 | 20:40 | 22:43 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7130 | 22:55 | 00:55 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
TK1369 | 08:20 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
TK1371 | 16:55 | 18:20 | Su, Mo, Tu, We, Th, Fr, Sa |
6E4023 | 08:20 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
KM2701 | 08:20 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
6E4024 | 16:55 | 18:20 | Su, Mo, Tu, We, Th, Fr, Sa |
KM2703 | 16:55 | 18:20 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2277 | 18:55 | 15:05 | Tu, We, Sa |
LH9921 | 14:30 | 15:28 | Tu |
W62495 | 19:45 | 08:10 | Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1276 | 09:15 | 11:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AC9467 | 09:15 | 11:45 | Su, Mo, Tu, We, Th, Fr, Sa |
KM2801 | 09:15 | 11:45 | Su, Mo, Tu, We, Th, Fr, Sa |
UA9128 | 09:15 | 11:45 | Su, Mo, Tu, We, Th, Fr, Sa |
KM2805 | 13:45 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
LH1310 | 13:45 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
UA8895 | 13:45 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
AC9269 | 13:45 | 16:10 | Su, Mo, Tu, We, Th, Fr, Sa |
SQ2282 | 20:00 | 22:30 | Su, Mo, Th, Fr, Sa |
LH1312 | 20:00 | 22:30 | Su, Mo, Th, Fr, Sa |
SQ2268 | 09:15 | 11:45 | Su, Mo, Tu, We, Th, Fr, Sa |
KM2807 | 20:00 | 22:30 | Su, Mo, Th, Fr, Sa |
SQ1980 | 13:40 | 16:15 | Tu, We |
SK3388 | 13:25 | 16:15 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1924 | 14:40 | 11:55 | Su, Mo, Fr, Sa |
KM307 | 12:30 | 14:40 | Su, Mo, Tu, We, Th, Fr, Sa |
KM309 | 18:50 | 21:00 | Su, Mo, Tu, We, Th, Fr, Sa |
See also: Luqa Malta Airport - Departures
* Updated: 26.05.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Luqa Malta Airport - Departures