Flight | Departure | Arrival | Day |
---|---|---|---|
FR9546 | 10:45 | 22:30 | Mo, We, Th |
W43351 | 06:40 | 08:10 | Fr |
W63351 | 06:10 | 15:30 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63371 | 07:55 | 20:10 | Su, We, Th, Sa |
W6553 | 07:55 | 08:46 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63325 | 18:25 | 20:00 | Tu |
W43325 | 18:25 | 20:00 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
W43329 | 18:50 | 20:20 | Mo, Fr |
W63329 | 18:50 | 20:20 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W43331 | 06:20 | 08:05 | Su, Tu, We, Sa |
W63331 | 06:20 | 08:05 | Mo, Tu, We, Th, Fr, Sa |
FR9549 | 17:20 | 19:00 | Mo, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63315 | 18:55 | 20:10 | Tu |
W43315 | 18:55 | 20:10 | Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63313 | 20:45 | 21:50 | Mo, We, Fr |
W43313 | 20:45 | 21:50 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W43311 | 20:00 | 21:20 | Su |
W63311 | 20:00 | 21:20 | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63301 | 06:15 | 07:20 | Su, Mo, Tu, We, Th, Fr, Sa |
W63305 | 19:00 | 20:05 | Su, Mo, Tu, We, Th, Fr, Sa |
W63303 | 13:15 | 13:55 | We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2484 | 12:45 | 13:40 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63341 | 12:55 | 14:40 | Su, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63397 | 19:35 | 20:15 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63393 | 12:50 | 14:50 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63327 | 06:40 | 08:00 | Su, Tu, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63381 | 20:25 | 21:40 | Su, Mo, Tu, We, Th, Fr, Sa |
FR2683 | 12:05 | 20:35 | Su, We, Th, Fr, Sa |
W63383 | 06:55 | 08:00 | Mo, Sa |
W43383 | 06:55 | 08:00 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63337 | 06:40 | 07:35 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63385 | 13:25 | 08:05 | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W6844 | 06:00 | 07:02 | Th |
W63399 | 06:00 | 07:25 | We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W43349 | 15:15 | 15:35 | Su, Mo |
W63349 | 16:10 | 13:20 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W61308 | 06:00 | 23:10 | Fr, Sa |
LO652 | 14:00 | 14:30 | Su, Sa |
LO654 | 18:00 | 18:30 | Mo, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
RO650 | 05:25 | 06:35 | Su, Mo, Tu, We, Th, Fr, Sa |
RO648 | 19:40 | 20:35 | Su, Mo, Tu, We, Th, Fr, Sa |
RO644 | 14:15 | 11:05 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2721 | 08:55 | 09:50 | Tu, We, Th, Fr |
RO642 | 08:55 | 09:50 | Tu, We, Th, Fr |
AZ5013 | 08:55 | 09:50 | Tu, We, Th, Fr |
KL2738 | 14:15 | 11:05 | Su, Mo, Tu, We, Th, Fr, Sa |
TK8596 | 19:40 | 20:35 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ5033 | 05:25 | 06:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KL2711 | 05:25 | 06:35 | Su, Mo, Tu, We, Th, Fr, Sa |
RO646 | 19:00 | 20:10 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63439 | 19:40 | 20:50 | Mo, Fr |
W43439 | 19:40 | 20:50 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63413 | 06:15 | 08:55 | Mo, Tu, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63405 | 06:45 | 16:20 | Mo, Tu, We, Th, Fr |
W43405 | 19:10 | 21:15 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63401 | 12:50 | 15:40 | Su, Mo, We, Th, Fr |
W43401 | 12:50 | 15:40 | Su, Mo, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63415 | 14:20 | 09:50 | We |
W6743 | 14:20 | 08:40 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63411 | 06:00 | 08:30 | Su, Tu, We, Th, Fr, Sa |
W43411 | 06:00 | 08:30 | Sa |
W63843 | 06:00 | 08:05 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63417 | 06:00 | 08:20 | Mo, We, Th, Fr |
W61308 | 06:00 | 08:01 | Fr |
W43417 | 06:00 | 08:20 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
TK1348 | 21:00 | 22:45 | Su, Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W2573 | 19:55 | 20:20 | We, Fr |
BP573 | 19:55 | 20:00 | We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63481 | 06:00 | 08:35 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63361 | 13:25 | 15:10 | Su, Mo, We |
W43361 | 13:45 | 15:10 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1473 | 18:15 | 19:15 | Su, Mo, Tu, We, Th, Fr, Sa |
SQ2015 | 18:15 | 19:15 | Su, Mo, Tu, We, Th, Fr, Sa |
LH1475 | 06:05 | 07:15 | Mo |
SQ2275 | 06:05 | 07:15 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63375 | 19:00 | 08:50 | We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63843 | 06:00 | 09:20 | Su, We, Fr |
W63373 | 13:45 | 08:25 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
EN8321 | 14:05 | 14:50 | Su, Mo, Tu, We, Th, Fr, Sa |
LH1669 | 14:05 | 14:50 | Su, Mo, Tu |
EN8323 | 06:05 | 06:50 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63369 | 13:55 | 14:45 | Su, Fr |
See also: Cluj-Napoca Airport - Arrivals
* Updated: 02.06.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Cluj-Napoca Airport - Arrivals