Flight | Departure | Arrival | Day |
---|---|---|---|
GQ250 | 07:15 | 08:10 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ256 | 20:15 | 21:10 | Su, Mo, Tu, We, Th, Fr |
A3332 | 08:25 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
A3334 | 13:05 | 13:55 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ254 | 16:30 | 17:30 | Su, Mo, Tu, We, Th, Fr, Sa |
A3336 | 16:55 | 17:45 | Su, Mo, Tu, We, Th, Fr, Sa |
A3344 | 21:00 | 21:55 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ252 | 10:45 | 11:45 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7778 | 08:05 | 07:50 | Su, Mo, Tu, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
PH45 | 17:40 | 23:25 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7788 | 17:00 | 18:30 | Mo, Fr |
See also: Chania Airport - Departures
* Updated: 27.01.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Chania Airport - Departures