Flight | Departure | Arrival | Day |
---|---|---|---|
DK1255 | 22:20 | 00:55 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
SK7726 | 21:50 | 01:25 | Su |
D83353 | 20:20 | 22:45 | Su |
DK1147 | 23:20 | 01:55 | Su |
SK2820 | 19:45 | 22:20 | Su, Tu, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
AY1854 | 21:15 | 00:05 | Su |
AY1856 | 10:50 | 13:50 | Su, Fr |
AA8983 | 10:50 | 13:50 | Fr, Sa |
AY1860 | 20:40 | 23:40 | Sa |
DK1997 | 00:20 | 03:15 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4287 | 14:05 | 16:10 | Tu, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
HV3531 | 11:15 | 14:00 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
A3335 | 15:10 | 16:00 | Su, Mo, Tu, We, Th, Fr, Sa |
A3345 | 23:59 | 00:50 | Su, Mo, Sa |
OA6345 | 23:59 | 00:50 | Su, Mo, Sa |
A3331 | 06:40 | 07:30 | Su, Mo, Tu, We, Th, Fr, Sa |
OA6331 | 06:40 | 07:30 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ251 | 08:45 | 09:40 | Su, Mo, Tu, We, Th, Fr, Sa |
A3333 | 11:20 | 12:10 | Su, Mo, Tu, We, Th, Fr, Sa |
OA6333 | 11:20 | 12:10 | Su, Mo, Tu, We, Th, Fr, Sa |
EK4920 | 15:10 | 16:00 | Su, Mo, Tu, We, Th, Fr, Sa |
OA6335 | 15:10 | 16:00 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ253 | 15:00 | 13:15 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ255 | 18:00 | 18:55 | Su, Mo, Tu, We, Th, Fr, Sa |
A3337 | 19:15 | 20:05 | Su, Mo, Tu, We, Th, Fr, Sa |
OA6337 | 19:15 | 20:05 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ257 | 21:00 | 21:55 | Su, Mo, Tu, We, Th, Fr, Sa |
FR319 | 23:35 | 00:45 | Mo, Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
OA577 | 08:15 | 09:25 | We |
FR5336 | 13:40 | 18:50 | Su, Mo, Tu, We, Fr, Sa |
A3577 | 16:05 | 17:15 | Su, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1244 | 22:30 | 00:55 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1902 | 23:00 | 01:15 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3855 | 12:25 | 14:25 | Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2901 | 22:10 | 00:30 | Sa |
LS284 | 22:15 | 00:40 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
U28222 | 22:55 | 00:55 | Mo, Sa |
U28226 | 18:05 | 20:05 | Mo |
U28224 | 14:45 | 16:45 | Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
U22388 | 21:10 | 23:20 | Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7609 | 13:40 | 15:45 | Tu, We, Th |
LS1430 | 23:00 | 01:15 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2822 | 21:00 | 23:25 | Su, Tu, We |
BY2205 | 15:00 | 17:20 | Tu |
X32205 | 15:00 | 17:20 | Tu |
U21996 | 20:00 | 22:25 | Tu, We |
LS964 | 23:45 | 02:10 | We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR411 | 13:20 | 15:45 | Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
BA661 | 14:20 | 11:05 | Su, Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
LI5890 | 20:35 | 23:25 | Su, Mo |
HV5888 | 22:05 | 00:55 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7355 | 21:10 | 23:50 | Tu, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5640 | 13:25 | 14:10 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS702 | 12:45 | 20:11 | Su |
FR4549 | 20:25 | 22:10 | Tu, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
5Y8263 | 16:55 | 17:36 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7403 | 17:25 | 18:10 | Mo, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
DY1895 | 22:05 | 01:30 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
DY1899 | 20:00 | 23:20 | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR551 | 21:20 | 23:00 | Su, Mo, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8939 | 15:50 | 17:50 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1098 | 12:50 | 15:10 | Mo, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3052 | 11:10 | 12:55 | Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR625 | 10:40 | 12:45 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7193 | 10:10 | 12:05 | Tu, We, Th, Fr |
FR411 | 13:20 | 18:00 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5334 | 08:50 | 10:45 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
SK7846 | 23:40 | 02:25 | Su |
SK7656 | 21:25 | 00:45 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
SK7954 | 23:30 | 02:25 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
JP674 | 23:10 | 01:31 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS4421 | 07:55 | 09:50 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5085 | 21:25 | 17:30 | Su, Mo, Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
DE1615 | 20:20 | 22:15 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
DE1583 | 18:55 | 21:10 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW7619 | 19:55 | 22:30 | Su, Tu, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5285 | 17:35 | 19:40 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7911 | 21:55 | 23:55 | Mo, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW2679 | 18:40 | 20:45 | Su, Tu |
See also: Chania Airport - Arrivals
* Updated: 01.12.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Chania Airport - Arrivals