Flight | Departure | Arrival | Day |
---|---|---|---|
FR2975 | 17:30 | BRUSSELS-CHARLEROI | Su, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4222 | 07:25 | SOFIA | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4216 | 22:15 | COPENHAGEN | Su, Mo, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ1022 | 05:00 | ATHENS | Su, Mo, We, Fr, Sa |
GQ2026 | 11:00 | ATHENS | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS4303 | 05:10 | PRAGUE | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
A34138 | 22:00 | THESSALONIKI | Sa |
FR8148 | 16:45 | THESSALONIKI | We, Th, Sa |
A34126 | 15:00 | THESSALONIKI | Mo, Tu, We |
A34176 | 12:00 | THESSALONIKI | Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5041 | 15:40 | LEEDS-BRADFORD | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2498 | 07:50 | LONDON-STANSTED | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3930 | 08:45 | EINDHOVEN | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4224 | 11:55 | DUBLIN | Mo, Tu, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4786 | 16:40 | MILAN-BERGAMO | Su, Mo, Tu, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4226 | 07:40 | ROME-CIAMPINO | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1528 | 13:55 | MALTA | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67761 | 20:10 | SKOPJE | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS4303 | 07:25 | PRAGUE | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4214 | 11:30 | EDINBURGH | Mo, We, Fr, Sa |
See also: Bratislava Airport - Departures
* Updated: 27.01.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Bratislava Airport - Departures