Country - Slovakia
City - Bratislava.
Code - BTS (IATA), LZIB (ICAO)
GPS - 48.17, 17.2
WWW - www.bts.aero/cestujuci/
TIme | Flight | Departure | Status |
---|---|---|---|
BRUSSELS-CHARLEROI | FR2973 | Ryanair | |
DUBAI | QS1501 | Smartwings | |
ZANZIBAR | 6D6613 | Smartwings | |
LONDON-STANSTED | FR063 | Ryanair | |
MILAN-BERGAMO | FR4642 | Ryanair | |
THESSALONIKI | FR2170 | Ryanair | |
LONDON-LUTON | W94481 | Wizz Air | |
EDINBURGH | FR6642 | Ryanair | |
KAUNAS | FR6389 | Ryanair | |
ATHENS | A3874 | Aegean Airlines, S.A. | |
EINDHOVEN | FR1870 | Ryanair | |
MANCHESTER | FR034 | Ryanair | |
THESSALONIKI | ED3021 | AirExplore | |
LONDON-LUTON | W94481 | Wizz Air | |
LONDON-STANSTED | FR063 | Ryanair | |
SKOPJE | W67761 | Wizz Air Hungary Airlines Ltd. | |
SANTA CLARA/PRAGUE// | 2W8548 | world2fly, S.L.U. | |
LONDON-STANSTED | FR063 | Ryanair | |
LONDON-LUTON | W94481 | Wizz Air | |
BAHRAIN | QS6625 | Smartwings |
See also: All arrivals to Bratislava Airport →
Source - www.bts.aero/cestujuci/ (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Status |
---|---|---|---|
MILAN-BERGAMO | FR4643 | Ryanair | |
EDINBURGH | FR6643 | Ryanair | |
LONDON-STANSTED | FR062 | Ryanair | |
KAUNAS | FR6388 | Ryanair | |
THESSALONIKI | FR2171 | Ryanair | |
LONDON-LUTON | W94482 | Wizz Air | |
MANCHESTER | FR035 | Ryanair | |
EINDHOVEN | FR1871 | Ryanair | |
ATHENS | A3875 | Aegean Airlines, S.A. | |
THESSALONIKI | ED3020 | AirExplore | |
PRAGUE SANTA CLARA | 2W8547 | world2fly, S.L.U. | |
LONDON-STANSTED | FR062 | Ryanair | |
LONDON-LUTON | W94482 | Wizz Air | |
SKOPJE | W67762 | Wizz Air Hungary Airlines Ltd. | |
LONDON-STANSTED | FR062 | Ryanair | |
BAHRAIN | QS6624 | Smartwings | |
PRAGUE PUNTA CANA | 2W8435 | world2fly, S.L.U. | |
LONDON-LUTON | W94482 | Wizz Air |
See also: All departures from Bratislava airport →
Source - www.bts.aero/cestujuci/ (We don't guarantee the accuracy of departure flights information available from the service)