Flight | Departure | Arrival | Day |
---|---|---|---|
X3437 | 19:15 | 17:32 | Tu, Fr |
X32437 | 19:15 | 18:05 | Tu, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ7426 | 17:05 | 21:00 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
AY2053 | 04:50 | 08:55 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
X37512 | 11:45 | 12:20 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
OA50 | 09:50 | 08:05 | Su, Mo, Fr |
A37052 | 20:15 | 21:15 | Su, Mo, Tu, We, Th, Fr, Sa |
OA52 | 20:15 | 21:15 | Su, Mo, Tu, We, Th, Fr, Sa |
A37050 | 09:50 | 08:05 | Su, Mo, Tu, We, Fr |
GQ420 | 06:40 | 07:40 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ422 | 20:00 | 17:45 | Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ40 | 15:50 | 16:15 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1273 | 14:35 | 11:50 | Su, Mo, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
X36178 | 06:05 | 11:30 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
X36774 | 06:00 | 11:30 | Su |
LS1897 | 14:20 | 12:00 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS447 | 06:15 | 13:00 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
BY5748 | 13:40 | 19:05 | Su |
BY5266 | 13:30 | 18:55 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1677 | 10:55 | 11:25 | Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS977 | 07:10 | 20:30 | Su, Mo, Tu |
X32504 | 06:15 | 12:00 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
BA658 | 10:15 | 19:55 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
X31231 | 07:00 | 09:25 | Su, Mo, Th, Fr, Sa |
HV5093 | 05:05 | 15:50 | Su, We, Sa |
X3377 | 11:50 | 10:45 | Tu |
LI5095 | 05:30 | 09:40 | Tu, We |
LI5093 | 06:20 | 10:30 | We |
HV5095 | 05:30 | 09:40 | Tu, We |
HV1205 | 05:20 | 09:19 | We |
X31233 | 06:00 | 10:20 | Th |
X3233 | 06:00 | 09:51 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7735 | 09:25 | 12:38 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3075 | 07:40 | 11:48 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
A33713 | 05:00 | 07:55 | Th |
V71494 | 05:00 | 07:55 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
DY9046 | 05:45 | 10:23 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
OS9065 | 04:50 | 07:50 | Tu |
OS9015 | 04:40 | 07:40 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ2311 | 10:30 | 14:15 | Tu, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ2211 | 17:15 | 20:25 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3045 | 22:00 | 05:20 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
3Z7772 | 05:35 | 09:10 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS731 | 06:10 | 12:20 | Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS183 | 06:15 | 12:20 | We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
SK7883 | 06:15 | 10:34 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1420 | 04:00 | 07:15 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1118 | 05:15 | 08:40 | We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
X36532 | 08:50 | 20:45 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
DE1748 | 04:50 | 08:25 | Su |
X37106 | 07:05 | 13:15 | Mo |
See also: Zakynthos Airport - Departures
* Updated: 02.06.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Zakynthos Airport - Departures