Country - Cyprus
City - Paphos.
Code - PFO (IATA), LCPH (ICAO)
GPS - 34.71, 32.48
WWW - www.hermesairports.com
TIme | Flight | Departure | Status |
---|---|---|---|
19:20 | FR0721 | Vienna | Arrived 19:30 |
19:20 | FR3338 | Sofia | Arrived 19:25 |
19:35 | FR0353 | Berlin | Arrived 19:45 |
20:00 | U28653 | London - LGW | Arrived 19:55 |
20:20 | FR6756 | Marseille | Arrived 20:10 |
20:35 | BA2676 | London - LGW | Delayed 21:35 |
20:50 | BY4756 | London - LGW | Expected 20:40 |
21:40 | LS0655 | East Midlands | Expected 21:25 |
21:55 | U28655 | London - LGW | Delayed 22:35 |
22:15 | LS1271 | Birmingham | Delayed 22:30 |
22:20 | FR3328 | Bratislava | Delayed 22:30 |
22:30 | BY7722 | Birmingham | Expected 22:15 |
23:00 | FR3334 | Bucharest Otopeni |
See also: All arrivals to Paphos Airport →
Source - www.hermesairports.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Status |
---|---|---|---|
17:55 | FR3335 | Bucharest Otopeni | Departure 18:40 |
18:50 | FR3554 | Gdansk | Departure 19:00 |
19:45 | FR3339 | Sofia | Departure 20:05 |
19:55 | FR0722 | Vienna | Departure 20:10 |
20:00 | FR0354 | Berlin | Boarding |
20:40 | U28654 | London - LGW | Boarding |
20:45 | FR6757 | Marseille | |
21:25 | BA2677 | London - LGW | |
22:10 | BY4757 | London - LGW | |
22:30 | LS0656 | East Midlands | |
22:45 | U28656 | London - LGW | Check-in |
23:15 | LS1272 | Birmingham | |
23:45 | BY7723 | Birmingham |
See also: All departures from Paphos airport →
Source - www.hermesairports.com (We don't guarantee the accuracy of departure flights information available from the service)