Flight | Departure | Arrival | Day |
---|---|---|---|
FR3339 | 11:00 | 21:55 | Su, Mo, Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9640 | 08:15 | 13:10 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1773 | 15:30 | 00:55 | Su, Mo, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2094 | 06:30 | 10:05 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5084 | 19:25 | 15:35 | Su, Mo, Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5082 | 10:20 | 13:25 | Su, Mo, Tu, We, Th, Fr, Sa |
FR5110 | 18:50 | 18:30 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1272 | 15:35 | 19:00 | Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1133 | 16:00 | 15:00 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
U22902 | 22:00 | 00:10 | Su, Tu, We, Th |
LS1870 | 15:35 | 18:35 | We |
U29902 | 20:00 | 22:50 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
BA2675 | 20:40 | 00:10 | Su |
U28656 | 22:45 | 01:30 | Su, Mo, Tu, We, Th, Fr, Sa |
U28652 | 20:20 | 17:25 | Su, Mo, Tu, We, Th, Fr, Sa |
BA2671 | 20:45 | 21:05 | Th |
BA2781 | 13:55 | 17:40 | Su, Th, Sa |
U28654 | 20:40 | 23:20 | Mo, Tu, We, Th, Sa |
BY5665 | 21:35 | 00:20 | Mo |
U26416 | 19:35 | 22:25 | Th |
U29005 | 21:10 | 20:14 | Sa |
BY4315 | 16:55 | 19:10 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
U22592 | 21:00 | 17:40 | Su, Mo, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3134 | 20:25 | 23:20 | Su, We, Th, Fr |
FR3132 | 20:25 | 23:20 | Mo, Tu, We, Th, Fr, Sa |
LS1526 | 23:50 | 21:35 | Mo, Tu, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
U22270 | 22:10 | 01:10 | Su, Tu, Th, Fr, Sa |
FR4928 | 14:25 | 08:55 | Mo, Tu, We, Th, Fr |
LS994 | 21:50 | 01:05 | Su |
U22280 | 21:15 | 00:25 | Tu, We, Sa |
BY2337 | 18:45 | 21:50 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
HV5518 | 20:45 | 00:15 | Su, Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9936 | 07:35 | 11:00 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3333 | 12:20 | 23:30 | Mo, Tu, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR301 | 00:25 | 01:30 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR301 | 00:25 | 02:40 | Tu |
FR3650 | 22:40 | 23:15 | Tu, We, Fr |
FR1111 | 08:45 | 11:50 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR639 | 05:45 | 07:45 | Mo, Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4588 | 11:55 | 17:55 | Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5867 | 19:45 | 21:50 | Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3336 | 17:55 | 19:10 | Su, Mo, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9113 | 10:00 | 13:50 | Mo, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR693 | 06:30 | 22:10 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9264 | 11:30 | 13:25 | Su, Mo, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3554 | 10:50 | 13:40 | Mo, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6392 | 06:00 | 08:20 | Mo, Tu, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5086 | 11:15 | 15:45 | Su, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR301 | 00:25 | 22:40 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4178 | 16:50 | 14:20 | Mo, Tu, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5880 | 06:10 | 20:15 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1111 | 08:35 | 17:45 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3335 | 09:50 | 22:30 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3329 | 15:55 | PAPHOS | Mo, Tu, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3331 | 16:25 | 23:55 | Su, Mo, Tu, We, Th, Fr, Sa |
FR301 | 00:25 | 08:40 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS3596 | 15:05 | 17:50 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4451 | 11:45 | 23:50 | Su, Mo, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9220 | 10:50 | 09:50 | Mo, We, Th, Sa |
See also: Paphos Airport - Arrivals
* Updated: 01.12.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Paphos Airport - Arrivals