Country - Greece
City - Kos.
Code - KGS (IATA), LGKO (ICAO)
GPS - 36.8, 27.09
WWW - kos-kgs.airports-guides.com
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
19:30 | OA596 | Thessaloniki SKG | Olympic Air | Scheduled |
19:30 | A37596 | Thessaloniki SKG | Aegean Airlines | Scheduled |
20:45 | GQ224 | Athens ATH | Sky Express | Scheduled |
See also: All arrivals to Kos Airport →
Source - kos-kgs.airports-guides.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
17:50 | A3225 | Athens ATH | Aegean Airlines | Departure 17:53 |
17:50 | OA6225 | Athens ATH | Olympic Air | Departure 17:53 |
19:55 | OA597 | Thessaloniki SKG | Olympic Air | Estimated 19:55 |
19:55 | A37597 | Thessaloniki SKG | Aegean Airlines | Estimated 19:55 |
21:15 | GQ225 | Athens ATH | Sky Express | Estimated 21:30 |
See also: All departures from Kos airport →
Source - kos-kgs.airports-guides.com (We don't guarantee the accuracy of departure flights information available from the service)