Flight | Departure | Arrival | Day |
---|---|---|---|
SN3243 | 15:10 | 10:25 | Su, We, Sa |
TB2301 | 06:15 | 11:15 | Su, Tu |
TB2285 | 06:20 | 12:55 | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
XC1041 | 16:05 | 08:15 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
X31171 | 06:00 | 18:10 | Su, Th |
X32371 | 13:00 | 19:30 | Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
U29005 | 12:30 | 20:35 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
AY2057 | 05:10 | 09:55 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
HV3578 | 06:05 | 10:40 | We |
8R3578 | 06:05 | 10:40 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
A3224 | 16:35 | 17:30 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ224 | 20:45 | 21:45 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ220 | 07:45 | 08:15 | Su, Mo, Tu, We, Th, Fr, Sa |
A3228 | 22:00 | 23:05 | Su, Mo, Tu, We, Sa |
OA6222 | 09:50 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
OA6224 | 16:35 | 17:30 | Su, Mo, Tu, We, Th, Fr, Sa |
OA222 | 09:50 | 10:55 | Su, Mo, Tu, We, Th, Fr, Sa |
GQ222 | 14:45 | 15:45 | Su, Mo, Th, Fr, Sa |
OA228 | 22:00 | 23:05 | Su, Mo, Tu, We, Sa |
OA6228 | 22:00 | 23:05 | Su, Mo, Tu, We, Sa |
A3222 | 09:50 | 10:55 | Su, Fr, Sa |
A37596 | 09:25 | 11:20 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LX8358 | 20:35 | 18:35 | Mo |
WK358 | 20:35 | 18:35 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
OA596 | 09:25 | 11:20 | Su, Mo, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1255 | 14:05 | 21:30 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
U22805 | 07:15 | 12:15 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
BA2848 | 07:10 | 21:35 | Su, Tu, We, Fr, Sa |
BY5740 | 15:25 | 21:20 | Su |
BY5340 | 14:20 | 20:15 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
U29005 | 06:00 | 20:35 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS1481 | 05:55 | 22:40 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS743 | 16:30 | 12:15 | Mo, Tu, We, Th, Fr |
U22065 | 06:25 | 18:55 | We, Th, Fr |
X32370 | 18:20 | 00:30 | Th |
BY2370 | 18:20 | 00:30 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
X31378 | 16:40 | 22:50 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
HV5041 | 06:00 | 10:30 | Su, Sa |
HV1833 | 05:00 | 09:26 | Su |
LI5041 | 05:40 | 10:30 | Su, Sa |
LI5145 | 05:30 | 10:00 | Tu |
HV5145 | 05:30 | 10:00 | Tu |
X3181 | 07:00 | 09:11 | We, Th |
X31181 | 07:00 | 09:55 | We, Th |
HV5043 | 06:50 | 11:20 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
HV5915 | 07:35 | 11:55 | Su, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW4504 | 11:40 | 14:50 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
OS9101 | 17:15 | 16:55 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7765 | 18:10 | 21:41 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3051 | 10:50 | 15:37 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ7639 | 20:00 | 23:50 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
3Z7494 | 23:00 | 01:10 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
LS733 | 15:50 | 22:25 | Tu, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
SK7815 | 06:00 | 10:36 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
SK7625 | 06:20 | 11:06 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
GM804 | 06:05 | 10:00 | Su, Fr |
WK356 | 16:05 | 10:10 | Th |
LX8356 | 16:05 | 10:10 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7127 | 20:40 | 22:34 | Sa |
X32258 | 15:55 | 12:40 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
X32301 | 11:10 | 10:50 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
X31756 | 21:15 | 12:10 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1126 | 04:50 | 08:35 | Mo, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
X3327 | 23:55 | 12:00 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FH4294 | 06:00 | 10:15 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
X34572 | 15:05 | 18:45 | Sa |
DE1620 | 05:50 | 09:55 | Su, Tu |
EW9636 | 08:10 | 13:00 | Su, Mo, Tu, We, Th, Fr, Sa |
EW6901 | 06:00 | 14:45 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
X32258 | 12:05 | 12:40 | Tu |
X34262 | 04:45 | 11:55 | Tu |
X34604 | 14:55 | 09:35 | Tu, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
X34372 | 03:50 | 08:00 | Mo, Th, Fr, Sa |
CX2071 | 04:45 | 08:55 | Su |
CX2021 | 05:00 | 09:10 | Tu |
CX2045 | 05:00 | 09:10 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
A33915 | 04:30 | 16:15 | Su, Mo, Tu, We, Th, Sa |
EW658 | 04:30 | 16:15 | Su, Mo, Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
X34806 | 05:50 | 09:35 | Mo, Tu, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
6Y389 | 04:15 | 08:35 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
CX2275 | 04:00 | 12:00 | Su |
6Y321 | 17:45 | 21:35 | Mo |
CX2235 | 06:00 | 09:55 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW2230 | 15:55 | 15:35 | Sa |
X34854 | 5:55 | 09:55 | Mo |
DE1648 | 5:50 | 10:15 | Fr |
X34604 | 15:40 | 09:35 | Tu |
See also: Kos Airport - Departures
* Updated: 02.06.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Kos Airport - Departures