Flight | Departure | Arrival | Day |
---|---|---|---|
FR4416 | 10:15 | 12:40 | Su, Mo, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
V72073 | 21:55 | 23:35 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
QR3600 | 16:15 | 21:30 | Su, Sa |
V7901 | 14:10 | 16:20 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4831 | 20:10 | 08:45 | Mo, Tu, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
TO3899 | 20:05 | 22:25 | Su, Mo |
HV3899 | 20:05 | 22:25 | Su, Mo |
HV3893 | 18:35 | 20:55 | Mo, Fr |
TO3893 | 18:35 | 20:55 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
V72463 | 16:15 | 17:55 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
BA2617 | 12:35 | 21:30 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2686 | 17:55 | 19:40 | Su, We, Fr |
FR2688 | 18:20 | 20:05 | Mo, Tu, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
KL1570 | 17:00 | 20:00 | Su |
AF3204 | 17:00 | 20:00 | Su |
DL9379 | 17:00 | 20:00 | Su, Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5061 | 11:45 | 14:00 | Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8727 | 09:40 | 11:05 | Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3969 | 22:30 | 00:05 | Su, Mo, Tu, We, Th, Sa |
FR3967 | 09:15 | 08:10 | Su, Mo, Tu, We, Th, Fr, Sa |
FR19 | 16:35 | 17:55 | Su, Mo, Tu, We, Th, Fr, Sa |
AP5006 | 12:00 | 13:47 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR376 | 23:35 | 19:25 | Su, Mo, Tu, We, Th, Fr, Sa |
M49798 | 02:40 | 03:38 | Mo, Tu |
M4734 | 21:45 | 23:00 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4435 | 09:45 | 15:45 | Su, Mo, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
AZ8010 | 17:00 | 20:37 | Mo |
FR4429 | 06:10 | 07:25 | Mo, Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
AZ9013 | 17:15 | 18:44 | Su |
FR4876 | 23:25 | 00:55 | Su, Tu |
FR3201 | 06:00 | 08:00 | Su, Mo, Tu, We, Th, Fr, Sa |
FR3481 | 12:30 | 19:45 | Su, Mo, Tu, We, Th, Fr, Sa |
FR4707 | 18:15 | 23:55 | Su, Mo, Tu, We, Th, Fr, Sa |
FR321 | 10:00 | 18:25 | Th |
FR853 | 21:00 | 22:30 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4655 | 10:40 | 11:50 | Su, Mo, Tu, We, Th, Sa |
U24128 | 21:05 | 22:15 | Su |
AZ8010 | 17:00 | 06:07 | Mo |
AP5006 | 13:05 | 14:15 | Su |
AZ8006 | 07:00 | 14:00 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
V7901 | 14:10 | 15:04 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3478 | 13:45 | 15:05 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1511 | 14:35 | 15:50 | Su, Mo, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9121 | 17:05 | 18:25 | Su, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4612 | 20:10 | 21:15 | Mo |
FR4323 | 14:10 | 08:45 | Su, Mo, Tu, We, Th, Fr, Sa |
FR6752 | 08:55 | 21:20 | Su, Mo, Tu, Fr, Sa |
FR8194 | 09:55 | 11:05 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
AZ1500 | 22:30 | 23:35 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ1532 | 21:30 | 22:35 | Su, Mo, Tu, We, Th, Fr, Sa |
M4734 | 21:45 | 01:10 | Sa |
AF9785 | 19:20 | 17:10 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ1590 | 06:25 | 07:30 | Su, Mo, Tu, We, Th, Fr, Sa |
AF9884 | 06:25 | 07:30 | Su, Mo, Tu, We, Th, Fr, Sa |
DL6703 | 06:25 | 07:30 | Su, Mo, Tu, We, Th, Fr, Sa |
FB1665 | 06:25 | 07:30 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3302 | 06:25 | 07:30 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ1588 | 07:20 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AF9885 | 07:20 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
FB1667 | 07:20 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3638 | 07:20 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KM2568 | 07:20 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
TP7131 | 07:20 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
UX3162 | 07:20 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ1596 | 08:50 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
AF9841 | 08:50 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3506 | 08:50 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
TP7261 | 08:50 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ1592 | 11:20 | 12:35 | Su, Mo, Tu, We, Th, Fr, Sa |
AF9883 | 11:20 | 12:25 | Su, Mo, Tu, We, Th, Fr, Sa |
BT5510 | 11:20 | 12:35 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3639 | 11:20 | 12:25 | Su, Mo, Tu, We, Th, Fr, Sa |
TP7132 | 11:20 | 12:35 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ1598 | 16:25 | 17:20 | Su, Mo, Tu, We, Th, Fr, Sa |
AF9840 | 16:25 | 17:20 | Su, Mo, Tu, We, Th, Fr, Sa |
KM2580 | 19:20 | 17:20 | Su, Mo, Tu, We, Th, Fr, Sa |
TP7273 | 16:25 | 17:20 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ1501 | 16:05 | 17:10 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3633 | 19:20 | 20:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3195 | 22:20 | 23:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3189 | 06:25 | 07:30 | Su, Mo, Tu, We, Th, Fr, Sa |
DL6701 | 07:20 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3190 | 07:20 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
RO9618 | 07:20 | 08:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3191 | 08:50 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
RO9620 | 08:50 | 09:55 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3192 | 11:20 | 12:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ1572 | 10:55 | 16:09 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3193 | 16:15 | 16:45 | Su, Mo, Tu |
KL3194 | 19:20 | 20:15 | Su, Mo, Tu, We, Th, Fr, Sa |
KL3196 | 21:25 | 22:40 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ8006 | 07:00 | 07:38 | Th |
M49798 | 02:40 | 04:41 | Mo |
M49786 | 03:00 | 04:01 | Mo |
M49784 | 03:05 | 04:03 | Tu, We, Th, Fr, Sa |
M4735 | 21:45 | 22:46 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8689 | 06:30 | 13:30 | Su, Mo, Tu, We, Th, Fr, Sa |
FR8679 | 06:50 | 08:15 | Su, Th, Fr, Sa |
V71797 | 07:00 | 08:30 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1552 | 13:20 | 14:25 | Su, Mo, Tu, We, Th, Fr, Sa |
AP5006 | 13:05 | 12:10 | Mo |
FR2979 | 10:00 | 11:30 | Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR321 | 14:45 | 11:00 | Su, Mo, Tu, We, Th, Fr, Sa |
AP5006 | 13:05 | 13:14 | Mo |
V7901 | 14:10 | 22:05 | Mo |
FR480 | 20:00 | 21:25 | Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7049 | 22:20 | 23:35 | Su, Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7388 | 09:35 | 11:35 | Mo, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR853 | 21:00 | 19:30 | Su |
FR4425 | 17:20 | 19:50 | Mo, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7221 | 19:30 | 22:05 | Tu, We, Sa |
FR911 | 12:25 | 09:00 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4569 | 15:55 | 18:40 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5264 | 22:15 | 23:55 | We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR911 | 12:25 | 23:00 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1469 | 17:45 | 21:00 | Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
WK389 | 08:55 | 10:40 | Su, Mo, Tu, Sa |
LX8389 | 08:55 | 10:40 | Su, Mo, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
V71326 | 14:15 | 10:30 | Su, We, Fr |
VY6165 | 16:15 | 19:55 | Su, Tu, Th, Fr, Sa |
IB5475 | 14:25 | 19:55 | Su, Fr, Sa |
QR3679 | 14:25 | 10:50 | Su, Mo, We, Fr, Sa |
IB5403 | 15:15 | 16:45 | Tu, Th, Sa |
QR3600 | 16:15 | 17:45 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
IB5475 | 18:25 | 22:30 | Mo, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR19 | 16:35 | 14:00 | Su, Mo, Tu, We, Th, Fr, Sa |
FR7023 | 09:55 | 12:10 | Mo, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
IB5403 | 15:15 | 16:55 | We, Th, Fr, Sa |
FR1560 | 19:55 | 21:15 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6711 | 16:50 | 19:10 | Su, Mo, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5274 | 19:30 | 21:10 | Su, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5249 | 09:10 | 11:15 | Mo, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW9869 | 09:35 | 12:35 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH341 | 11:40 | 20:50 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4142 | 08:20 | 10:30 | Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR266 | 06:05 | 22:30 | Sa |
FR239 | 08:00 | 14:00 | Tu, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1919 | 18:30 | 20:20 | Su, Mo, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7905 | 14:15 | 16:15 | Su, Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW2865 | 09:45 | 11:45 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4833 | 17:25 | 12:55 | Tu, We, Th |
See also: Cagliari Sardinia Airport - Arrivals
* Updated: 01.12.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Cagliari Sardinia Airport - Arrivals