Flight | Departure | Arrival | Day |
---|---|---|---|
W62826 | 14:50 | 16:40 | Su, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
GM639 | 20:00 | 22:30 | Su, Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67777 | 12:55 | 15:40 | Su, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67773 | 12:25 | 14:35 | Su, We |
See also: Ohrid Airport - Arrivals
* Updated: 27.01.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Ohrid Airport - Arrivals