Country - Austria
City - Vienna.
Code - VIE (IATA), LOWW (ICAO)
GPS - 48.12, 16.56
WWW - www.viennaairport.com
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
16:55 | PC903 | Sabiha Gökcen International Airport | Pegasus Airlines | Arrival 16:55 |
16:55 | W62884 | Prishtina International Airport | Wizz Air | Arrival 16:54 |
17:00 | A3862 | Athens International Airport | Aegean | Arrival 17:20 |
17:00 | AF1738 | Paris Charles de Gaulle Airport | Air France | Arrival 16:59 |
17:05 | FR9481 | Köln Bonn Airport | Ryanair | Arrival 17:06 |
17:10 | KE937 | Incheon Airport | Korean Air | Arrival 17:17 |
17:20 | OS314 | Stockholm Arlanda Airport | Austrian | Arrival 17:16 |
17:20 | OS336 | Oslo Airport | Austrian | Arrival 17:24 |
17:20 | OS710 | Prague Airport | Austrian | Arrival 17:20 |
17:20 | SN2905 | Brussels Airport | Brussels Airlines | Arrival 17:28 |
17:25 | FR503 | Palma de Mallorca Airport | Ryanair | Arrival 17:53 |
17:25 | FR8193 | Milan Bergamo Airport | Ryanair | Arrival 17:10 |
17:30 | PE124 | St. Gallen-Altenrhein Airport | People's | Arrival 17:35 |
17:40 | OS212 | Frankfurt Airport | Austrian | Arrival 19:04 |
17:40 | OS4060 | Madeira Airport | Austrian | Arrival 17:50 |
17:40 | OS722 | Budapest Airport | Austrian | Arrival 17:38 |
17:50 | FR7363 | Josep Tarradellas Barcelona-El Prat Airport | Ryanair | Arrival 18:03 |
17:50 | OS416 | Paris Charles de Gaulle Airport | Austrian | Arrival 17:56 |
18:00 | FR9754 | Banja Luka International Airport | Ryanair | Arrival 17:51 |
18:05 | OS858 | Ben Gurion Airport | Austrian | Arrival 18:24 |
18:15 | OS232 | Berlin Brandenburg | Austrian | Arrival 18:12 |
18:20 | OS462 | Heathrow Airport | Austrian | Arrival 18:09 |
18:25 | TK1887 | Istanbul Airport | Turkish Airlines | Arrival 18:41 |
18:30 | AY1475 | Helsinki Airport | Finnair | Arrival 18:49 |
18:30 | FR780 | Venice Marco Polo Airport | Ryanair | Arrival 18:21 |
18:30 | OS018 | Sir Seewoosagur Ramgoolam International Airport | Austrian | Arrival 18:21 |
18:35 | FR7290 | Seve Ballesteros-Santander Airport | Ryanair | Arrival 19:09 |
18:35 | TK7804 | Ankara Esenboga Airport | Turkish Airlines | Arrival 18:30 |
18:40 | BT273 | Riga International Airport | airBaltic | Arrival 18:38 |
18:40 | OS564 | Zürich Airport | Austrian | Arrival 18:39 |
18:45 | LO225 | Warsaw Chopin Airport | LOT Polish Airlines | Arrival 18:55 |
18:45 | OS214 | Frankfurt Airport | Austrian | Arrival 19:35 |
18:45 | OS854 | Queen Alia International Airport | Austrian | Arrival 18:45 |
19:00 | IB3122 | Madrid Barajas Airport | Iberia | Arrival 19:18 |
19:00 | OS514 | Milano Malpensa Airport | Austrian | Arrival 19:01 |
19:05 | KL1847 | Amsterdam Airport Schiphol | KLM Royal Dutch Airlines | Arrival 18:58 |
19:05 | OS830 | Erbil International Airport | Austrian | Arrival 18:41 |
19:05 | TP1274 | Lisbon Airport | TAP Air Portugal | Approaching |
19:10 | FR675 | Constantine the Great International Airport | Ryanair | Expected 20:07 |
19:15 | BA704 | Heathrow Airport | British Airways | Approaching |
19:20 | LX1596 | Geneve Aeroport | SWISS | Approaching |
19:20 | OS304 | Copenhagen Airport | Austrian | Arrival 19:21 |
19:20 | OS798 | Sofia Airport | Austrian | Arrival 19:25 |
19:25 | EW9752 | Düsseldorf Airport | Eurowings | Approaching |
19:30 | LG8857 | Luxembourg Airport | Luxair | Approaching |
19:30 | OS374 | Amsterdam Airport Schiphol | Austrian | Expected 20:17 |
19:35 | EW754 | Köln Bonn Airport | Eurowings | Arrival 19:42 |
19:35 | EW7750 | Hamburg Airport | Eurowings | Expected 20:06 |
19:40 | OS678 | Franjo Tudman Airport | Austrian | Arrival 19:38 |
19:40 | OS786 | Bucharest Henri Coanda International Airport | Austrian | Arrival 19:31 |
19:40 | OS832 | Larnaca International Airport | Austrian | Arrival 19:39 |
19:45 | FR7178 | Fiumicino Airport | Ryanair | Approaching |
19:45 | OS536 | Toscana Aeroporti Firenze | Austrian | Arrival 19:30 |
19:50 | OS410 | Paris Charles de Gaulle Airport | Austrian | Arrival 19:42 |
19:50 | OS738 | Belgrade Airport | Austrian | Approaching |
19:50 | OS902 | Innsbruck Airport | Austrian | Approaching |
19:55 | EK125 | Dubai International Airport | Emirates | Approaching |
20:05 | JU604 | Belgrade Airport | Air Serbia | Expected 20:09 |
20:05 | OS554 | Zürich Airport | Austrian | Expected 20:28 |
20:05 | W64521 | Varna Airport | Wizz Air | Approaching |
20:10 | EW2756 | Stuttgart Airport | Eurowings | Approaching |
20:10 | OS2340 | Hurghada International Airport | Austrian | Expected 20:17 |
20:15 | LY363 | Ben Gurion Airport | El Al | Expected 20:23 |
20:20 | OS436 | Palma de Mallorca Airport | Austrian | Expected 20:31 |
20:25 | OS160 | Düsseldorf Airport | Austrian | Expected 20:12 |
20:25 | OS530 | Venice Marco Polo Airport | Austrian | Expected 20:31 |
20:30 | FR7162 | Ben Gurion Airport | Ryanair | Expected 21:02 |
20:30 | OS116 | Munich Airport | Austrian | Cancelled |
20:50 | OS266 | Albrecht Dürer Aiport Nürnberg | Austrian | |
20:50 | OS550 | Bologna Airport | Austrian | |
20:55 | OS188 | Stuttgart Airport | Austrian | Expected 20:37 |
20:55 | OS216 | Frankfurt Airport | Austrian | |
20:55 | OS632 | Warsaw Chopin Airport | Austrian | Expected 20:34 |
21:00 | OS236 | Berlin Brandenburg | Austrian | |
21:00 | SN2907 | Brussels Airport | Brussels Airlines | Expected 20:54 |
21:05 | OS254 | Leipzig/Halle Airport | Austrian | |
21:10 | FR199 | Vilnius Airport | Ryanair | Expected 20:56 |
21:15 | TK1889 | Istanbul Airport | Turkish Airlines | Expected 21:32 |
21:20 | OS862 | Ben Gurion Airport | Austrian | Expected 21:32 |
21:35 | LX1598 | Geneve Aeroport | SWISS | |
21:35 | OS156 | Düsseldorf Airport | Austrian | |
21:40 | OS296 | Hannover Airport | Austrian | |
21:40 | OS306 | Copenhagen Airport | Austrian | |
21:40 | OS356 | Brussels Airport | Austrian | |
21:50 | FR215 | Milano Malpensa Airport | Ryanair | |
21:55 | OS376 | Amsterdam Airport Schiphol | Austrian | |
22:00 | FR946 | Krakow Airport | Ryanair | |
22:00 | OS172 | Hamburg Airport | Austrian | |
22:00 | OS516 | Milano Malpensa Airport | Austrian | |
22:05 | FR6065 | Warsaw Chopin Airport | Ryanair | |
22:05 | OS196 | Köln Bonn Airport | Austrian | |
22:05 | OS566 | Zürich Airport | Austrian | |
22:10 | FR501 | Palma de Mallorca Airport | Ryanair | |
22:10 | FR722 | Pafos International Airport | Ryanair | Expected 22:13 |
22:10 | OS316 | Stockholm Arlanda Airport | Austrian | |
22:10 | OS418 | Paris Charles de Gaulle Airport | Austrian | |
22:15 | OS238 | Berlin Brandenburg | Austrian | |
22:25 | FR591 | Malaga Costa del Sol Airport | Ryanair | |
22:25 | FR730 | London Stansted Airport | Ryanair | |
22:25 | QY4772 | Leipzig/Halle Airport | DHL Express | |
22:30 | OS442 | Valencia Airport | Austrian | |
22:35 | BA706 | Heathrow Airport | British Airways | |
22:35 | FR1625 | Edinburgh Airport | Ryanair | Expected 21:46 |
22:35 | OS474 | EuroAirport Basel-Mulhouse-Freiburg | Austrian | |
22:40 | OS118 | Munich Airport | Austrian | Cancelled |
22:40 | OS456 | Heathrow Airport | Austrian | |
22:40 | W62832 | Tenerife Sur Airport | Wizz Air | Expected 23:13 |
22:45 | W62988 | King Abdulaziz International Airport | Wizz Air | Expected 23:15 |
22:50 | OS394 | Josep Tarradellas Barcelona-El Prat Airport | Austrian | |
22:50 | OS430 | Nice Cote d'Azur Aiport | Austrian | |
22:50 | W65703 | London Gatwick Airport | Wizz Air |
See also: All arrivals to Vienna Airport →
Source - www.viennaairport.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Term. | Gate | Status |
---|---|---|---|---|---|---|
16:55 | OS737 | Belgrade Airport | Austrian | T3 | G11 | Airborne |
17:00 | A9682 | Tbilisi International Airport | Georgian Airways | T1 | D29 | Airborne |
17:05 | FR198 | Vilnius Airport | Ryanair | T1 | C34 | Airborne |
17:05 | LG8854 | Luxembourg Airport | Luxair | T3 | C22 | Airborne |
17:05 | OS315 | Stockholm Arlanda Airport | Austrian | T3 | F37 | Airborne |
17:10 | OS215 | Frankfurt Airport | Austrian | T3 | F07 | Airborne |
17:15 | BA703 | Heathrow Airport | British Airways | T1 | D28 | Airborne |
17:15 | OS455 | Heathrow Airport | Austrian | T3 | G32 | Airborne |
17:15 | OS677 | Franjo Tudman Airport | Austrian | T3 | F16 | Airborne |
17:15 | OS901 | Innsbruck Airport | Austrian | T3 | F05 | Airborne |
17:20 | OS375 | Amsterdam Airport Schiphol | Austrian | T3 | F31 | Airborne |
17:20 | OS417 | Paris Charles de Gaulle Airport | Austrian | T3 | F21 | Airborne |
17:25 | TO4389 | Paris Orly Airport | Transavia France | T1 | C24 | Airborne |
17:30 | OS305 | Copenhagen Airport | Austrian | T3 | F26 | Airborne |
17:30 | OS355 | Brussels Airport | Austrian | T3 | F12 | Airborne |
17:30 | OS393 | Josep Tarradellas Barcelona-El Prat Airport | Austrian | T3 | F36 | Airborne |
17:30 | W65704 | London Gatwick Airport | Wizz Air | T1 | D32 | Airborne |
17:35 | FR729 | London Stansted Airport | Ryanair | T1 | D21 | Airborne |
17:35 | OS155 | Düsseldorf Airport | Austrian | T3 | F17 | Airborne |
17:35 | OS529 | Venice Marco Polo Airport | Austrian | T3 | F06 | Airborne |
17:35 | OS631 | Warsaw Chopin Airport | Austrian | T3 | F27 | Airborne |
17:40 | OS115 | Munich Airport | Austrian | T3 | Cancelled | |
17:40 | OS187 | Stuttgart Airport | Austrian | T3 | F09 | Airborne |
17:40 | OS235 | Berlin Brandenburg | Austrian | T3 | F03 | Airborne |
17:40 | OS549 | Bologna Airport | Austrian | T3 | F13 | Airborne |
17:45 | BR062 | Taoyuan International Airport | EVA Air | T3 | D27 | Airborne |
17:50 | AF1739 | Paris Charles de Gaulle Airport | Air France | T1 | C41 | Airborne |
17:50 | FR502 | Palma de Mallorca Airport | Ryanair | T1 | C32 | Airborne |
17:55 | A3863 | Athens International Airport | Aegean | T3 | C42 | Airborne |
17:55 | PC904 | Sabiha Gökcen International Airport | Pegasus Airlines | T1 | D23 | Airborne |
18:05 | OS171 | Hamburg Airport | Austrian | T3 | F04 | Airborne |
18:05 | OS253 | Leipzig/Halle Airport | Austrian | T3 | F11 | Airborne |
18:05 | OS265 | Albrecht Dürer Aiport Nürnberg | Austrian | T3 | F02 | Airborne |
18:05 | OS295 | Hannover Airport | Austrian | T3 | F10 | Airborne |
18:10 | PE125 | St. Gallen-Altenrhein Airport | People's | T1 | C33 | Airborne |
18:10 | SN2906 | Brussels Airport | Brussels Airlines | T3 | F22 | Airborne |
18:15 | OS195 | Köln Bonn Airport | Austrian | T3 | F14 | Airborne |
18:25 | FR214 | Milano Malpensa Airport | Ryanair | T1 | C74 | Airborne |
18:25 | OS217 | Frankfurt Airport | Austrian | T3 | F04 | 19:40 |
18:25 | OS515 | Milano Malpensa Airport | Austrian | T3 | F37 | Airborne |
18:35 | FR1324 | Paris Beauvais Airport | Ryanair | T1 | C40 | Airborne |
18:35 | FR759 | Brussels South Charleroi Airport | Ryanair | T1 | C35 | Airborne |
18:35 | KE567 | Incheon Airport | Korean Air | T3 | Airborne | |
18:35 | OS565 | Zürich Airport | Austrian | T3 | F08 | Airborne |
18:40 | KE938 | Incheon Airport | Korean Air | T3 | G01 | Airborne |
18:40 | OS429 | Nice Cote d'Azur Aiport | Austrian | T3 | F31 | Airborne |
18:55 | FR9751 | Billund Airport | Ryanair | T1 | C71 | Airborne |
19:00 | FR6064 | Warsaw Chopin Airport | Ryanair | T1 | C75 | Airborne |
19:00 | OS237 | Berlin Brandenburg | Austrian | T3 | F26 | Airborne |
19:05 | OS473 | EuroAirport Basel-Mulhouse-Freiburg | Austrian | T3 | F17 | Airborne |
19:10 | OS505 | Fiumicino Airport | Austrian | T3 | F32 | Airborne |
19:15 | AY1476 | Helsinki Airport | Finnair | T1 | C42 | Airborne |
19:20 | BT274 | Riga International Airport | airBaltic | T3 | C33 | Airborne |
19:25 | FR947 | Krakow Airport | Ryanair | T1 | C31 | Airborne |
19:30 | LO226 | Warsaw Chopin Airport | LOT Polish Airlines | T3 | Cancelled | |
19:30 | OS219 | Frankfurt Airport | Austrian | T3 | F11 | Gates Closed |
19:30 | TK7805 | Ankara Esenboga Airport | Turkish Airlines | T1 | D29 | Airborne |
19:40 | IB3123 | Madrid Barajas Airport | Iberia | T1 | C41 | 20:05 |
19:50 | OS117 | Munich Airport | Austrian | T3 | Cancelled | |
19:50 | TK1888 | Istanbul Airport | Turkish Airlines | T1 | D23 | Gates Closed |
19:55 | KL1848 | Amsterdam Airport Schiphol | KLM Royal Dutch Airlines | T1 | C35 | Boarding |
19:55 | TP1273 | Lisbon Airport | TAP Air Portugal | T3 | F13 | 20:45 |
20:00 | FR7360 | Milan Bergamo Airport | Ryanair | T1 | C40 | Delayed 20:35 |
20:05 | FR1484 | Venice Marco Polo Airport | Ryanair | T1 | C34 | Boarding |
20:10 | BA705 | Heathrow Airport | British Airways | T1 | D28 | 20:45 |
20:10 | EW9753 | Düsseldorf Airport | Eurowings | T3 | F06 | 20:20 |
20:15 | EW755 | Köln Bonn Airport | Eurowings | T3 | F15 | Gate open |
20:15 | OS015 | New Bangkok International Airport | Austrian | T3 | G03 | Gate open |
20:15 | OS567 | Zürich Airport | Austrian | T3 | F14 | Boarding |
20:15 | OS859 | Ben Gurion Airport | Austrian | T3 | G12 | Boarding |
20:20 | EW7751 | Hamburg Airport | Eurowings | T3 | F02 | 20:45 |
20:20 | LX1597 | Geneve Aeroport | SWISS | T3 | F22 | Gate open |
20:20 | OS377 | Amsterdam Airport Schiphol | Austrian | T3 | F31 | Gate open |
20:20 | OS457 | Heathrow Airport | Austrian | T3 | G04 | Delayed 21:00 |
20:25 | OS317 | Stockholm Arlanda Airport | Austrian | T3 | F32 | Gate open |
20:25 | OS419 | Paris Charles de Gaulle Airport | Austrian | T3 | F37 | Gate open |
20:30 | OS527 | Venice Marco Polo Airport | Austrian | T3 | F10 | Gate open |
20:35 | FR7177 | Fiumicino Airport | Ryanair | T1 | C33 | Gate open |
20:35 | OS167 | Hamburg Airport | Austrian | T3 | F08 | Gate open |
20:35 | OS517 | Milano Malpensa Airport | Austrian | T3 | F36 | |
20:40 | W64522 | Varna Airport | Wizz Air | T1 | D21 | |
20:45 | JU605 | Belgrade Airport | Air Serbia | T1 | D70 | |
20:50 | EW2757 | Stuttgart Airport | Eurowings | T3 | F07 | |
20:50 | LG8858 | Luxembourg Airport | Luxair | T3 | C22 | |
21:00 | OS239 | Berlin Brandenburg | Austrian | T3 | ||
21:00 | OS307 | Copenhagen Airport | Austrian | T3 | ||
21:00 | OS711 | Prague Airport | Austrian | T3 | ||
21:25 | OS627 | Warsaw Chopin Airport | Austrian | T3 | ||
21:25 | OS799 | Sofia Airport | Austrian | T3 | G26 | |
21:35 | LY364 | Ben Gurion Airport | El Al | T3 | ||
21:35 | OS787 | Bucharest Henri Coanda International Airport | Austrian | T3 | ||
21:40 | OS717 | Budapest Airport | Austrian | T3 | ||
21:40 | SN2908 | Brussels Airport | Brussels Airlines | T3 | ||
22:05 | OS759 | Sarajevo International Airport | Austrian | T3 | ||
22:10 | OS729 | Podgorica Airport | Austrian | T3 | ||
22:20 | OS599 | Krakow Airport | Austrian | T3 | ||
22:30 | OS739 | Belgrade Airport | Austrian | T3 | ||
22:30 | OS743 | Kosice International Airport | Austrian | T3 | ||
22:35 | OS641 | Zvartnots International Airport | Austrian | T3 | ||
22:40 | EK126 | Dubai International Airport | Emirates | T3 | ||
22:45 | OS777 | Skopje International Airport | Austrian | T3 | ||
22:45 | OS975 | Flughafen Graz | Austrian | T3 | ||
22:50 | OS769 | Prishtina International Airport | Austrian | T3 |
See also: All departures from Vienna airport →
Source - www.viennaairport.com (We don't guarantee the accuracy of departure flights information available from the service)