Flight | Departure | Arrival | Day |
---|---|---|---|
W64532 | 21:00 | 02:30 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64504 | 21:40 | 02:55 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64514 | 09:00 | 21:45 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
OS763 | 12:30 | 15:15 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64542 | 08:30 | 12:10 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64520 | 18:35 | 12:25 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64518 | 20:40 | 00:25 | Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64512 | 20:05 | 17:25 | Mo, Tu, We, Sa |
See also: Varna Airport - Departures
* Updated: 20.05.2022
** We don't guarantee the accuracy of flights information available from the service.
See also: Varna Airport - Departures