Country - Norway
City - Tromso.
Code - TOS (IATA), ENTC (ICAO)
GPS - 69.68, 18.92
WWW - avinor.no
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
01:20 | WF977 | Båtsfjord | Widerøe | Arrived 00:53 |
01:20 | WF977 | Berlevåg | Widerøe | Arrived 00:53 |
01:20 | WF977 | Hammerfest | Widerøe | Arrived 00:53 |
01:20 | WF977 | Kirkenes | Widerøe | Arrived 00:53 |
01:20 | WF977 | Vardø | Widerøe | Arrived 00:53 |
01:20 | WF977 | Vadsø | Widerøe | Arrived 00:53 |
See also: All arrivals to Tromso Langnes Airport →
Source - avinor.no (We don't guarantee the accuracy of arrival flights information available from the service.)