Flight | Departure | Arrival | Day |
---|---|---|---|
TO4430 | 06:45 | 09:15 | Su, Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
U21983 | 06:40 | 10:45 | Su, Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
U28521 | 12:05 | 10:35 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
U6705 | 09:40 | 11:05 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
AF9721 | 13:40 | 14:35 | Su, Mo, Tu, We, Th, Fr, Sa |
TK9516 | 06:25 | 08:00 | Su, Sa |
TK9510 | 10:10 | 11:05 | Su, Mo, Tu, We, Th, Fr, Sa |
TK9514 | 17:00 | 18:10 | Su, Mo, Tu, We, Th, Fr, Sa |
JU180 | 10:10 | 11:15 | We |
JU184 | 17:00 | 18:05 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW9918 | 06:30 | 08:50 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1468 | 15:35 | 17:35 | Mo |
See also: Tivat Airport - Departures
* Updated: 20.05.2022
** We don't guarantee the accuracy of flights information available from the service.
See also: Tivat Airport - Departures