Country - Estonia
City - Tallinn.
Code - TLL (IATA), EETN (ICAO)
GPS - 59.42, 24.8
WWW - www.tallinn-airport.ee
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
23:55 | 6Y538 | Antalya AYT | SmartLynx Airlines | Estimated 00:28 |
00:05 | BT361 | Riga RIX | Air Baltic | Scheduled |
00:05 | A33208 | Riga RIX | Aegean Airlines | Scheduled |
00:05 | AF7971 | Riga RIX | Air France | Scheduled |
00:05 | AZ4100 | Riga RIX | Alitalia | Scheduled |
00:05 | TP6411 | Riga RIX | TAP Air Portugal | Scheduled |
00:25 | AY1035 | Helsinki HEL | Finnair | Scheduled |
00:25 | BA6017 | Helsinki HEL | British Airways | Scheduled |
00:55 | LH884 | Frankfurt FRA | Lufthansa | Estimated 00:49 |
00:55 | NH6066 | Frankfurt FRA | ANA | Estimated 00:49 |
00:55 | OS7423 | Frankfurt FRA | Austrian | Estimated 00:49 |
00:55 | SQ2086 | Frankfurt FRA | Singapore Airlines | Estimated 00:49 |
00:55 | UA9249 | Frankfurt FRA | United Airlines | Estimated 00:49 |
01:40 | LO791 | Warsaw WAW | LOT - Polish Airlines | Estimated |
02:45 | A3770 | Athens ATH | Aegean Airlines | Estimated 02:28 |
02:45 | BT5423 | Athens ATH | Air Baltic | Estimated 02:28 |
03:55 | XC853 | Antalya AYT | Corendon Air | Scheduled |
10:20 | W66427 | Kutaisi KUT | Wizz Air | Scheduled |
See also: All arrivals to Tallinn Airport →
Source - www.tallinn-airport.ee (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
03:30 | A3771 | Athens ATH | Aegean Airlines | Estimated 03:37 |
03:30 | BT5424 | Athens ATH | Air Baltic | Estimated 03:37 |
04:45 | XC854 | Antalya AYT | Corendon Air | Estimated 04:57 |
05:25 | 6Y579 | Kerkyra CFU | SmartLynx Airlines | Estimated 05:37 |
05:25 | W2379 | Kerkyra CFU | FlexFlight | Scheduled |
05:40 | BT362 | Riga RIX | Air Baltic | Estimated 05:50 |
05:40 | A33268 | Riga RIX | Aegean Airlines | Estimated 05:50 |
05:40 | AF7970 | Riga RIX | Air France | Estimated 05:50 |
05:45 | LO792 | Warsaw WAW | LOT - Polish Airlines | Estimated 05:57 |
05:45 | AC6748 | Warsaw WAW | Air Canada | Estimated 05:57 |
06:00 | AY1036 | Helsinki HEL | Finnair | Estimated 06:08 |
06:00 | AA9027 | Helsinki HEL | American Airlines | Estimated 06:08 |
06:00 | BA6048 | Helsinki HEL | British Airways | Estimated 06:08 |
06:00 | LH885 | Frankfurt FRA | Lufthansa | Estimated 06:10 |
06:00 | EY4172 | Frankfurt FRA | Etihad Airways | Estimated 06:10 |
06:00 | NH6063 | Frankfurt FRA | ANA | Estimated 06:10 |
06:00 | OS7422 | Frankfurt FRA | Austrian | Estimated 06:10 |
06:00 | SQ2013 | Frankfurt FRA | Singapore Airlines | Estimated 06:10 |
06:00 | UA9341 | Frankfurt FRA | United Airlines | Estimated 06:10 |
07:00 | SK1783 | Stockholm ARN | SAS | Estimated 07:12 |
07:00 | LG1858 | Stockholm ARN | Luxair | Estimated 07:12 |
See also: All departures from Tallinn airport →
Source - www.tallinn-airport.ee (We don't guarantee the accuracy of departure flights information available from the service)