Country - Poland
City - Szczecin.
Code - SZZ (IATA), EPSC (ICAO)
GPS - 53.59, 14.89
WWW - airport.com.pl
TIme | Flight | Departure | Status |
---|---|---|---|
08:03 | LO3931 | WARSZAWA | Landed |
09:19 | W62160 | OSLO TORP | Landed |
09:45 | FR2466 | LONDYN STANSTED | Landed |
12:59 | LO3933 | WARSZAWA | Landed |
20:40 | LO3935 | WARSZAWA | On time |
20:50 | FR6230 | KRAKOW | On time |
22:00 | FR9676 | LIVERPOOL | On time |
See also: All arrivals to Szczecin Airport →
Source - airport.com.pl (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Status |
---|---|---|---|
08:54 | LO3932 | WARSZAWA | Departure |
10:25 | W62159 | OSLO TORP | Departure |
10:33 | FR2467 | LONDYN STANSTED | Departure |
13:45 | LO3934 | WARSZAWA | Departure |
21:10 | LO3936 | WARSZAWA | 120 |
21:15 | FR6231 | KRAKOW | 120 |
22:25 | FR9677 | LIVERPOOL | 120 |
See also: All departures from Szczecin airport →
Source - airport.com.pl (We don't guarantee the accuracy of departure flights information available from the service)