Country - Sweden
City - Stockholm.
Code - ARN (IATA), ESSA (ICAO)
GPS - 59.64, 17.94
WWW - airportarlanda.com
Country - Sweden
City - Stockholm.
Code - ARN (IATA), ESSA (ICAO)
GPS - 59.64, 17.94
WWW - airportarlanda.com
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
00:10 | SK1600 | Brussels | SAS SCANDINAVIAN AIRLINES | Scheduled |
00:10 | SK1428 | Copenhagen | SAS SCANDINAVIAN AIRLINES | Landed 00:27 |
00:20 | FR2354 | Wroclaw | RYANAIR | Landed 00:23 |
00:25 | SK2566 | Dublin | SAS SCANDINAVIAN AIRLINES | Landed 00:07 |
00:30 | SK534 | London LHR | SAS SCANDINAVIAN AIRLINES | Landed 00:14 |
00:30 | FR9281 | Tallinn | RYANAIR | Landed 00:12 |
00:40 | SK1584 | Malaga | SAS SCANDINAVIAN AIRLINES | Scheduled |
00:40 | FR4681 | Bergamo | RYANAIR | Scheduled |
00:45 | SK1572 | Alicante | SAS SCANDINAVIAN AIRLINES | Landed 00:21 |
01:20 | BLX176 | Alghero | No Data | Scheduled |
01:20 | SK1810 | Palma | SAS SCANDINAVIAN AIRLINES | Scheduled |
See also: All arrivals to Stockholm Arlanda Airport →
Source - airportarlanda.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Term. | Status |
---|---|---|---|---|---|
21:50 | D82619 | Helsinki | NORWEGIAN | 5 | Departure |
21:50 | DY843 | Bergen | NORWEGIAN | 5 | Departure |
21:50 | ET715 | Addis Abeba | ETHIOPIAN AIRLINES | 5 | Departure |
21:55 | FR9280 | Tallinn | RYANAIR | 4 | Departure |
22:05 | SK728 | Helsinki | SAS SCANDINAVIAN AIRLINES | 5 | Departure |
22:10 | D83213 | Copenhagen | NORWEGIAN | 5 | Departure |
22:15 | FR2442 | Birmingham | RYANAIR | 4 | Departure |
22:15 | SK1483 | Oslo | SAS SCANDINAVIAN AIRLINES | 5 | Departure |
22:20 | SK026 | Umeå | SAS SCANDINAVIAN AIRLINES | 5 | Departure |
22:20 | SK022 | Luleå | SAS SCANDINAVIAN AIRLINES | 5 | Departure |
22:20 | D84019 | Umeå | NORWEGIAN | 5 | Departure |
22:30 | SK2720 | Turku | SAS SCANDINAVIAN AIRLINES | 5 | Departure |
22:30 | DY829 | Oslo | NORWEGIAN | 5 | Departure |
22:35 | FI313 | Reykjavik | ICELANDAIR | 5 | Departure |
22:50 | SK113 | Malmö | SAS SCANDINAVIAN AIRLINES | 5 | Departure |
23:00 | FR1945 | Warsaw WMI | RYANAIR | 4 | Departure |
See also: All departures from Stockholm Arlanda airport →
Source - airportarlanda.com (We don't guarantee the accuracy of departure flights information available from the service)