Flight | Departure | Arrival | Day |
---|---|---|---|
W67717 | 06:05 | 15:40 | Su, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67713 | 19:10 | 21:55 | Su, Mo, Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67731 | 07:45 | 10:05 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
A3985 | 20:05 | 22:30 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67715 | 13:40 | 16:35 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67799 | 13:55 | 22:05 | Mo, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67757 | 20:30 | 22:15 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
OU367 | 05:30 | 07:00 | Su, Mo, Tu, We, Th, Fr, Sa |
SK9331 | 05:45 | 07:00 | Mo, Tu, We, Th, Fr, Sa |
OU369 | 15:55 | 17:10 | Mo, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67765 | 19:40 | 21:25 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
OS776 | 12:40 | 14:15 | Su, Mo, Tu, We, Th, Fr, Sa |
OS778 | 04:25 | 06:00 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO594 | 17:30 | 19:35 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67709 | 19:10 | 22:05 | Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67711 | 19:25 | 22:05 | Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67707 | 18:45 | 21:45 | Mo, Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
EZS1578 | 20:45 | 22:58 | Su, Mo, Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
GM631 | 20:30 | 23:00 | Mo, We, Th, Fr, Sa |
LX8439 | 20:40 | 11:45 | Su, Sa |
WK439 | 20:05 | 22:45 | Sa |
GM1631 | 03:40 | 06:03 | Su, Mo, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
AZ2484 | 15:05 | 16:15 | Su, Mo, Tu, We, Th, Fr |
AZ2502 | 04:10 | 05:20 | Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67761 | 06:40 | SKOPJE | Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FH816 | 03:40 | 06:07 | Su |
XQ631 | 02:05 | 04:50 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
PC1572 | 15:20 | 17:35 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
PC352 | 10:15 | 14:05 | Su, Mo, Tu, We, Th, Fr, Sa |
PC354 | 19:25 | 21:45 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
TK1006 | 20:15 | 22:45 | Su, Mo, Tu, We, Th, Fr, Sa |
TK1004 | 08:40 | 11:10 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67755 | 06:40 | 09:00 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67721 | 06:40 | 09:20 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1541 | 14:55 | 17:35 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67729 | 18:55 | 21:30 | Tu, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67725 | 15:20 | 17:35 | Mo, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67749 | 06:20 | 20:40 | Mo, Tu, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67723 | 19:40 | 22:20 | Su, Tu, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67727 | 07:30 | 09:40 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67735 | 13:25 | 15:35 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67723 | 19:10 | 21:50 | Th |
See also: Skopje Airport - Arrivals
* Updated: 26.05.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Skopje Airport - Arrivals