Flight | Departure | Arrival | Day |
---|---|---|---|
W67718 | 09:30 | 19:00 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67714 | 22:50 | 01:45 | Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67732 | 16:05 | 18:15 | Su, Mo, Tu, We, Th, Fr, Sa |
W67794 | 20:50 | 23:00 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67716 | 17:00 | 19:50 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67800 | 21:50 | 23:35 | Su, Tu, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67758 | 22:50 | 00:35 | Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
OU366 | 22:10 | 23:55 | Su, Mo, Tu, We, Th, Sa |
SK9340 | 22:10 | 23:55 | Su, Mo, Tu, We, Th |
OU368 | 14:00 | 15:15 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67766 | 22:30 | 00:05 | Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
OS777 | 22:45 | 00:15 | Su, Mo, Tu, We, Fr, Sa |
OS775 | 10:25 | 11:55 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO593 | 14:40 | 16:45 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67710 | 22:45 | 01:40 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67712 | 22:40 | 01:00 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67708 | 22:20 | 01:20 | Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
EZS1577 | 17:20 | 19:20 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
GM630 | 17:35 | 19:45 | Su, Mo, Tu, We, Th, Fr, Sa |
WK438 | 17:35 | 08:25 | Su, Sa |
LX8438 | 17:35 | 08:25 | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
AZ2482 | 13:25 | 14:35 | Mo, We, Th, Fr |
AZ2483 | 00:40 | 02:20 | Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67762 | SKOPJE | 10:20 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
XQ630 | 00:25 | 01:15 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
PC351 | 08:50 | 10:50 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
TK1003 | 07:25 | 07:50 | Su, Mo, Tu, We, Th, Fr, Sa |
TK1005 | 19:00 | 19:25 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67756 | 09:55 | 12:05 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67722 | 09:55 | 12:20 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1540 | 11:45 | 14:05 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67730 | 21:55 | 00:25 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67726 | 18:10 | 20:05 | Mo, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67724 | 22:55 | 01:25 | Su, Mo, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67728 | 15:35 | 17:45 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67736 | 16:10 | 18:25 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67724 | 22:25 | 00:55 | Fr |
See also: Skopje Airport - Departures
* Updated: 26.05.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Skopje Airport - Departures