Flight | Departure | Arrival | Day |
---|---|---|---|
W67718 | 10:05 | 12:25 | Su, Mo, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
A3987 | 21:00 | 22:15 | Mo, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67714 | 22:25 | 01:00 | Su, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67732 | 10:00 | 12:00 | Su, Mo, Tu, We, Th, Fr |
W67794 | 21:00 | 22:40 | Su, Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
A3984 | 17:25 | 17:55 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67716 | 17:40 | 18:40 | Mo, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67800 | 15:40 | 23:05 | Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67758 | 23:05 | 16:40 | Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67752 | 16:25 | 16:40 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
OU366 | 22:00 | 23:25 | Su, Mo, Tu, We, Th, Fr, Sa |
SK9340 | 22:00 | 23:25 | Su, Mo, Tu, We, Th, Fr, Sa |
SK9330 | 13:40 | 16:05 | Mo |
OU368 | 13:40 | 16:05 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67766 | 23:10 | 00:20 | Su, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
OS777 | 22:45 | 00:15 | Mo, We, Fr, Sa |
OS775 | 10:15 | 11:50 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO593 | 14:40 | 16:45 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67710 | 22:25 | 01:15 | Su, Tu, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67712 | 22:25 | 01:05 | Su, Mo, Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67708 | 22:00 | 01:10 | Su, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
EZS1577 | 17:20 | 19:35 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
GM630 | 11:30 | 13:35 | Su, Mo, Tu, We, Th, Fr, Sa |
WK438 | 17:35 | 19:45 | Su |
LX8438 | 17:35 | 19:45 | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
AZ2482 | 13:25 | 14:35 | Th, Fr |
AZ2483 | 00:30 | 01:40 | We, Th, Fr, Sa |
JU162 | 13:25 | 14:35 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67762 | SKOPJE | 14:00 | Tu, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67784 | 08:15 | 09:50 | Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
XQ630 | 00:25 | 01:15 | Su, We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
XQ896 | 01:10 | 16:25 | Su, Fr |
PC1571 | 14:05 | 15:25 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
PC351 | 09:25 | 08:55 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
TK1003 | 08:25 | 07:55 | Su, Mo, Tu, We, Th, Fr, Sa |
TK1005 | 20:25 | 19:55 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W62229 | 22:50 | 00:05 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67756 | 09:35 | 18:40 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67722 | 08:30 | 12:15 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1540 | 11:50 | 13:55 | Su, Mo, Tu, We, Th, Fr, Sa |
LH1542 | 20:00 | 22:40 | Mo, Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67730 | 23:10 | 01:30 | Mo, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67726 | 14:35 | 16:30 | Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67724 | 20:40 | 23:55 | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67728 | 15:30 | 17:30 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67736 | 16:15 | 19:35 | Tu, Sa |
See also: Skopje Airport - Departures
* Updated: 01.12.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Skopje Airport - Departures