Country - Macedonia
City - Skopje.
Code - SKP (IATA), LWSK (ICAO)
GPS - 41.96, 21.63
WWW - skp.airports.com.mk
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
03:50 | TK7908 | ANTALYA | TURKISH AIRLINES | |
07:50 | TK1003 | ISTANBUL AIRPORT | TURKISH AIRLINES | |
11:10 | PC351 | ISTANBUL SABIHA GOKCEN | PEGASUS AIRLINES | |
11:20 | W67764 | KARLSRUHE/BADEN-BADEN | WIZZ AIR |
See also: All arrivals to Skopje Airport →
Source - skp.airports.com.mk (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
03:20 | BJ7539 | MONASTIR | NOUVELAIR TUNISIE | |
04:10 | JU167 | BELGRADE | AIR SERBIA | Go to Gate |
04:10 | AZ2502 | BELGRADE | ALITALIA (C.A.I COMPAGNIA AEREA ITALIANA S.P.A) | Go to Gate |
04:25 | LH6393 | VIENNA | LUFTHANSA | Go to Gate |
See also: All departures from Skopje airport →
Source - skp.airports.com.mk (We don't guarantee the accuracy of departure flights information available from the service)