Country - Macedonia
City - Skopje.
Code - SKP (IATA), LWSK (ICAO)
GPS - 41.96, 21.63
WWW - skp.airports.com.mk
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
23:55 | W67742 | MILAN | WIZZ AIR | |
00:05 | W67766 | MALTA | WIZZ AIR | |
00:15 | LH6394 | VIENNA | LUFTHANSA | |
00:15 | OS777 | VIENNA | AUSTRIAN AIRLINES |
See also: All arrivals to Skopje Airport →
Source - skp.airports.com.mk (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
20:05 | W67765 | MALTA | WIZZ AIR | Go to Gate |
20:15 | TK1006 | ISTANBUL | TURKISH AIRLINES | Boarding |
20:30 | GM631 | ZURICH | GERMANIA FLUGGESELLSCHAFT | Last Call |
04:10 | JU167 | BELGRADE | AIR SERBIA |
See also: All departures from Skopje airport →
Source - skp.airports.com.mk (We don't guarantee the accuracy of departure flights information available from the service)