Flight | Departure | Arrival | Day |
---|---|---|---|
N8813 | 09:30 | 16:17 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
N8818 | 21:00 | 02:37 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8100 | 18:50 | 22:05 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
VY8518 | 19:20 | 22:10 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
Z77042 | 17:00 | 21:11 | Mo, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3258 | 07:20 | 12:25 | We, Fr |
FR7533 | 18:35 | 19:45 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LX450 | 10:40 | 08:30 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1182 | 18:20 | 19:35 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR92 | 19:35 | 21:50 | Su, Mo, Tu, We, Th, Fr, Sa |
FR311 | 12:05 | 14:55 | Su, Mo, Tu, We, Th, Fr, Sa |
AG1464 | 18:00 | 19:10 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4777 | 22:10 | 23:20 | Su, Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
EI386 | 17:25 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
EI380 | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
EI388 | 20:05 | 21:25 | Su, Tu, We, Th, Fr, Sa |
AA8060 | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
AC6916 | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
BA5940 | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
UA7657 | 07:50 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
AA8062 | 17:25 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
AC6894 | 17:25 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
BA5944 | 17:25 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
BA5942 | 20:05 | 21:25 | Su, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
5X249 | 19:55 | 20:44 | Mo, Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH9921 | 12:30 | 12:02 | Su |
FI1420 | 20:40 | 14:34 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1172 | 14:45 | 18:30 | Tu, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6364 | 16:05 | 20:00 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2351 | 06:40 | 10:40 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5588 | 13:40 | 14:55 | Mo, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8170 | 06:05 | 10:20 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2848 | 19:55 | 23:45 | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2831 | 06:30 | 10:40 | Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
9T6171 | 11:40 | 10:45 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
XM212 | 11:45 | 15:09 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
5X249 | 19:55 | 08:36 | Mo, We, Th, Fr |
5X231 | 21:10 | 22:51 | Fr |
See also: Shannon Airport - Arrivals
* Updated: 24.03.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Shannon Airport - Arrivals