Flight | Departure | Arrival | Day |
---|---|---|---|
WF894 | 12:40 | 13:05 | Su, Sa |
WF836 | 20:05 | 21:15 | Su, Mo, Tu, We, Th, Fr, Sa |
WF892 | 08:10 | 08:35 | Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
WF836 | 20:45 | 21:15 | Su, Mo, Tu, We, Th, Fr |
WF894 | 14:05 | 13:05 | Su |
WF892 | 09:35 | 08:35 | Mo, Tu, We, Th, Fr, Sa |
See also: Rost Airport - Departures
* Updated: 29.09.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Rost Airport - Departures