Country - Iceland
City - Reykjavik.
Code - RKV (IATA), BIRK (ICAO)
GPS - 64.13, -21.95
WWW - www.isavia.is
TIme | Flight | Departure | Status |
---|---|---|---|
7/6 09:10 | FI031 | Akureyri | Estimated 09:05 |
7/6 10:10 | FI061 | Egilsstaðir | On time |
7/6 10:14 | FNA571 | Bíldudalur | On time |
7/6 11:00 | FEI793 | Ísafjörður | On time |
See also: All arrivals to Reykjavik Airport →
Source - www.isavia.is (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Status |
---|---|---|---|
7/6 07:10 | FI030 | Akureyri | Estimated 07:10 |
7/6 07:30 | FI060 | Egilsstaðir | On time |
7/6 08:45 | FNA570 | Bíldudalur | On time |
7/6 09:10 | FEI792 | Ísafjörður | On time |
See also: All departures from Reykjavik airport →
Source - www.isavia.is (We don't guarantee the accuracy of departure flights information available from the service)