Flight | Departure | Arrival | Day |
---|---|---|---|
FR2121 | 06:40 | 08:05 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
SN2809 | 09:30 | 11:00 | Fr |
SN2815 | 21:00 | 22:25 | Su, Mo, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64525 | 19:45 | 21:00 | Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7953 | 07:55 | 09:15 | Su, Tu |
EW4211 | 20:20 | 21:40 | Mo, Tu |
D83580 | 07:00 | 08:20 | Mo, We, Fr, Sa |
EW4213 | 20:55 | 22:15 | Tu, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
AY1221 | 08:40 | 10:50 | Su, Fr, Sa |
AY1223 | 16:35 | 18:45 | Su, Mo, Sa |
AY1227 | 05:20 | 07:30 | Su, Tu, We, Th, Fr, Sa |
AY7053 | 09:00 | 11:10 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2235 | 05:45 | 08:00 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1031 | 21:50 | 16:35 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
AF1582 | 20:15 | 21:55 | Mo, Tu |
AF1382 | 09:15 | 10:55 | Su, Fr |
AF1082 | 15:35 | 17:15 | We, Th |
AF1182 | 13:10 | 14:55 | Mo, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
TO4398 | 17:40 | 19:20 | Mo, Sa |
VY8948 | 07:15 | 09:00 | Mo, Fr |
TO4396 | 15:20 | 17:05 | Th |
TO4394 | 18:15 | 20:00 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS4306 | 09:30 | 10:50 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
W66421 | 06:40 | 08:35 | Su, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW4217 | 11:25 | 13:00 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1105 | 16:35 | 18:30 | Su |
QS1103 | 09:30 | 11:25 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS2293 | 08:30 | 07:40 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1113 | 22:55 | 00:55 | Su, Mo, Tu, We, Th, Fr, Sa |
FR7463 | 16:30 | 18:30 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS2293 | 07:35 | 07:40 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63020 | 18:05 | 01:00 | Mo, We, Fr |
EW4221 | 14:15 | 17:15 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
EZY8783 | 18:25 | 21:25 | Mo, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1013 | 07:40 | 10:30 | Su, Mo, Th, Fr |
FR2013 | 05:55 | 00:25 | Th |
FR1374 | 16:50 | 00:15 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6911 | 20:35 | 23:40 | Su |
FR6838 | 06:50 | 09:55 | Mo, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
KL1357 | 16:20 | 17:45 | Mo, Tu, We |
KL1351 | 06:50 | 08:20 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1359 | 21:05 | 22:30 | Mo, Tu |
KL1353 | 09:00 | 10:30 | Tu, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
HV5235 | 06:55 | 08:15 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS2717 | 18:00 | 19:25 | Su |
FR3768 | 10:35 | 12:15 | Sa |
QS4380 | 15:00 | 16:30 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
W68209 | 06:00 | 08:20 | Su |
QS2709 | 17:15 | 19:55 | Mo, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS2715 | 14:30 | 16:20 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3528 | 13:35 | 07:15 | Su, Mo, Sa |
FR4944 | 20:30 | 21:55 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5261 | 08:05 | 09:35 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5804 | 12:25 | 15:15 | Mo |
W68303 | 06:55 | 08:50 | Mo, Tu, We, Fr, Sa |
FR8331 | 07:10 | 09:00 | Su, We |
W68519 | 13:05 | 15:00 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1531 | 08:05 | 09:20 | Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8259 | 06:25 | 07:45 | Su, Mo, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8257 | 07:50 | 08:45 | Tu, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
DY1502 | 08:00 | 10:00 | Su, Mo, Tu, We, Sa |
EW4235 | 19:40 | 21:40 | Mo, Tu, Th |
DY1504 | 19:15 | 21:15 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4070 | 11:35 | 12:40 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1171 | 16:40 | 21:55 | Tu, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
TP1242 | 08:10 | 12:30 | Sa |
TP1246 | 14:20 | 18:40 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63279 | 20:25 | 21:25 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1054 | 07:00 | 10:15 | Tu |
EZY3325 | 06:00 | 09:20 | Tu |
RK1054 | 13:30 | 16:45 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6151 | 08:10 | 09:45 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW4237 | 13:50 | 15:45 | Mo, Tu, We, Sa |
D84571 | 07:25 | 09:20 | Mo, Tu, Fr, Sa |
SK1767 | 12:40 | 14:35 | Mo, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW4231 | 08:40 | 10:15 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
LX1498 | 17:00 | 18:20 | Su, Mo |
LX1484 | 07:25 | 08:40 | Su, Mo, Tu, We, Th, Sa |
QS4350 | 15:00 | 19:20 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7774 | 07:55 | 09:10 | Mo, Tu, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW4229 | 10:10 | 13:00 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
VY8652 | 07:20 | 09:45 | Su, Mo, Tu, We, Th, Fr, Sa |
FR3039 | 13:15 | 15:40 | We |
EW4215 | 19:15 | 21:40 | Mo, Tu, Fr |
VY8654 | 18:25 | 20:50 | Mo, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
IB3148 | 12:00 | 15:00 | Mo, We |
FR2766 | 06:50 | 09:40 | Su, Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1153 | 21:30 | 00:45 | Su, Mo, Tu, We, Th, Fr, Sa |
EW4225 | 10:05 | 13:20 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1165 | 21:20 | 23:50 | Su, Tu, Fr |
EW4207 | 13:30 | 16:00 | We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS2037 | 17:05 | 23:05 | We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1055 | 22:05 | 00:45 | Su, Mo, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1197 | 16:35 | 18:50 | Mo, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
TK1767 | 06:55 | 08:30 | Su, Mo, Tu, Th, Fr |
TK1769 | 16:45 | 18:20 | Su, Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4144 | 22:30 | 23:40 | Mo, Tu, We, Th, Sa |
FR4091 | 20:45 | 21:55 | Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64599 | 17:35 | 20:20 | We |
QS1109 | 09:15 | 12:00 | Sa |
CY0260 | 06:30 | 09:00 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW9772 | 07:00 | 08:20 | Su, Tu, We, Th, Fr |
EW9770 | 18:50 | 20:05 | Tu, We |
QS2505 | 13:15 | 11:05 | We |
EW9774 | 18:40 | 19:55 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1392 | 08:30 | 09:30 | Mo, Tu, Th |
LH1396 | 12:25 | 13:25 | Sa |
LH1402 | 22:15 | 23:15 | Mo, Fr |
LH1400 | 16:30 | 17:30 | Su, Mo, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1690 | 12:10 | 12:50 | Tu, We, Sa |
LH1694 | 20:10 | 21:00 | Mo, Tu |
See also: Prague Airport - Departures
* Updated: 09.06.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Prague Airport - Departures