Flight | Departure | Arrival | Day |
---|---|---|---|
FR7957 | 13:55 | 09:15 | Mo, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
TO4390 | 06:00 | 07:45 | Su |
VY6948 | 07:00 | 08:40 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS4353 | 06:45 | 08:40 | We, Fr |
QS4303 | 05:10 | 08:25 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
EZY8993 | 08:20 | 09:00 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1013 | 06:30 | 09:15 | Su |
FR2013 | 18:15 | 00:00 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
KL1351 | 06:50 | 08:20 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
HV5235 | 06:55 | 08:15 | Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W62694 | 06:10 | 08:05 | Mo, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W68209 | 12:10 | 09:15 | Su, Mo, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3555 | 08:20 | 09:45 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W68303 | 07:20 | 09:20 | We |
FR5804 | 08:05 | 09:50 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS4303 | 07:25 | 08:25 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5649 | 18:10 | 09:00 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
LX1484 | 07:25 | 08:40 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7774 | 00:35 | 23:50 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
VY8652 | 07:20 | 09:45 | Su, Mo, Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1153 | 21:30 | 00:45 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1165 | 21:20 | 23:50 | Su, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
TK1767 | 08:10 | 08:55 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4144 | 06:30 | 07:45 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW9770 | 08:30 | 09:50 | Mo, Tu |
EW9772 | 07:00 | 08:20 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1392 | 08:50 | 09:50 | Mo, Tu |
See also: Prague Airport - Departures
* Updated: 27.01.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Prague Airport - Departures