Country - Czech Republic
City - Prague.
Code - PRG (IATA), LKPR (ICAO)
GPS - 50.11, 14.27
WWW - www.prg.aero
Country - Czech Republic
City - Prague.
Code - PRG (IATA), LKPR (ICAO)
GPS - 50.11, 14.27
WWW - www.prg.aero
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
01:00 | KLM1375 | Amsterdam (AMS) | KLM Royal Dutch Airlines | Arrived 14:57 |
01:00 | W63020 | Birmingham (BHX) | Wizz Air | Arrived 01:29 |
01:00 | W64367 | (BNX) | Wizz Air | Arrived 12:37 |
01:00 | QS0501F | Budapest (BUD) | Smartwings | Arrived 13:45 |
01:00 | DLH1909 | Catania (CTA) | Deutsche Lufthansa | Arrived 18:25 |
01:00 | EZY6276 | Krakow (KRK) | easyJet | Arrived 22:51 |
01:00 | EZY6574 | London (LGW) | easyJet | Arrived 11:05 |
01:00 | OS0456 | London (LHR) | Austrian Airlines | Arrived 23:52 |
01:00 | PRG0062 | London (LTN) | Air Prague | Arrived 17:21 |
01:00 | OS0118G | Munich (MUC) | Austrian Airlines | Arrived 23:14 |
See also: All arrivals to Prague Airport →
Source - www.prg.aero (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Term. | Status |
---|---|---|---|---|---|
01:00 | QS1152 | Malaga (AGP) | Smartwings | T2 | Departure 20:27 |
01:00 | PWF0080 | Braunschweig (BWE) | Private Wings Flugcharter | T3 | Departure 18:14 |
01:00 | QS1200 | Dubai (DXB) | Smartwings | T1 | Departure 11:05 |
01:00 | GAC0998V | Linz (LNZ) | GlobeAir AG | T2 | Cancelled |
01:00 | LH1909 | Munich (MUC) | Deutsche Lufthansa | T2 | Departure 19:37 |
01:00 | QS2259 | (PED) | Smartwings | T2 | Departure 18:39 |
01:00 | QS1130 | Preveza (PVK) | Smartwings | T2 | Departure 05:32 |
01:00 | QS2536 | Marsa Alam (RMF) | Smartwings | T1 | Departure 02:56 |
01:00 | QS1124 | Samos (SMI) | Smartwings | T2 | Departure 08:50 |
01:00 | ECC0101 | Venice (VCE) | Eclair Aviation | T3 | Departure 08:52 |
See also: All departures from Prague airport →
Source - www.prg.aero (We don't guarantee the accuracy of departure flights information available from the service)