Country - Czech Republic
City - Prague.
Code - PRG (IATA), LKPR (ICAO)
GPS - 50.11, 14.27
WWW - www.prg.aero
Country - Czech Republic
City - Prague.
Code - PRG (IATA), LKPR (ICAO)
GPS - 50.11, 14.27
WWW - www.prg.aero
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
18:05 | QS2217 | Rhodes (RHO) | Smartwings | Arrived 18:06 |
18:10 | LS1277 | Birmingham (BHX) | Jet2.com | Arrived 19:23 |
18:10 | QS2841 | Enfidha (NBE) | Smartwings | Arrived 18:16 |
18:25 | TK1769 | Istanbul (IST) | Turkish Airlines | Arrived 18:29 |
18:35 | QS2691 | Dalaman (DLM) | Smartwings | Arrived 18:23 |
18:40 | TP1246 | Lisbon (LIS) | TAP Air Portugal | Arrived 19:33 |
18:45 | AY1223 | Helsinki (HEL) | Finnair | Arrived 18:41 |
18:45 | DY1504 | Oslo (OSL) | Norwegian Air Shuttle | Arrived 19:45 |
18:50 | QS1197 | Antalya (AYT) | Smartwings | Arrived 19:20 |
18:55 | FR7774 | Kosice (KSC) | Ryanair | Arrived 19:47 |
See also: All arrivals to Prague Airport →
Source - www.prg.aero (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Term. | Status |
---|---|---|---|---|---|
18:00 | FR1828 | Paris (BVA) | Ryanair | T2 | Departure 19:03 |
18:00 | LO0522 | Warsaw (WAW) | LOT Polish Airlines | T2 | Departure 18:05 |
18:05 | AF1083 | Paris (CDG) | Air France | T2 | Departure 18:18 |
18:05 | QS1164 | Palma De Mallorca (PMI) | Smartwings | T2 | Departure 18:15 |
18:20 | QS1112 | Rhodes (RHO) | Smartwings | T2 | Departure 19:01 |
18:30 | KL1358 | Amsterdam (AMS) | KLM Royal Dutch Airlines | T2 | Cancelled |
18:30 | QS2226 | Kerkyra (CFU) | Smartwings | T2 | Departure 23:20 |
18:30 | QS2266 | Rhodes (RHO) | Smartwings | T2 | Departure 19:24 |
18:35 | LH1401 | Frankfurt (FRA) | Deutsche Lufthansa | T2 | Departure 19:32 |
18:35 | QS1054 | Valencia (VLC) | Smartwings | T2 | Departure 20:09 |
See also: All departures from Prague airport →
Source - www.prg.aero (We don't guarantee the accuracy of departure flights information available from the service)