Flight | Departure | Arrival | Day |
---|---|---|---|
W64822 | 21:20 | 23:35 | Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5000 | 20:55 | 22:40 | Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6328 | 12:00 | 15:20 | Su, Th |
1T2850 | 16:50 | 20:03 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR303 | 18:55 | 04:50 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2808 | 12:45 | 14:05 | Su, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
SK1756 | 14:25 | 15:30 | Tu, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6683 | 07:15 | 09:15 | Su, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR624 | 06:20 | 10:15 | Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS7452 | 17:30 | 21:40 | Su |
3Z7452 | 17:30 | 21:40 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
GQ7639 | 19:35 | 23:25 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR602 | 23:45 | 11:15 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7195 | 03:30 | 21:35 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5073 | 10:10 | 11:30 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7948 | 06:40 | 08:00 | Su, Mo, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5607 | 10:50 | 12:00 | Mo, Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9629 | 13:40 | 15:00 | Su, Tu, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W61901 | 16:25 | 17:25 | Su, Mo, We, Fr, Sa |
ZT1901 | 16:25 | 17:40 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1751 | 20:00 | 21:05 | Mo, We, Th, Fr, Sa |
FR2337 | 16:00 | 17:05 | We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7547 | 12:25 | 13:40 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
KL1274 | 14:15 | 16:00 | Su, We, Th, Fr |
AF3178 | 14:15 | 16:00 | Su, We, Th, Fr |
DL9676 | 14:15 | 16:00 | Su, Mo, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7244 | 16:25 | 18:15 | Su, Mo, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1975 | 17:45 | 12:10 | Tu, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1217 | 13:55 | 16:10 | Su, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7220 | 07:05 | 09:40 | Su, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3594 | 14:15 | 16:00 | Su, Tu, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7171 | 09:15 | 07:55 | Su, Mo, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7508 | 11:55 | 13:30 | Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3584 | 06:05 | 07:45 | Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7246 | 19:05 | 21:30 | Su, Mo, Tu, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR696 | 22:30 | 00:50 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5226 | 16:30 | 19:20 | Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
5Y596 | 08:20 | 16:00 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR303 | 18:55 | 01:45 | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR303 | 18:55 | 10:25 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6265 | 18:30 | 19:30 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO3802 | 17:00 | 14:55 | Sa |
GQ2410 | 14:05 | 15:05 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO3802 | 17:00 | 15:45 | Sa |
LO3948 | 18:15 | 19:10 | Mo, Tu, We, Th, Fr, Sa |
LO3944 | 15:00 | 16:00 | Su, Mo, Tu, We, Th, Fr, Sa |
LO3942 | 05:40 | 06:40 | Tu, We, Th, Fr |
LO3946 | 12:00 | 12:55 | Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6619 | 17:55 | 19:20 | Mo, Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7679 | 15:50 | 17:25 | Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2544 | 17:15 | 20:40 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5123 | 18:55 | 21:35 | Su, Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR955 | 06:05 | 09:00 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
E44011 | 13:45 | 17:39 | Su |
E47085 | 05:45 | 09:25 | Su |
E47007 | 10:25 | 14:17 | We |
E41221 | 11:00 | 14:49 | We |
E44665 | 17:20 | 21:09 | Fr |
FR7141 | 17:10 | 21:07 | Sa |
E47057 | 02:05 | 05:51 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4272 | 18:35 | 19:50 | Tu, We, Th, Sa |
FR303 | 18:55 | 20:20 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO5511 | 06:15 | 07:45 | Su, Tu, Th, Fr, Sa |
LH1389 | 10:50 | 12:25 | Su, Tu, Th, Fr, Sa |
LH1381 | 06:15 | 07:45 | Su, Tu, Th, Fr, Sa |
SQ2215 | 06:15 | 07:45 | Su, Tu, We, Th, Fr, Sa |
SQ2221 | 14:55 | 16:15 | Su, Mo, Tu, Th, Fr, Sa |
LO5513 | 14:55 | 16:15 | Su, Mo, Tu, Th, Fr, Sa |
LH1391 | 14:55 | 16:15 | Su, Mo, Tu, We, Th, Fr, Sa |
LO5503 | 10:50 | 12:25 | Su, Tu, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR303 | 18:55 | 17:10 | Su |
P81987 | 21:40 | 23:33 | Mo, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1637 | 13:10 | 14:25 | Su, Mo, Tu, We, Th, Fr, Sa |
LH1641 | 06:05 | 07:20 | Mo, Tu, We, Th |
See also: Poznan Airport - Arrivals
* Updated: 22.09.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Poznan Airport - Arrivals