Country - France
City - Paris-Charles.
Code - CDG (IATA), LFPG (ICAO)
GPS - 49.01, 2.56
WWW - www.aeroportsdeparis.fr
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
18:10 | AF1407 | Dusseldorf | Air France | Landed |
18:10 | AM6073 | Dusseldorf | Aeromexico | Landed |
18:10 | KE6358 | Dusseldorf | Korean Air | Landed |
18:10 | KQ3225 | Dusseldorf | Kenya Airways | Landed |
18:10 | MK9365 | Dusseldorf | Air Mauritius | Landed |
18:10 | MU1664 | Dusseldorf | China Eastern Airlines | Landed |
18:10 | UU8407 | Dusseldorf | Air Austral | Landed |
18:10 | AY1577 | Helsinki | Finnair | Landed |
18:10 | JL6907 | Helsinki | JAL | Landed |
18:10 | AF1781 | London | Air France | Landed |
18:10 | AM6046 | London | Aeromexico | Landed |
18:10 | DL8721 | London | Delta Air Lines | Landed |
18:10 | G35089 | London | Gol | Landed |
18:10 | KQ3905 | London | Kenya Airways | Landed |
18:10 | MU1766 | London | China Eastern Airlines | Landed |
18:10 | UU8781 | London | Air Austral | Landed |
18:10 | VS6717 | London | Virgin Atlantic | Landed |
18:11 | FX30 | Indianapolis | FedEx | Landed |
18:15 | AF1143 | Geneva | Air France | |
18:15 | G35266 | Geneva | Gol | |
18:15 | KQ3215 | Geneva | Kenya Airways | |
18:15 | LX4612 | Geneva | SWISS | |
18:15 | MK9599 | Geneva | Air Mauritius | |
18:15 | UU8143 | Geneva | Air Austral | |
18:15 | UX2220 | Geneva | Air Europa | |
18:20 | TK1827 | Istanbul | Turkish Airlines | |
18:25 | AF4147 | Oran | Air France | |
18:30 | BJ508 | Djerba | Nouvelair Tunisie | Landed |
18:30 | AI143 | Delhi | Air India | Landed |
18:35 | AF1347 | Warsaw | Air France | Landed |
18:35 | KQ3741 | Warsaw | Kenya Airways | Landed |
18:35 | U23726 | Calvi | easyJet | |
18:40 | AH1084 | Oran | Air Algerie | Landed |
18:40 | AF1259 | Rabat | Air France | Landed |
18:40 | KL2193 | Rabat | KLM | Landed |
18:50 | AF1601 | Madrid | Air France | |
18:50 | G35214 | Madrid | Gol | |
18:50 | KE6474 | Madrid | Korean Air | |
18:50 | KQ3169 | Madrid | Kenya Airways | |
18:50 | MK9567 | Madrid | Air Mauritius | |
18:50 | MU1762 | Madrid | China Eastern Airlines | |
18:50 | UU8601 | Madrid | Air Austral | |
18:50 | UX2231 | Madrid | Air Europa | |
18:55 | LO335 | Warsaw | LOT - Polish Airlines | |
18:55 | U23996 | Nice | easyJet | Cancelled |
19:00 | BJ520 | Tunis | Nouvelair Tunisie | |
19:05 | KL1245 | Amsterdam | KLM | |
19:05 | AF8499 | Amsterdam | Air France | |
19:05 | G35603 | Amsterdam | Gol | |
19:05 | KQ1245 | Amsterdam | Kenya Airways | |
19:05 | MF9785 | Amsterdam | Xiamen Airlines | |
19:10 | BA320 | London | British Airways | |
19:10 | AA6792 | London | American Airlines | |
19:10 | LX644 | Zurich | SWISS | Landed |
19:20 | AF1811 | Nuremberg | Air France | Landed |
19:20 | AM6063 | Nuremberg | Aeromexico | Landed |
19:20 | G38542 | Nuremberg | Gol | Landed |
19:20 | MK9195 | Nuremberg | Air Mauritius | Landed |
19:20 | UU8811 | Nuremberg | Air Austral | Landed |
19:24 | FX38 | Memphis | FedEx | |
19:25 | SK839 | Oslo | SAS | Landed |
19:25 | OS417 | Vienna | Austrian | Landed |
19:25 | BJ542 | Monastir | Nouvelair Tunisie | |
19:25 | AF1305 | Rome | Air France | Landed |
19:25 | AM6034 | Rome | Aeromexico | Landed |
19:25 | G35167 | Rome | Gol | Landed |
19:25 | KQ3149 | Rome | Kenya Airways | Landed |
19:25 | VY3184 | Las Palmas | Vueling | Landed |
19:25 | IB5360 | Las Palmas | Iberia | Landed |
19:25 | LG8021 | Luxembourg | Luxair | En Route |
19:25 | AF4605 | Luxembourg | Air France | En Route |
19:25 | AF1625 | Lisbon | Air France | |
19:25 | EY5939 | Lisbon | Etihad Airways | |
19:25 | G35127 | Lisbon | Gol | |
19:25 | KE6398 | Lisbon | Korean Air | |
19:25 | S47308 | Lisbon | Azores Airlines | |
19:25 | AF1731 | Milan | Air France | Landed |
19:25 | G35115 | Milan | Gol | Landed |
19:25 | MK9353 | Milan | Air Mauritius | Landed |
19:25 | MU1874 | Milan | China Eastern Airlines | Landed |
19:30 | AF635 | Saint Denis de la Reunion | Air France | Landed |
19:30 | AF7731 | Nantes | Air France | |
19:30 | AM6168 | Nantes | Aeromexico | |
19:30 | AZ3669 | Nantes | ITA Airways | |
19:30 | G35057 | Nantes | Gol | |
19:30 | JU7796 | Nantes | Air Serbia | |
19:30 | KL2315 | Nantes | KLM | |
19:30 | KQ3205 | Nantes | Kenya Airways | |
19:30 | MK9097 | Nantes | Air Mauritius | |
19:35 | AF1065 | Birmingham | Air France | |
19:35 | G35085 | Birmingham | Gol | |
19:35 | KQ3127 | Birmingham | Kenya Airways | |
19:35 | MK9333 | Birmingham | Air Mauritius | |
19:35 | MU1734 | Birmingham | China Eastern Airlines | |
19:35 | UU8065 | Birmingham | Air Austral | |
19:35 | VS6684 | Birmingham | Virgin Atlantic | |
19:35 | AF1529 | Porto | Air France | |
19:35 | DL8731 | Porto | Delta Air Lines | |
19:35 | KL2284 | Porto | KLM | |
19:35 | S47312 | Porto | Azores Airlines | |
19:35 | AF1597 | Casablanca | Air France | Landed |
19:35 | KE6374 | Casablanca | Korean Air | Landed |
19:35 | KL2115 | Casablanca | KLM | Landed |
19:35 | AF1289 | Bari | Air France | |
19:40 | A3614 | Athens | Aegean Airlines | Landed |
19:40 | VOE5016 | Athens | Volotea | Landed |
19:45 | EW7406 | Hamburg | Eurowings | Cancelled |
19:45 | AF1453 | Gothenburg | Air France | Landed |
19:45 | AZ3711 | Gothenburg | ITA Airways | Landed |
19:45 | G35219 | Gothenburg | Gol | Landed |
19:45 | MK9645 | Gothenburg | Air Mauritius | Landed |
19:45 | UU8453 | Gothenburg | Air Austral | Landed |
19:45 | UX2265 | Gothenburg | Air Europa | Landed |
19:45 | AF565 | Beirut | Air France | Landed |
19:45 | KL2281 | Beirut | KLM | Landed |
19:45 | ME205 | Beirut | Middle East Airlines | Landed |
19:45 | AF1511 | Hamburg | Air France | |
19:45 | AM6059 | Hamburg | Aeromexico | |
19:45 | KE6390 | Hamburg | Korean Air | |
19:45 | MK9183 | Hamburg | Air Mauritius | |
19:45 | UU8511 | Hamburg | Air Austral | |
19:45 | U28325 | London | easyJet | |
19:45 | AF1487 | Edinburgh | Air France | |
19:45 | AM6094 | Edinburgh | Aeromexico | |
19:45 | G35103 | Edinburgh | Gol | |
19:45 | MK9375 | Edinburgh | Air Mauritius | |
19:45 | MU1748 | Edinburgh | China Eastern Airlines | |
19:45 | UX2258 | Edinburgh | Air Europa | |
19:45 | VS6708 | Edinburgh | Virgin Atlantic | |
19:45 | AF1329 | Bologna | Air France | |
19:45 | KQ3221 | Bologna | Kenya Airways | |
19:45 | MK9537 | Bologna | Air Mauritius | |
19:45 | AF1227 | Venice | Air France | |
19:45 | G35175 | Venice | Gol | |
19:45 | KE6404 | Venice | Korean Air | |
19:45 | KQ3145 | Venice | Kenya Airways | |
19:45 | AF1071 | Helsinki | Air France | Landed |
19:45 | AY6351 | Helsinki | Finnair | Landed |
19:45 | KQ3344 | Helsinki | Kenya Airways | Landed |
19:45 | AF7535 | Pau | Air France | Landed |
19:45 | G35148 | Pau | Gol | Landed |
19:45 | KL2011 | Pau | KLM | Landed |
19:45 | KQ3735 | Pau | Kenya Airways | Landed |
19:45 | MK9103 | Pau | Air Mauritius | Landed |
19:50 | AF1835 | Berlin | Air France | Landed |
19:50 | AM6067 | Berlin | Aeromexico | Landed |
19:50 | MK9687 | Berlin | Air Mauritius | Landed |
19:50 | MU1872 | Berlin | China Eastern Airlines | Landed |
19:50 | UU8835 | Berlin | Air Austral | Landed |
19:50 | AF1833 | Athens | Air France | |
19:50 | AF1169 | Manchester | Air France | |
19:50 | AM5777 | Manchester | Aeromexico | |
19:50 | G35107 | Manchester | Gol | |
19:50 | KE6394 | Manchester | Korean Air | |
19:50 | MK9437 | Manchester | Air Mauritius | |
19:50 | VS6719 | Manchester | Virgin Atlantic | |
19:50 | AF1809 | Stuttgart | Air France | |
19:50 | AM6065 | Stuttgart | Aeromexico | |
19:50 | KE6370 | Stuttgart | Korean Air | |
19:50 | MK9025 | Stuttgart | Air Mauritius | |
19:50 | UU8809 | Stuttgart | Air Austral | |
19:50 | AF1739 | Vienna | Air France | Landed |
19:50 | KQ3019 | Vienna | Kenya Airways | Landed |
19:50 | MU1908 | Vienna | China Eastern Airlines | Landed |
19:50 | UU8739 | Vienna | Air Austral | Landed |
19:55 | AF1281 | London | Air France | |
19:55 | AM6045 | London | Aeromexico | |
19:55 | DL8300 | London | Delta Air Lines | |
19:55 | G35097 | London | Gol | |
19:55 | KQ3081 | London | Kenya Airways | |
19:55 | MK9417 | London | Air Mauritius | |
19:55 | UU8281 | London | Air Austral | |
19:55 | VS6713 | London | Virgin Atlantic | |
19:55 | AF7685 | Montpellier | Air France | |
19:55 | G35042 | Montpellier | Gol | |
19:55 | KL2323 | Montpellier | KLM | |
19:55 | MK9065 | Montpellier | Air Mauritius | |
19:55 | AF1083 | Prague | Air France | Landed |
19:55 | MU1930 | Prague | China Eastern Airlines | Landed |
19:55 | UU8083 | Prague | Air Austral | Landed |
19:55 | AF1801 | Madrid | Air France | |
19:55 | AR7832 | Madrid | Aerolineas Argentinas | |
19:55 | KQ3185 | Madrid | Kenya Airways | |
19:55 | MK9561 | Madrid | Air Mauritius | |
19:55 | UX2234 | Madrid | Air Europa | |
20:00 | AF1667 | Florence | Air France | |
20:00 | G35134 | Florence | Gol | |
20:00 | KL2131 | Florence | KLM | |
20:00 | AF1549 | Barcelona | Air France | |
20:00 | AM6028 | Barcelona | Aeromexico | |
20:00 | G35234 | Barcelona | Gol | |
20:00 | KE6342 | Barcelona | Korean Air | |
20:00 | KQ3163 | Barcelona | Kenya Airways | |
20:00 | MK9327 | Barcelona | Air Mauritius | |
20:00 | UU8549 | Barcelona | Air Austral | |
20:00 | UX2246 | Barcelona | Air Europa | |
20:00 | AF1379 | Naples | Air France | |
20:00 | KL2090 | Naples | KLM | |
20:00 | AF1815 | Zurich | Air France | |
20:00 | AM6071 | Zurich | Aeromexico | |
20:00 | G35191 | Zurich | Gol | |
20:00 | KQ3227 | Zurich | Kenya Airways | |
20:00 | MK9547 | Zurich | Air Mauritius | |
20:00 | UU8815 | Zurich | Air Austral | |
20:00 | AF1775 | Oslo | Air France | |
20:00 | AM5784 | Oslo | Aeromexico | |
20:00 | AZ2964 | Oslo | ITA Airways | |
20:00 | EY5944 | Oslo | Etihad Airways | |
20:00 | KQ3975 | Oslo | Kenya Airways | |
20:00 | MU1688 | Oslo | China Eastern Airlines | |
20:00 | UU8775 | Oslo | Air Austral | |
20:00 | AF1319 | Frankfurt | Air France | Landed |
20:00 | AM6038 | Frankfurt | Aeromexico | Landed |
20:00 | KQ3219 | Frankfurt | Kenya Airways | Landed |
20:00 | MK9385 | Frankfurt | Air Mauritius | Landed |
20:00 | MU1718 | Frankfurt | China Eastern Airlines | Landed |
20:00 | UU8319 | Frankfurt | Air Austral | Landed |
20:00 | EK75 | Dubai | Emirates | Landed |
20:00 | MH4601 | Dubai | Malaysia Airlines | Landed |
20:00 | QF8075 | Dubai | Qantas | Landed |
20:05 | AF7709 | Nice | Air France | |
20:05 | AM6174 | Nice | Aeromexico | |
20:05 | EY5951 | Nice | Etihad Airways | |
20:05 | G35048 | Nice | Gol | |
20:05 | KQ3201 | Nice | Kenya Airways | |
20:05 | MK9089 | Nice | Air Mauritius | |
20:05 | MU1864 | Nice | China Eastern Airlines | |
20:05 | U23922 | Barcelona | easyJet | Landed |
20:10 | AF963 | Tel Aviv-Yafo | Air France | |
20:10 | KL2056 | Tel Aviv-Yafo | KLM | |
20:10 | PJ638 | Saint Pierre | Air Saint Pierre | Landed |
20:10 | AH1544 | Annaba | Air Algerie | Landed |
20:10 | VY8828 | Sevilla | Vueling | Landed |
20:10 | IB5908 | Sevilla | Iberia | Landed |
20:10 | 3O363 | Tangier | Air Arabia Maroc | Landed |
20:10 | AH1012 | Algiers | Air Algerie | |
20:15 | AF7757 | Clermont-Ferrand | Air France | Landed |
20:15 | AZ2951 | Clermont-Ferrand | ITA Airways | Landed |
20:15 | G35066 | Clermont-Ferrand | Gol | Landed |
20:15 | KL2029 | Clermont-Ferrand | KLM | Landed |
20:15 | KQ3211 | Clermont-Ferrand | Kenya Airways | Landed |
20:15 | MK9033 | Clermont-Ferrand | Air Mauritius | Landed |
20:15 | MU1524 | Clermont-Ferrand | China Eastern Airlines | Landed |
20:25 | U28327 | London | easyJet | |
20:30 | AF7733 | Brest | Air France | |
20:30 | AZ2721 | Brest | ITA Airways | |
20:30 | G35058 | Brest | Gol | |
20:30 | KL2339 | Brest | KLM | |
20:30 | MK9003 | Brest | Air Mauritius | |
20:30 | MU1526 | Brest | China Eastern Airlines | |
20:30 | AF9453 | Las Palmas | Air France | |
20:30 | SF3000 | Algiers | Tassili Airlines | En Route |
20:30 | QR8253 | Doha | Qatar Airways | Landed |
20:30 | AF1605 | Rome | Air France | |
20:30 | AM6037 | Rome | Aeromexico | |
20:30 | G35222 | Rome | Gol | |
20:35 | AH1082 | Oran | Air Algerie | |
20:40 | AZ358 | Milan | ITA Airways | |
20:40 | BA328 | London | British Airways | |
20:40 | AA6766 | London | American Airlines | |
20:45 | VY8257 | Alicante | Vueling | En Route |
20:45 | IB5382 | Alicante | Iberia | En Route |
20:45 | AF7649 | Lyon | Air France | En Route |
20:45 | AM6047 | Lyon | Aeromexico | En Route |
20:45 | G35025 | Lyon | Gol | En Route |
20:45 | KQ3175 | Lyon | Kenya Airways | En Route |
20:45 | MK9161 | Lyon | Air Mauritius | En Route |
20:45 | AF7671 | Marseille | Air France | |
20:45 | AM6170 | Marseille | Aeromexico | |
20:45 | EY5958 | Marseille | Etihad Airways | |
20:45 | G35034 | Marseille | Gol | |
20:45 | MK9077 | Marseille | Air Mauritius | |
20:45 | AF7637 | Bordeaux | Air France | En Route |
20:45 | AM5801 | Bordeaux | Aeromexico | En Route |
20:45 | EY5897 | Bordeaux | Etihad Airways | En Route |
20:45 | G35151 | Bordeaux | Gol | En Route |
20:45 | KQ3197 | Bordeaux | Kenya Airways | En Route |
20:45 | MK9015 | Bordeaux | Air Mauritius | En Route |
20:45 | AF7525 | Toulouse | Air France | |
20:45 | AM6181 | Toulouse | Aeromexico | |
20:45 | AZ2979 | Toulouse | ITA Airways | |
20:45 | EY5965 | Toulouse | Etihad Airways | |
20:45 | G35075 | Toulouse | Gol | |
20:45 | KQ3195 | Toulouse | Kenya Airways | |
20:45 | MK9135 | Toulouse | Air Mauritius | |
20:50 | AF4145 | Algiers | Air France | |
20:50 | U23834 | Palma de Mallorca | easyJet | En Route |
20:55 | AF1393 | Basel, Switzerland/Mulhouse | Air France | En Route |
20:55 | G35189 | Basel, Switzerland/Mulhouse | Gol | En Route |
20:55 | KL2050 | Basel, Switzerland/Mulhouse | KLM | En Route |
20:55 | MK9677 | Basel, Switzerland/Mulhouse | Air Mauritius | En Route |
20:55 | QR37 | Doha | Qatar Airways | En Route |
20:55 | MH9213 | Doha | Malaysia Airlines | En Route |
20:55 | UL3537 | Doha | SriLankan Airlines | En Route |
20:55 | WY6287 | Doha | Oman Air | En Route |
03:00 | VN5119 | Hanoi | Vietnam Airlines | Landed |
See also: All arrivals to Paris-Charles de Gaulle Airport →
Source - www.aeroportsdeparis.fr (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
18:05 | AF1526 | Venice | Air France | Landed |
18:05 | DL8210 | Venice | Delta Air Lines | Landed |
18:05 | KQ3172 | Venice | Kenya Airways | Landed |
18:05 | WS5007 | Venice | WestJet | Landed |
18:05 | AF1602 | Hamburg | Air France | Landed |
18:05 | AM6175 | Hamburg | Aeromexico | Landed |
18:05 | DL8303 | Hamburg | Delta Air Lines | Landed |
18:05 | WS5043 | Hamburg | WestJet | Landed |
18:05 | AF1766 | Florence | Air France | Landed |
18:05 | DL8368 | Florence | Delta Air Lines | Landed |
18:05 | G35172 | Florence | Gol | Landed |
18:05 | KL2132 | Florence | KLM | Landed |
18:05 | KQ3840 | Florence | Kenya Airways | Landed |
18:10 | AF7708 | Nice | Air France | |
18:10 | AM6177 | Nice | Aeromexico | |
18:10 | AY6311 | Nice | Finnair | |
18:10 | BT5607 | Nice | Air Baltic | |
18:10 | DL8379 | Nice | Delta Air Lines | |
18:10 | EY5949 | Nice | Etihad Airways | |
18:10 | G35047 | Nice | Gol | |
18:10 | JL5397 | Nice | JAL | |
18:10 | KQ3196 | Nice | Kenya Airways | |
18:10 | RO9555 | Nice | TAROM | |
18:10 | SV6098 | Nice | Saudia | |
18:10 | AF1022 | Munich | Air France | Landed |
18:10 | AM5716 | Munich | Aeromexico | Landed |
18:10 | DL8458 | Munich | Delta Air Lines | Landed |
18:10 | KQ3152 | Munich | Kenya Airways | Landed |
18:10 | WS5049 | Munich | WestJet | Landed |
18:10 | U22440 | London | easyJet | |
18:10 | KL1244 | Amsterdam | KLM | Scheduled |
18:10 | WY5452 | Amsterdam | Oman Air | Scheduled |
18:15 | AF1180 | London | Air France | |
18:15 | AM6041 | London | Aeromexico | |
18:15 | G35094 | London | Gol | |
18:15 | VS6696 | London | Virgin Atlantic | |
18:15 | WS5064 | London | WestJet | |
18:15 | U28330 | London | easyJet | Landed |
18:15 | AZ325 | Rome | ITA Airways | |
18:15 | EY2831 | Rome | Etihad Airways | |
18:15 | FB1712 | Rome | Bulgaria Air | |
18:15 | KM2610 | Rome | Air Malta | |
18:15 | KQ4334 | Rome | Kenya Airways | |
18:20 | AF348 | Montreal | Air France | |
18:20 | DL8515 | Montreal | Delta Air Lines | |
18:20 | KL2357 | Montreal | KLM | |
18:20 | ME4348 | Montreal | Middle East Airlines | |
18:20 | VS6792 | Montreal | Virgin Atlantic | |
18:20 | AF88 | San Francisco | Air France | |
18:20 | AZ2570 | San Francisco | ITA Airways | |
18:20 | DL8299 | San Francisco | Delta Air Lines | |
18:20 | KL2218 | San Francisco | KLM | |
18:20 | VS6731 | San Francisco | Virgin Atlantic | |
18:20 | AF1312 | Milan | Air France | Landed |
18:20 | DL8503 | Milan | Delta Air Lines | Landed |
18:20 | G35084 | Milan | Gol | Landed |
18:20 | KQ3162 | Milan | Kenya Airways | Landed |
18:20 | U23787 | Menorca | easyJet | |
18:20 | AF76 | Los Angeles | Air France | |
18:20 | AZ2560 | Los Angeles | ITA Airways | |
18:20 | DL8728 | Los Angeles | Delta Air Lines | |
18:20 | KL2351 | Los Angeles | KLM | |
18:20 | VS6788 | Los Angeles | Virgin Atlantic | |
18:25 | AH1119 | Constantine | Air Algerie | |
18:25 | LH1041 | Frankfurt | Lufthansa | Landed |
18:25 | NH6019 | Frankfurt | ANA | Landed |
18:30 | U23845 | Split | easyJet | |
18:30 | OU471 | Zagreb | Croatia Airlines | |
18:30 | AF5074 | Zagreb | Air France | |
18:30 | OZ9381 | Zagreb | Asiana Airlines | |
18:30 | UA7266 | Zagreb | United Airlines | |
18:30 | BT694 | Riga | Air Baltic | |
18:30 | AF7984 | Riga | Air France | |
18:30 | RO9259 | Riga | TAROM | |
18:30 | AF1042 | Geneva | Air France | |
18:30 | DL8582 | Geneva | Delta Air Lines | |
18:30 | G35263 | Geneva | Gol | |
18:30 | KQ3154 | Geneva | Kenya Airways | |
18:30 | LX4617 | Geneva | SWISS | |
18:30 | UX2216 | Geneva | Air Europa | |
18:40 | AF1006 | Dusseldorf | Air France | Landed |
18:40 | AM6054 | Dusseldorf | Aeromexico | Landed |
18:40 | DL8424 | Dusseldorf | Delta Air Lines | Landed |
18:40 | JL5307 | Dusseldorf | JAL | Landed |
18:40 | KQ3148 | Dusseldorf | Kenya Airways | Landed |
18:40 | WS5031 | Dusseldorf | WestJet | Landed |
18:40 | AT789 | Casablanca | Royal Air Maroc | |
18:45 | AF16 | New York | Air France | |
18:45 | AZ2541 | New York | ITA Airways | |
18:45 | DL8682 | New York | Delta Air Lines | |
18:45 | KL2000 | New York | KLM | |
18:45 | VS6741 | New York | Virgin Atlantic | |
18:50 | AF1496 | Casablanca | Air France | |
18:50 | DL8752 | Casablanca | Delta Air Lines | |
18:50 | KE6375 | Casablanca | Korean Air | |
18:50 | KL2116 | Casablanca | KLM | |
18:50 | AF570 | Cairo | Air France | |
18:50 | DL8622 | Cairo | Delta Air Lines | |
18:50 | KL2360 | Cairo | KLM | |
18:55 | U23935 | Milan | easyJet | Landed |
19:00 | AY1578 | Helsinki | Finnair | En Route |
19:00 | LA5326 | Helsinki | LATAM Airlines | En Route |
19:00 | JL46 | Tokyo | JAL | En Route |
19:00 | AF322 | Boston | Air France | En Route |
19:00 | AZ2583 | Boston | ITA Airways | En Route |
19:00 | DL8514 | Boston | Delta Air Lines | En Route |
19:00 | KL2424 | Boston | KLM | En Route |
19:00 | VS6751 | Boston | Virgin Atlantic | En Route |
19:10 | U23997 | Nice | easyJet | |
19:15 | AF6738 | Chicago | Air France | En Route |
19:20 | AF1246 | Warsaw | Air France | |
19:20 | DL8219 | Warsaw | Delta Air Lines | |
19:20 | JL5313 | Warsaw | JAL | |
19:20 | KQ3740 | Warsaw | Kenya Airways | |
19:25 | U22790 | Milan | easyJet | En Route |
19:30 | BJ509 | Djerba | Nouvelair Tunisie | En Route |
19:30 | UU974 | Saint Denis de la Reunion | Air Austral | En Route |
19:30 | AF5010 | Saint Denis de la Reunion | Air France | En Route |
19:35 | AF8 | New York | Air France | En Route |
19:35 | AZ2534 | New York | ITA Airways | En Route |
19:35 | DL8746 | New York | Delta Air Lines | En Route |
19:35 | KL2307 | New York | KLM | En Route |
19:35 | RO9529 | New York | TAROM | En Route |
19:35 | VS6759 | New York | Virgin Atlantic | En Route |
19:40 | AH1085 | Oran | Air Algerie | |
19:45 | AF1552 | Gothenburg | Air France | En Route |
19:45 | AZ3710 | Gothenburg | ITA Airways | En Route |
19:45 | DL8329 | Gothenburg | Delta Air Lines | En Route |
19:45 | G35211 | Gothenburg | Gol | En Route |
19:45 | MU1735 | Gothenburg | China Eastern Airlines | En Route |
19:45 | SV6092 | Gothenburg | Saudia | En Route |
19:45 | UX2264 | Gothenburg | Air Europa | En Route |
19:45 | LO336 | Warsaw | LOT - Polish Airlines | En Route |
19:45 | AC6752 | Warsaw | Air Canada | En Route |
19:45 | NH6711 | Warsaw | ANA | En Route |
19:55 | TK1828 | Istanbul | Turkish Airlines | |
20:00 | BJ521 | Tunis | Nouvelair Tunisie | Scheduled |
20:00 | AF7532 | Pau | Air France | En Route |
20:00 | G35101 | Pau | Gol | En Route |
20:00 | KL2344 | Pau | KLM | En Route |
20:00 | RO9567 | Pau | TAROM | En Route |
20:05 | SK836 | Oslo | SAS | Scheduled |
20:05 | A33313 | Oslo | Aegean Airlines | Scheduled |
20:10 | VY3185 | Las Palmas | Vueling | En Route |
20:10 | IB5361 | Las Palmas | Iberia | En Route |
20:15 | AF1582 | Prague | Air France | Scheduled |
20:15 | DL8451 | Prague | Delta Air Lines | Scheduled |
20:15 | JL5315 | Prague | JAL | Scheduled |
20:15 | OS418 | Vienna | Austrian | En Route |
20:15 | U23955 | Malaga | easyJet | |
20:15 | KL1246 | Amsterdam | KLM | Scheduled |
20:15 | AF8241 | Amsterdam | Air France | Scheduled |
20:15 | MF9786 | Amsterdam | Xiamen Airlines | Scheduled |
20:15 | VN3178 | Amsterdam | Vietnam Airlines | Scheduled |
20:20 | AF1106 | Dusseldorf | Air France | |
20:20 | AM6052 | Dusseldorf | Aeromexico | |
20:20 | JL5335 | Dusseldorf | JAL | |
20:20 | MU1663 | Dusseldorf | China Eastern Airlines | |
20:25 | UU976 | Dzaoudzi | Air Austral | Scheduled |
20:25 | EW7407 | Hamburg | Eurowings | Cancelled |
20:25 | AI142 | Delhi | Air India | Scheduled |
20:25 | AF1578 | Naples | Air France | En Route |
20:25 | DL8668 | Naples | Delta Air Lines | En Route |
20:25 | KL2077 | Naples | KLM | En Route |
20:25 | MU1755 | Naples | China Eastern Airlines | En Route |
20:25 | BJ543 | Monastir | Nouvelair Tunisie | Scheduled |
20:30 | AF1764 | Billund | Air France | Scheduled |
20:30 | G35252 | Billund | Gol | Scheduled |
20:30 | KQ3032 | Billund | Kenya Airways | Scheduled |
20:30 | MU1737 | Billund | China Eastern Airlines | Scheduled |
20:30 | AF1376 | Bilbao | Air France | Scheduled |
20:30 | G35177 | Bilbao | Gol | Scheduled |
20:30 | KL2170 | Bilbao | KLM | Scheduled |
20:30 | MU1891 | Bilbao | China Eastern Airlines | Scheduled |
20:30 | UX2203 | Bilbao | Air Europa | Scheduled |
20:35 | U23921 | Barcelona | easyJet | Scheduled |
20:35 | LX645 | Zurich | SWISS | Scheduled |
20:40 | A3615 | Athens | Aegean Airlines | Scheduled |
20:40 | VOE5017 | Athens | Volotea | Scheduled |
20:45 | AF1176 | Helsinki | Air France | Scheduled |
20:45 | DL8290 | Helsinki | Delta Air Lines | Scheduled |
20:45 | LG8022 | Luxembourg | Luxair | Scheduled |
20:45 | AF4604 | Luxembourg | Air France | Scheduled |
20:45 | AF1018 | Frankfurt | Air France | Scheduled |
20:45 | AM5756 | Frankfurt | Aeromexico | Scheduled |
20:45 | MU1717 | Frankfurt | China Eastern Airlines | Scheduled |
20:45 | AF1032 | Athens | Air France | |
20:45 | DL8280 | Athens | Delta Air Lines | |
20:45 | MU1721 | Athens | China Eastern Airlines | |
20:45 | WS5023 | Athens | WestJet | |
20:45 | AF1124 | Lisbon | Air France | Scheduled |
20:45 | EY5900 | Lisbon | Etihad Airways | Scheduled |
20:45 | G35125 | Lisbon | Gol | Scheduled |
20:45 | KE6397 | Lisbon | Korean Air | Scheduled |
20:45 | KQ3820 | Lisbon | Kenya Airways | Scheduled |
20:45 | S47303 | Lisbon | Azores Airlines | Scheduled |
20:45 | AF1358 | Rabat | Air France | Scheduled |
20:45 | KL2214 | Rabat | KLM | Scheduled |
20:45 | AF1242 | Geneva | Air France | Scheduled |
20:45 | KE6345 | Geneva | Korean Air | Scheduled |
20:45 | LX4619 | Geneva | SWISS | Scheduled |
20:45 | UX2222 | Geneva | Air Europa | Scheduled |
20:45 | VN3142 | Geneva | Vietnam Airlines | Scheduled |
20:45 | AF7656 | Biarritz | Air France | Scheduled |
20:45 | KL2024 | Biarritz | KLM | Scheduled |
20:45 | KQ3192 | Biarritz | Kenya Airways | Scheduled |
20:50 | AF1610 | Hamburg | Air France | Scheduled |
20:50 | AM6058 | Hamburg | Aeromexico | Scheduled |
20:50 | JL5305 | Hamburg | JAL | Scheduled |
20:50 | KE6389 | Hamburg | Korean Air | Scheduled |
20:50 | MU1671 | Hamburg | China Eastern Airlines | Scheduled |
20:50 | AF1462 | Stockholm | Air France | Scheduled |
20:50 | AM6093 | Stockholm | Aeromexico | Scheduled |
20:50 | AZ3638 | Stockholm | ITA Airways | Scheduled |
20:50 | G35213 | Stockholm | Gol | Scheduled |
20:50 | JL5311 | Stockholm | JAL | Scheduled |
20:50 | KQ3200 | Stockholm | Kenya Airways | Scheduled |
