Flight | Departure | Arrival | Day |
---|---|---|---|
U21108 | 20:15 | 21:45 | Mo, Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
V72913 | 21:05 | 22:15 | We |
U21688 | 08:40 | 12:55 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
AF1457 | 10:15 | 14:20 | Su, Sa |
DL8615 | 10:15 | 17:20 | Su, Sa |
AF1021 | 16:35 | 17:20 | Su, Tu, We, Th, Fr, Sa |
U24554 | 21:20 | 23:20 | Su, Mo, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
U24810 | 09:40 | 11:40 | Su |
U24812 | 15:00 | 16:50 | Su, Mo, Th, Fr, Sa |
HV3859 | 20:35 | 22:45 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
U24978 | 22:20 | 23:50 | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
A3687 | 19:40 | 22:40 | We |
V75139 | 19:40 | 22:40 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
U22482 | 21:30 | 22:55 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
BA609 | 21:10 | 22:35 | Tu, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
DL7479 | 09:30 | 10:45 | Mo |
KL2612 | 09:30 | 11:55 | Mo |
HV6914 | 09:30 | 11:55 | Mo |
U27818 | 15:30 | 17:55 | Mo, Th, Fr |
HV6918 | 22:15 | 00:40 | Su |
KL2616 | 22:15 | 00:40 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
V71825 | 13:05 | 07:20 | Su, Tu, We, Th, Fr, Sa |
V71407 | 17:30 | 20:45 | Mo, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
V71657 | 18:20 | 14:30 | Mo, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
V71317 | 20:45 | 22:00 | Th, Fr |
W28563 | 10:00 | 18:00 | Su, Mo, Th, Fr, Sa |
U26005 | 18:15 | 18:50 | Tu, We |
U26001 | 08:55 | 10:20 | Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W65612 | 08:05 | 09:00 | Su, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W28456 | 21:00 | 22:05 | Su |
V71132 | 06:00 | 07:05 | Su, Mo, Tu, We, Th, Fr, Sa |
V71176 | 09:25 | 11:05 | Su, Tu, We, Th, Fr, Sa |
V71136 | 19:55 | 21:30 | Su, Mo, Tu, We, Th, Fr, Sa |
V71134 | 17:10 | 18:20 | Mo, Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
V71886 | 18:10 | 19:15 | Su, We, Th, Fr, Sa |
U26007 | 19:15 | 20:30 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
U24062 | 12:40 | 13:55 | Su, We, Th, Fr, Sa |
V71215 | 14:35 | 23:30 | Su, We, Th, Fr, Sa |
U24064 | 21:20 | 22:30 | Tu, We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
V71557 | 16:50 | 07:40 | Su, Mo, Tu, We, Th, Fr, Sa |
V71663 | 19:05 | 22:45 | Su, Mo, Th, Fr |
V71779 | 07:50 | 14:45 | Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO6650 | 14:55 | 17:05 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
DL7479 | 08:20 | 11:15 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
LX2371 | 18:55 | 11:18 | Su, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
WK387 | 08:45 | 22:55 | Tu, We |
LX8387 | 08:45 | 22:55 | Tu, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
V71444 | 17:15 | 20:50 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
V73615 | 20:10 | 22:25 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
V73507 | 20:15 | 22:00 | Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
QS1021 | 15:20 | 17:25 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW9845 | 10:15 | 11:40 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH321 | 18:30 | 20:25 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW845 | 07:10 | 11:45 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
LH1911 | 17:20 | 19:05 | Su, Mo, Th, Fr, Sa |
DE1811 | 20:15 | 21:50 | We |
EN8309 | 20:55 | 15:45 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
EW2825 | 14:50 | 16:35 | Mo, Tu, Fr |
See also: Olbia Sardinia Airport - Arrivals
* Updated: 29.09.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Olbia Sardinia Airport - Arrivals