Flight | Departure | Arrival | Day |
---|---|---|---|
AP1372 | 21:00 | 22:49 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
M4761 | 04:40 | 00:50 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
V71135 | 17:15 | 18:20 | Su, Mo, Tu, We, Th, Fr, Sa |
W28455 | 08:55 | 10:00 | Su, Mo, Tu, We, Th, Fr, Sa |
W28457 | 20:45 | 21:50 | Su, Mo, Tu, We, Th, Fr, Sa |
AZ1901 | 21:35 | 22:30 | Mo, Tu, We, Th |
AZ1903 | 09:00 | 09:55 | Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
V71778 | 16:00 | 17:20 | Th |
See also: Olbia Sardinia Airport - Departures
* Updated: 24.03.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Olbia Sardinia Airport - Departures