Flight | Departure | Arrival | Day |
---|---|---|---|
KL1515 | 08:50 | 08:40 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1527 | 22:40 | 21:10 | Su, Mo, Tu, We, Th, Fr |
KL1521 | 16:35 | 16:25 | Su, Mo, Tu, We, Th, Fr, Sa |
KL1519 | 13:50 | 13:40 | We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
LM861 | 12:00 | 12:05 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
LM016 | 14:45 | 16:05 | Su, Mo, Tu, We, Th, Fr |
LM012 | 06:45 | 08:05 | Mo, Tu, We, Th, Fr |
See also: Norwich Airport - Departures
* Updated: 01.12.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Norwich Airport - Departures