Country - Italy
City - Naples.
Code - NAP (IATA), LIRN (ICAO)
GPS - 40.88, 14.28
WWW - www.gesac.it
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
22:15 | W608448 | SKIATHOS | WIZZ AIR | Landed |
07:35 | FR05914 | MILANO | RYANAIR | Landed |
07:55 | UA00964 | NEW YORK | UNITED AIRLINES | Landed |
08:15 | FR06237 | VENEZIA | RYANAIR | Landed |
08:10 | EW02860 | STUTTGART | EUROWINGS | Landed |
08:20 | W605589 | MILANO | WIZZ AIR | Landed |
08:30 | LX01712 | ZURICH | SWISS | Landed |
09:05 | FR04655 | CAGLIARI | RYANAIR | Landed |
09:25 | VY06500 | BARCELONA | VUELING | Landed |
09:40 | EZY08531 | LONDON | EASYJET | Landed |
09:45 | EJU04802 | CATANIA | EASYJET EUROPE | Landed |
09:50 | EJU02891 | MILANO | EASYJET EUROPE | Landed |
09:55 | EZY02415 | LONDON | EASYJET | Landed |
10:10 | EJU04842 | MALTA | EASYJET EUROPE | Landed |
08:55 | UJ03977 | SHARM EL SHEIKH | ALMASRIA UNIVERSAL AIRLINES | Landed |
10:00 | EZY06231 | BRISTOL | EASYJET | Landed |
10:05 | ITY01285 | MILANO | ITALIA TRASPORTO AEREO | Landed |
09:55 | FR06201 | CATANIA | RYANAIR | Landed |
10:35 | FR01338 | TOULOUSE | RYANAIR | Landed |
10:25 | EZY01965 | MANCHESTER | EASYJET | Landed |
10:25 | EJU04848 | MIKONOS | EASYJET EUROPE | Landed |
10:40 | EI00450 | DUBLIN | AER LINGUS | Landed |
10:45 | KL01587 | AMSTERDAM | KLM ROYAL DUTCH AIRLINES | Landed |
11:00 | FR01661 | ALGHERO | RYANAIR | Landed |
10:15 | V701611 | MIKONOS | VOLOTEA | Landed |
11:05 | V701635 | SKIATHOS | VOLOTEA | Landed |
10:30 | W608414 | SANTORINI | WIZZ AIR | Landed |
11:15 | I203708 | MADRID | IBERIA EXPRESS | Landed |
10:20 | FR04090 | BUDAPEST | RYANAIR | Landed |
11:20 | FR07409 | EDINBURGH | RYANAIR | Landed |
11:45 | TP00882 | LISBOA | TAP PORTUGAL | Landed |
11:25 | FR01832 | LONDON | RYANAIR | Landed |
11:40 | EJU01661 | NICE | EASYJET EUROPE | Landed |
11:30 | AF01178 | PARIS | AIR FRANCE | Landed |
11:25 | FR02285 | MILANO | RYANAIR | Landed |
10:15 | EW09860 | DUSSELDORF | EUROWINGS | Landed |
11:35 | EJU04854 | PALMA De Mallorca | EASYJET EUROPE | Landed |
11:15 | LS01219 | BIRMINGHAM | JET2 | Landed |
11:50 | SN03169 | BRUXELLES | BRUSSELS AIRLINES | Landed |
12:00 | BA02606 | LONDON | BRITISH AIRWAYS | Landed |
12:00 | FZ01681 | DUBAI | FLYDUBAI | Landed |
12:20 | LH00334 | FRANKFURT | LUFTHANSA | Landed |
12:25 | EJU04249 | PARIS | EASYJET EUROPE | Landed |
12:25 | LH01876 | MUNICH | LUFTHANSA | Landed |
12:55 | EJU04864 | PALERMO | EASYJET EUROPE | Landed |
12:55 | EW00862 | KOELN | EUROWINGS | Landed |
13:05 | FR05472 | SOFIA | RYANAIR | Landed |
13:20 | EJU04251 | PARIS | EASYJET EUROPE | Landed |
13:20 | FR01302 | BRUXELLES | RYANAIR | Landed |
13:10 | HAT04411 | DJERBA | AIR HORIZONT | Landed |
13:05 | FR05936 | MILANO | RYANAIR | Landed |
13:05 | EJU04822 | OLBIA | EASYJET EUROPE | Landed |
13:00 | FR05710 | BARCELONA | RYANAIR | Landed |
13:55 | LX01710 | ZURICH | SWISS | Landed |
14:05 | FR04118 | MILANO | RYANAIR | Landed |
14:05 | OS00539 | WIEN | AUSTRIAN AIRLINES | Landed |
13:45 | EJU04990 | CORFU | EASYJET EUROPE | Landed |
13:45 | W605431 | VENEZIA | WIZZ AIR | Landed |
14:25 | EJU04862 | BARCELONA | EASYJET EUROPE | Landed |
14:35 | V701789 | ZAKINTHOS | VOLOTEA | Landed |
14:20 | ITY01269 | ROMA | ITALIA TRASPORTO AEREO | Landed |
14:35 | FR06829 | VENEZIA | RYANAIR | Landed |
14:00 | V701641 | PREVEZA | VOLOTEA | Landed |
15:05 | EJU04826 | CATANIA | EASYJET EUROPE | Landed |
15:15 | V701799 | CAGLIARI | VOLOTEA | Landed |
14:20 | FR04661 | TRIESTE | RYANAIR | Landed |
14:15 | BA02608 | LONDON | BRITISH AIRWAYS | Landed |
15:20 | W602359 | BUDAPEST | WIZZ AIR | Landed |
15:10 | FR07168 | PALMA De Mallorca | RYANAIR | Landed |
14:25 | W608446 | CORFU | WIZZ AIR | Landed |
15:45 | EJU04806 | DUBROVNIK | EASYJET EUROPE | Landed |
15:20 | EW07864 | HAMBURG | EUROWINGS | Landed |
14:40 | W603153 | BUCAREST | WIZZ AIR | Landed |
15:35 | FR06837 | VALENCIA | RYANAIR | Landed |
16:30 | FR03297 | TORINO | RYANAIR | Landed |
16:20 | FR04111 | MILANO | RYANAIR | Landed |
16:40 | FR01370 | THESSALONIKI | RYANAIR | Landed |
16:30 | LH01878 | MUNICH | LUFTHANSA | Landed |
16:35 | EJU02895 | MILANO | EASYJET EUROPE | Landed |
17:20 | NO02171 | SHARM EL SHEIKH | NEOS | Landed |
17:25 | FR00868 | VENEZIA | RYANAIR | Landed |
16:40 | AF01378 | PARIS | AIR FRANCE | Landed |
17:45 | EJU01123 | BASEL | EASYJET EUROPE | Landed |
18:00 | FR04319 | CATANIA | RYANAIR | Landed |
18:10 | EJU04870 | SANTORINI | EASYJET EUROPE | Landed |
17:55 | FR05972 | MILANO | RYANAIR | Landed |
17:45 | V701578 | PALERMO | VOLOTEA | Landed |
17:50 | FR07939 | NURNBERG | RYANAIR | Landed |
18:00 | BT00645 | RIGA | AIR BALTIC | Landed |
16:30 | W605791 | LONDON | WIZZ AIR | Landed |
18:25 | TK01453 | ISTANBUL | TURKISH AIRLINES | Landed |
18:25 | FR04113 | MILANO | RYANAIR | Landed |
19:00 | FR05425 | PRAHA | RYANAIR | Landed |
19:20 | EJU04575 | BERLIN | EASYJET EUROPE | Landed |
19:20 | V703552 | BILBAO | VOLOTEA | Landed |
18:05 | V701969 | CEFALONIA | VOLOTEA | Landed |
19:10 | EJU04824 | ATHENS | EASYJET EUROPE | Landed |
19:20 | ITY01291 | MILANO | ITALIA TRASPORTO AEREO | Landed |
19:25 | FR01838 | LONDON | RYANAIR | Landed |
19:15 | EJU04872 | NICE | EASYJET EUROPE | Landed |
19:05 | FR04653 | PALERMO | RYANAIR | Landed |
19:45 | EJU04846 | PALMA De Mallorca | EASYJET EUROPE | Landed |
19:35 | EJU04257 | PARIS | EASYJET EUROPE | Landed |
19:40 | TO03828 | PARIS | TRANSAVIA FRANCE | Landed |
19:40 | UJ03983 | SHARM EL SHEIKH | ALMASRIA UNIVERSAL AIRLINES | Landed |
20:10 | EZS01555 | GENEVA | EASYJET SWITZERLAND | Landed |
19:15 | EJU04874 | RHODES | EASYJET EUROPE | Landed |
20:50 | EZY06991 | EDINBURGH | EASYJET | Landed |
22:05 | V701669 | AALBORG | VOLOTEA | Landed |
20:00 | HAT04419 | MIKONOS | AIR HORIZONT | Landed |
20:55 | VY06502 | BARCELONA | VUELING | Landed |
21:55 | BA02612 | LONDON | BRITISH AIRWAYS | Landed |
22:35 | FR08698 | VERONA | RYANAIR | Landed |
22:50 | EJU04816 | MAHON | EASYJET EUROPE | Landed |
22:30 | EJU04804 | CATANIA | EASYJET EUROPE | Landed |
22:35 | LH01880 | MUNICH | LUFTHANSA | Landed |
21:35 | FR06835 | MANCHESTER | RYANAIR | Landed |
22:40 | AF01578 | PARIS | AIR FRANCE | Landed |
22:55 | EJU04838 | IBIZA | EASYJET EUROPE | Landed |
22:30 | EJU04840 | SPLIT | EASYJET EUROPE | Landed |
22:15 | FR01332 | MADRID | RYANAIR | Landed |
22:35 | ITY01267 | ROMA | ITALIA TRASPORTO AEREO | Landed |
22:15 | FR08696 | TEL AVIV | RYANAIR | Landed |
22:50 | EJU05127 | LONDON | EASYJET EUROPE | Landed |
22:35 | V701731 | HERAKLION | VOLOTEA | Landed |
22:15 | FR04677 | GENOVA | RYANAIR | Landed |
22:45 | LH00336 | FRANKFURT | LUFTHANSA | Landed |
22:55 | ITY01297 | MILANO | ITALIA TRASPORTO AEREO | |
22:35 | FR06840 | DUBLIN | RYANAIR | |
22:30 | EJU04820 | OLBIA | EASYJET EUROPE | |
22:15 | W608416 | IBIZA | WIZZ AIR | |
22:15 | V701613 | SANTORINI | VOLOTEA | |
22:15 | W608430 | TEL AVIV | WIZZ AIR |
See also: All arrivals to Naples Airport →
Source - www.gesac.it (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
06:05 | EJU04847 | MIKONOS | EASYJET EUROPE | Departure |
06:10 | AF01579 | PARIS | AIR FRANCE | Departure |
06:20 | W608413 | SANTORINI | WIZZ AIR | Departure |
06:25 | EJU02888 | MILANO | EASYJET EUROPE | Departure |
06:15 | FR01337 | TOULOUSE | RYANAIR | Departure |
06:20 | FR01921 | CAGLIARI | RYANAIR | Departure |
06:20 | LH01881 | MUNICH | LUFTHANSA | Departure |
06:30 | ITY01268 | ROMA | ITALIA TRASPORTO AEREO | Departure |
06:00 | V701610 | MIKONOS | VOLOTEA | Departure |
06:40 | ITY01278 | MILANO | ITALIA TRASPORTO AEREO | Departure |
06:40 | LH00337 | FRANKFURT | LUFTHANSA | Departure |
07:00 | EJU04841 | MALTA | EASYJET EUROPE | Departure |
06:40 | FR04089 | BUDAPEST | RYANAIR | Departure |
07:00 | EJU04853 | PALMA De Mallorca | EASYJET EUROPE | Departure |
07:00 | EJU04801 | CATANIA | EASYJET EUROPE | Departure |
07:00 | I203705 | MADRID | IBERIA EXPRESS | Departure |
07:20 | FR06200 | CATANIA | RYANAIR | Departure |
07:20 | EJU04250 | PARIS | EASYJET EUROPE | Departure |
06:15 | V701788 | ZAKINTHOS | VOLOTEA | Departure |
08:00 | FR05915 | MILANO | RYANAIR | Departure |
07:55 | FR01660 | ALGHERO | RYANAIR | Departure |
08:40 | FR06236 | VENEZIA | RYANAIR | Departure |
08:55 | EW02861 | STUTTGART | EUROWINGS | Departure |
08:55 | W605590 | MILANO | WIZZ AIR | Departure |
09:30 | FR05473 | SOFIA | RYANAIR | Departure |
09:20 | LX01713 | ZURICH | SWISS | Departure |
09:15 | HAT04410 | DJERBA | AIR HORIZONT | Departure |
09:15 | BA02613 | LONDON | BRITISH AIRWAYS | Departure |
09:55 | UA00965 | NEW YORK | UNITED AIRLINES | Departure |
10:10 | VY06501 | BARCELONA | VUELING | Departure |
10:15 | EZY08532 | LONDON | EASYJET | Departure |
10:25 | EJU04863 | PALERMO | EASYJET EUROPE | Departure |
10:15 | W605792 | LONDON | WIZZ AIR | Departure |
10:20 | EJU04821 | OLBIA | EASYJET EUROPE | Departure |
10:50 | EJU04889 | CORFU | EASYJET EUROPE | Departure |
10:40 | FR06836 | VALENCIA | RYANAIR | Departure |
11:00 | FR07167 | PALMA De Mallorca | RYANAIR | Departure |
10:35 | EZY02416 | LONDON | EASYJET | Departure |
11:00 | ITY01286 | MILANO | ITALIA TRASPORTO AEREO | Departure |
10:35 | EZY06232 | BRISTOL | EASYJET | Departure |
09:55 | UJ03978 | SHARM EL SHEIKH | ALMASRIA UNIVERSAL AIRLINES | Departure |
11:40 | FR06828 | VENEZIA | RYANAIR | Departure |
10:45 | V701640 | PREVEZA | VOLOTEA | Departure |
11:05 | EZY01966 | MANCHESTER | EASYJET | Departure |
11:35 | V701634 | SKIATHOS | VOLOTEA | Departure |
11:40 | EI00451 | DUBLIN | AER LINGUS | Departure |
11:25 | W608445 | CORFU | WIZZ AIR | Departure |
11:20 | FR04660 | TRIESTE | RYANAIR | Departure |
11:30 | KL01588 | AMSTERDAM | KLM ROYAL DUTCH AIRLINES | Departure |
11:45 | FR07410 | EDINBURGH | RYANAIR | Departure |
11:50 | FR02286 | MILANO | RYANAIR | Departure |
12:10 | EJU04825 | CATANIA | EASYJET EUROPE | Departure |
12:05 | I203709 | MADRID | IBERIA EXPRESS | Departure |
12:15 | EJU01662 | NICE | EASYJET EUROPE | Departure |
11:00 | EW09861 | DUSSELDORF | EUROWINGS | Departure |
12:15 | LS01220 | BIRMINGHAM | JET2 | Departure |
12:25 | FR01833 | LONDON | RYANAIR | Departure |
12:55 | EJU04805 | DUBROVNIK | EASYJET EUROPE | Departure |
12:40 | SN03170 | BRUXELLES | BRUSSELS AIRLINES | Departure |
12:20 | AF01179 | PARIS | AIR FRANCE | Departure |
12:30 | TP00883 | LISBOA | TAP PORTUGAL | Departure |
13:00 | BA02607 | LONDON | BRITISH AIRWAYS | Departure |
13:10 | LH00335 | FRANKFURT | LUFTHANSA | Departure |
13:10 | LH01877 | MUNICH | LUFTHANSA | Departure |
13:15 | EJU04869 | SANTORINI | EASYJET EUROPE | Departure |
13:40 | EJU01124 | BASEL | EASYJET EUROPE | Departure |
13:35 | EW00863 | KOELN | EUROWINGS | Departure |
13:00 | FZ01682 | DUBAI | FLYDUBAI | Departure |
13:45 | FR01303 | BRUXELLES | RYANAIR | Departure |
13:55 | EJU04252 | PARIS | EASYJET EUROPE | Departure |
14:00 | FR05937 | MILANO | RYANAIR | Departure |
14:40 | FR05424 | PRAHA | RYANAIR | Departure |
13:25 | FR05711 | BARCELONA | RYANAIR | Departure |
14:30 | FR04119 | MILANO | RYANAIR | Departure |
14:40 | LX01711 | ZURICH | SWISS | Departure |
14:50 | OS00540 | WIEN | AUSTRIAN AIRLINES | Departure |
14:20 | W605432 | VENEZIA | WIZZ AIR | Departure |
14:30 | HAT04418 | MIKONOS | AIR HORIZONT | Departure |
15:05 | EJU04823 | ATHENS | EASYJET EUROPE | Departure |
15:05 | ITY01270 | ROMA | ITALIA TRASPORTO AEREO | Departure |
13:55 | EJU04873 | RHODES | EASYJET EUROPE | Departure |
15:15 | V701579 | PALERMO | VOLOTEA | Departure |
15:35 | EJU04861 | BARCELONA | EASYJET EUROPE | Departure |
14:50 | V701968 | CEFALONIA | VOLOTEA | Departure |
15:45 | V701668 | AALBORG | VOLOTEA | Departure |
16:00 | EJU04871 | NICE | EASYJET EUROPE | Departure |
15:40 | FR08695 | TEL AVIV | RYANAIR | Departure |
15:55 | W602360 | BUDAPEST | WIZZ AIR | Departure |
15:40 | FR06841 | DUBLIN | RYANAIR | Departure |
16:00 | EW07865 | HAMBURG | EUROWINGS | Departure |
15:20 | BA02609 | LONDON | BRITISH AIRWAYS | Departure |
16:35 | EJU05128 | LONDON | EASYJET EUROPE | Departure |
16:30 | FR01330 | MADRID | RYANAIR | Departure |
16:55 | FR03298 | TORINO | RYANAIR | Departure |
16:45 | FR04112 | MILANO | RYANAIR | Departure |
16:40 | FR04652 | PALERMO | RYANAIR | Departure |
17:05 | FR01371 | THESSALONIKI | RYANAIR | Departure |
17:20 | EJU02896 | MILANO | EASYJET EUROPE | Departure |
15:15 | W603154 | BUCAREST | WIZZ AIR | Departure |
14:55 | W608429 | TEL AVIV | WIZZ AIR | Departure |
17:50 | FR00869 | VENEZIA | RYANAIR | Departure |
17:20 | LH01879 | MUNICH | LUFTHANSA | Departure |
18:20 | EJU04837 | IBIZA | EASYJET EUROPE | Departure |
17:35 | AF01379 | PARIS | AIR FRANCE | Departure |
18:20 | FR05973 | MILANO | RYANAIR | Departure |
18:55 | EJU04815 | MAHON | EASYJET EUROPE | Departure |
19:00 | FR04320 | CATANIA | RYANAIR | Departure |
18:15 | V701730 | HERAKLION | VOLOTEA | Departure |
18:50 | FR04114 | MILANO | RYANAIR | Departure |
18:15 | FR07940 | NURNBERG | RYANAIR | Departure |
18:40 | BT00646 | RIGA | AIR BALTIC | Departure |
17:40 | W608415 | IBIZA | WIZZ AIR | Departure |
18:50 | NO02170 | SHARM EL SHEIKH | NEOS | Departure |
19:30 | FR08697 | VERONA | RYANAIR | Departure |
19:25 | TK01454 | ISTANBUL | TURKISH AIRLINES | Departure |
19:45 | V703553 | BILBAO | VOLOTEA | Departure |
20:00 | ITY01298 | MILANO | ITALIA TRASPORTO AEREO | Departure |
19:55 | EJU04576 | BERLIN | EASYJET EUROPE | Departure |
19:50 | EJU04803 | CATANIA | EASYJET EUROPE | Departure |
18:35 | V701612 | SANTORINI | VOLOTEA | Departure |
19:45 | EJU04839 | SPLIT | EASYJET EUROPE | Departure |
19:35 | FR04676 | GENOVA | RYANAIR | Departure |
20:45 | EZS01556 | GENEVA | EASYJET SWITZERLAND | Departure |
20:05 | FR01839 | LONDON | RYANAIR | Departure |
20:25 | EJU04845 | PALMA De Mallorca | EASYJET EUROPE | Departure |
20:10 | EJU04258 | PARIS | EASYJET EUROPE | Departure |
19:50 | EJU04819 | OLBIA | EASYJET EUROPE | Departure |
20:40 | UJ03984 | SHARM EL SHEIKH | ALMASRIA UNIVERSAL AIRLINES | Departure |
20:20 | TO03829 | PARIS | TRANSAVIA FRANCE | Departure |
21:25 | EZY06992 | EDINBURGH | EASYJET | Departure |
22:35 | V701798 | CAGLIARI | VOLOTEA | Departure |
21:40 | VY06503 | BARCELONA | VUELING | Departure |
22:00 | FR06834 | MANCHESTER | RYANAIR | Boarded |
See also: All departures from Naples airport →
Source - www.gesac.it (We don't guarantee the accuracy of departure flights information available from the service)