Country - Norway
City - Mo-i-Rana.
Code - MQN (IATA), ENRA (ICAO)
GPS - 66.36, 14.3
WWW - avinor.no
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
09:20 | WF767 | Trondheim | Widerøe | Arrived 09:20 |
10:55 | WF770 | Bodø | Widerøe | Arrived 11:10 |
13:45 | WF773 | Trondheim | Widerøe | New Time 13:50 |
15:30 | WF774 | Bodø | Widerøe | |
18:25 | WF777 | Trondheim | Widerøe | |
19:55 | WF778 | Bodø | Widerøe | |
22:55 | WF779 | Trondheim | Widerøe |
See also: All arrivals to Mo-i-Rana Airport →
Source - avinor.no (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
06:45 | WF766 | Trondheim | Widerøe | Departure 06:42 |
09:35 | WF767 | Bodø | Widerøe | Departure 10:00 |
11:10 | WF770 | Trondheim | Widerøe | Departure 11:25 |
14:05 | WF773 | Bodø | Widerøe | New Time 14:05 |
15:50 | WF774 | Trondheim | Widerøe | |
18:40 | WF777 | Bodø | Widerøe | |
20:10 | WF778 | Trondheim | Widerøe |
See also: All departures from Mo-i-Rana airport →
Source - avinor.no (We don't guarantee the accuracy of departure flights information available from the service)