Country - Italy
City - Milan.
Code - MXP (IATA), LIMC (ICAO)
GPS - 45.63, 8.73
WWW - www.milanomalpensa-airport.com
TIme | Flight | Departure | Status |
---|---|---|---|
14:55 | ZB02003 | TIRANA | |
00:10 | EC08199 | LONDON GATWICK | |
01:35 | EC02750 | PALMA DI MAIOR | |
01:55 | FR08735 | BUCHAREST OTOPENI | |
02:00 | FR01435 | LAMEZIA TERME | |
02:15 | NO02291 | MARSA MATRUH | |
02:15 | NO02963 | MARSA MATRUH | |
02:30 | EC02972 | RHODES | |
02:30 | EC02588 | TENERIFE | |
02:50 | EC02560 | LARNACA | |
02:55 | W605524 | ALEXANDRIA | |
04:10 | W605566 | REYKJAVIK | |
05:00 | NO02915 | SHARM EL SHEIK | |
07:10 | SQ00378 | SINGAPORE | |
08:00 | QR00123 | DOHA | |
08:25 | ET00712 | ADDIS ABABA | |
08:35 | LG06991 | LUXEMBOURG | |
08:45 | SN03153 | BRUSSELS | |
08:45 | DL00172 | NEW YORK JFK | |
08:55 | EY00081 | ABU DHABI | |
09:00 | EN08268 | MUNICH | |
09:00 | W605580 | PALERMO | |
09:10 | W606607 | TIRANA | |
09:15 | W605584 | BARI | |
09:15 | FR09215 | WIEN | |
09:20 | EW09826 | DUSSELDORF | |
09:25 | LH00246 | FRANKFURT | |
09:30 | VY06375 | IBIZA | |
09:45 | GF00027 | MANAMA | |
09:45 | EC02812 | PALERMO | |
09:50 | FR06824 | MANCHESTER | |
09:55 | JU00540 | BELGRADE | |
10:00 | EC02844 | CATANIA | |
10:00 | W605576 | CATANIA | |
10:05 | AA00198 | NEW YORK JFK | |
10:10 | UA00019 | NEW YORK NEWARK | |
10:15 | HC00417 | DAKAR | |
10:20 | VY06330 | BARCELONA | |
10:20 | FR08753 | LONDON STANSTED | |
10:30 | DL00174 | ATLANTA | |
10:30 | OS00511 | WIEN | |
10:35 | FR02771 | BARI | |
10:35 | UX01065 | MADRID | |
10:40 | FR03415 | BRINDISI | |
10:45 | EC02760 | BARCELONA | |
10:50 | TK01873 | ISTANBUL | |
10:50 | EC02720 | LISBON | |
10:50 | FR01151 | PALERMO | |
10:55 | AY01751 | HELSINKI | |
10:55 | FR05973 | NAPLES | |
10:55 | LO00317 | WARSAW | |
11:00 | A300660 | ATHENS | |
11:00 | U208189 | LONDON GATWICK | |
11:00 | W605620 | PRAGUE | |
11:00 | LX01612 | ZURICH | |
11:05 | EC02902 | OLBIA | |
11:10 | EC02874 | CAGLIARI | |
11:15 | FR05514 | CATANIA | |
11:15 | NO03491 | OLBIA | |
11:20 | J200035 | BAKU | |
11:20 | FR01437 | LAMEZIA TERME | |
11:25 | LH00248 | FRANKFURT | |
11:30 | SK01685 | COPENHAGEN | |
11:30 | W605590 | NAPLES | |
11:30 | AC00894 | TORONTO | |
11:35 | EC02724 | AMSTERDAM | |
11:35 | U206441 | LONDON GATWICK | |
11:40 | EC02692 | IBIZA | |
11:40 | EC02862 | LAMEZIA TERME | |
11:45 | EC02888 | NAPLES | |
11:45 | TU00756 | TUNIS | |
11:50 | LY00381 | TEL AVIV | |
11:55 | TP00822 | LISBON | |
12:00 | EC02824 | BRINDISI | |
12:00 | EC02806 | PALERMO | |
12:05 | AZ00605 | NEW YORK JFK | |
12:10 | FR02753 | MADRID | |
12:35 | W605787 | LONDON GATWICK | |
12:50 | W605594 | LAMEZIA TERME | |
12:55 | LH01854 | MUNICH | |
13:00 | KL01629 | AMSTERDAM | |
13:00 | AT00954 | CASABLANCA | |
13:00 | EC08191 | LONDON GATWICK | |
13:15 | EK00206 | NEW YORK JFK | |
13:15 | BA00572 | LONDON HEATHROW | |
13:20 | FR04949 | MALAGA | |
13:20 | SQ00377 | BARCELONA | |
13:20 | SK04719 | OSLO | |
13:30 | EC02858 | ALGHERO | |
13:30 | VY06332 | BARCELONA | |
13:35 | BA03289 | LONDON CITY | |
13:35 | EC02970 | RHODES | |
13:40 | EC02974 | SANTORINI THIRA | |
13:50 | EC02736 | MALAGA | |
13:50 | ME00235 | BEIRUT | |
14:10 | FR01091 | ALGHERO | |
14:10 | EC02608 | ATHENS | |
14:10 | EC02960 | SANTORINI THIRA | |
14:10 | UA00416 | CHICAGO | |
14:20 | ZB02003 | TIRANA | |
14:30 | MS00703 | CAIRO | |
14:30 | EC02782 | PARIS CHARLES DE GAULLE | |
14:35 | VY09436 | PARIS ORLY | |
14:40 | LX01628 | ZURICH | |
14:45 | IB03252 | MADRID | |
14:45 | FR01016 | PALERMO | |
14:50 | FR02961 | BRUSSELS | |
14:55 | EC02904 | OLBIA | |
15:00 | EC02876 | CAGLIARI | |
15:00 | QR00127 | DOHA | |
15:00 | LH00252 | FRANKFURT | |
15:00 | TK01895 | ISTANBUL | |
15:15 | FR05937 | NAPLES | |
15:20 | W602333 | BUDAPEST | |
15:20 | FR05516 | CATANIA | |
15:20 | EK00205 | DUBAI | |
15:20 | W605536 | MARRAKECH | |
15:35 | AF01230 | PARIS CHARLES DE GAULLE | |
15:35 | NO02421 | DAKAR | |
15:35 | EC02748 | PALMA DI MAIOR | |
15:45 | W605506 | CAGLIARI | |
15:50 | FR01445 | VALENCIA | |
15:55 | FR03487 | COMISO | |
16:05 | EC02906 | OLBIA | |
16:05 | W608051 | VILNIUS | |
16:10 | FR06614 | BARI | |
16:35 | EC02982 | KEFALONIA | |
16:40 | EC02582 | PRAGUE | |
16:45 | SV00213 | RIYADH | |
16:50 | EC02848 | CATANIA | |
16:55 | W605596 | BRINDISI | |
17:00 | W605546 | ZAKINTHOS | |
17:05 | EC02768 | BARCELONA | |
17:35 | EC02948 | KERKYRA | |
17:35 | LH01856 | MUNICH | |
17:35 | EC02564 | TEL AVIV | |
17:40 | TP00826 | LISBON | |
17:40 | EC02588 | TENERIFE | |
17:45 | AT00950 | CASABLANCA | |
17:50 | EC02826 | BRINDISI | |
17:50 | MS00705 | CAIRO | |
17:55 | W605610 | LAMPEDUSA | |
18:00 | EC02808 | PALERMO | |
18:05 | AF01730 | PARIS CHARLES DE GAULLE | |
18:05 | FR01454 | DUBLIN | |
18:15 | UX01061 | MADRID | |
18:15 | EC07579 | PORTO | |
18:20 | VY06334 | BARCELONA | |
18:25 | EC02954 | MIKONOS | |
18:30 | EC02716 | LISBON | |
18:35 | W605582 | PALERMO | |
18:45 | EC02864 | LAMEZIA TERME | |
18:50 | EC02990 | MAHON | |
18:50 | BT00629 | RIGA | |
18:55 | A300664 | ATHENS | |
18:55 | LH00254 | FRANKFURT | |
19:00 | EC02856 | CATANIA | |
19:05 | BA00566 | LONDON HEATHROW | |
19:05 | FR05915 | NAPLES | |
19:10 | AY01755 | HELSINKI | |
19:15 | TK01875 | ISTANBUL | |
19:20 | KL01633 | AMSTERDAM | |
19:20 | W606411 | KUTAISI | |
19:25 | SM00821 | SHARM EL SHEIK | |
19:40 | 6H00321 | TEL AVIV | |
19:40 | LX01622 | ZURICH | |
19:50 | AF01130 | PARIS CHARLES DE GAULLE | |
19:50 | EC02810 | PALERMO | |
20:00 | FR00978 | BRINDISI | |
20:00 | 9U00893 | CHISINAU | |
20:00 | NO03177 | RHODES | |
20:05 | FR01424 | ALICANTE | |
20:05 | EC02978 | KOS | |
20:05 | EC02896 | NAPLES | |
20:05 | LO00319 | WARSAW | |
20:10 | FR00348 | HERAKLION | |
20:15 | SK00687 | COPENHAGEN | |
20:15 | EC02942 | MIKONOS | |
20:15 | EC02908 | OLBIA | |
20:35 | TP00824 | LISBON | |
20:35 | VY09434 | PARIS ORLY | |
20:35 | FR01435 | LAMEZIA TERME | |
20:45 | FR00008 | BERLIN | |
20:45 | WY00143 | MUSCAT | |
20:50 | EW07826 | HAMBURG | |
20:50 | OS00515 | WIEN | |
20:55 | EC02854 | CATANIA | |
20:55 | EW09820 | DUSSELDORF | |
20:55 | KE00927 | SEOUL INCHEON | |
20:55 | EW02822 | STUTTGART | |
21:00 | FR00214 | WIEN | |
21:05 | FR01439 | PALERMO | |
21:10 | EC02922 | MANCHESTER | |
21:15 | EW00826 | KOLN | |
21:15 | NO00247 | NOSY | |
21:25 | W605544 | KERKYRA | |
21:25 | EC02968 | CHANIA | |
21:25 | W605578 | CATANIA | |
21:25 | LG06997 | LUXEMBOURG | |
21:30 | EK00091 | DUBAI | |
21:30 | NO00292 | ZANZIBAR | |
21:35 | VY06336 | BARCELONA | |
21:35 | EC02988 | MAHON | |
21:45 | EC02675 | LUXEMBOURG | |
21:55 | FR02178 | CATANIA | |
22:00 | FR04017 | PORTO | |
22:05 | W602335 | BUDAPEST | |
22:05 | EI00436 | DUBLIN | |
22:15 | EC02790 | PARIS CHARLES DE GAULLE | |
22:15 | FR08736 | LONDON STANSTED | |
22:30 | EC02852 | CATANIA | |
22:30 | W605548 | SANTORINI THIRA | |
22:30 | U208197 | LONDON GATWICK | |
22:40 | LY00387 | TEL AVIV | |
22:50 | W606609 | TIRANA | |
22:55 | EC02950 | KERKYRA | |
22:55 | FI00592 | REYKJAVIK | |
23:00 | W605067 | KRAKOW | |
23:00 | EC02285 | LONDON LUTON | |
23:00 | OS00517 | WIEN | |
23:40 | EC02730 | AMSTERDAM | |
23:45 | EC02944 | ZAKINTHOS | |
23:50 | EC02612 | SKIATHOS | |
23:55 | EC02650 | STOCKHOLM ARLANDA | |
00:00 | FR04562 | CAGLIARI | |
00:00 | LH00258 | FRANKFURT | |
00:10 | EC08199 | LONDON GATWICK | |
00:10 | EC02910 | OLBIA | |
00:15 | EC02882 | CAGLIARI | |
00:20 | EC02940 | KERKYRA | |
00:20 | LH01862 | MUNICH | |
00:25 | EC02834 | BARI | |
00:30 | BA00582 | LONDON HEATHROW | |
00:35 | W605530 | OLBIA | |
00:35 | LX01638 | ZURICH | |
00:40 | FR08719 | LONDON STANSTED | |
00:40 | FR01810 | TENERIFE | |
00:45 | EC02686 | EDINBURGH | |
00:50 | EC02828 | BRINDISI | |
00:50 | FR06183 | BARI | |
00:50 | TK01877 | ISTANBUL | |
00:50 | W605614 | LAMEZIA TERME | |
00:55 | EC02866 | LAMEZIA TERME |
See also: All arrivals to Milan Malpensa Airport →
Source - www.milanomalpensa-airport.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Status |
---|---|---|---|
15:55 | ZB02014 | TIRANA | |
06:45 | W605619 | PRAGUE | |
06:55 | FR01438 | PALERMO | |
06:55 | FR02770 | BARI | |
06:55 | FR03416 | BRINDISI | |
06:55 | TP00821 | LISBON | |
07:00 | EC02969 | RHODES | |
07:00 | FR05513 | CATANIA | |
07:00 | LH01863 | MUNICH | |
07:10 | EC02723 | AMSTERDAM | |
07:10 | FR02752 | MADRID | |
07:15 | LH00259 | FRANKFURT | |
07:20 | EC02691 | IBIZA | |
07:25 | FR01436 | LAMEZIA TERME | |
07:25 | FR05972 | NAPLES | |
07:30 | EC02873 | CAGLIARI | |
07:30 | EC02973 | SANTORINI THIRA | |
07:35 | EC02861 | LAMEZIA TERME | |
07:40 | EC02735 | MALAGA | |
07:40 | FR04948 | MALAGA | |
07:50 | LX01639 | ZURICH | |
07:50 | NO03490 | OLBIA | |
07:50 | W605589 | NAPLES | |
07:55 | EC02901 | OLBIA | |
07:55 | TK01878 | ISTANBUL | |
08:00 | EC02805 | PALERMO | |
08:00 | EC02823 | BRINDISI | |
08:00 | EC02959 | SANTORINI THIRA | |
08:00 | W605595 | BRINDISI | |
08:00 | W605788 | LONDON GATWICK | |
08:05 | EC02891 | NAPLES | |
08:05 | OS00518 | WIEN | |
08:10 | EC02587 | TENERIFE | |
08:10 | EC02607 | ATHENS | |
08:10 | W605535 | MARRAKECH | |
08:25 | EC08190 | LONDON GATWICK | |
08:30 | EC02563 | TEL AVIV | |
08:30 | W605593 | LAMEZIA TERME | |
08:40 | SQ00378 | BARCELONA | |
09:05 | BA00583 | LONDON HEATHROW | |
09:20 | LG06992 | LUXEMBOURG | |
09:30 | SN03154 | BRUSSELS | |
09:40 | EN08269 | MUNICH | |
09:50 | W605579 | PALERMO | |
09:55 | W605583 | BARI | |
09:55 | W606608 | TIRANA | |
10:05 | EW09827 | DUSSELDORF | |
10:05 | FR09216 | WIEN | |
10:05 | LH00247 | FRANKFURT | |
10:15 | FR06825 | MANCHESTER | |
10:15 | VY06376 | IBIZA | |
10:25 | EC02857 | ALGHERO | |
10:35 | W605575 | CATANIA | |
10:40 | JU00541 | BELGRADE | |
10:40 | NO03178 | HERAKLION | |
10:40 | QR00124 | DOHA | |
10:45 | GF00026 | MANAMA | |
10:55 | FR08754 | LONDON STANSTED | |
10:55 | W605545 | ZAKINTHOS | |
11:00 | DL00173 | NEW YORK JFK | |
11:00 | FR01015 | PALERMO | |
11:05 | FR05515 | CATANIA | |
11:10 | EY00088 | ABU DHABI | |
11:10 | VY06331 | BARCELONA | |
11:15 | FR01090 | ALGHERO | |
11:15 | OS00512 | WIEN | |
11:25 | EC02759 | BARCELONA | |
11:25 | HC00418 | DAKAR | |
11:30 | EC02981 | KEFALONIA | |
11:30 | U208192 | LONDON GATWICK | |
11:35 | EC02875 | CAGLIARI | |
11:35 | EC02903 | OLBIA | |
11:35 | FR01444 | VALENCIA | |
11:35 | LO00318 | WARSAW | |
11:40 | LX01613 | ZURICH | |
11:45 | FR03486 | COMISO | |
11:45 | TK01874 | ISTANBUL | |
11:50 | FR05936 | NAPLES | |
11:55 | A300661 | ATHENS | |
12:05 | AY01752 | HELSINKI | |
12:05 | EC02845 | CATANIA | |
12:05 | UX01066 | MADRID | |
12:05 | W605505 | CAGLIARI | |
12:10 | AA00199 | NEW YORK JFK | |
12:10 | EC02715 | LISBON | |
12:10 | UA00018 | NEW YORK NEWARK | |
12:15 | LH00249 | FRANKFURT | |
12:20 | EC02953 | MIKONOS | |
12:20 | SK01686 | COPENHAGEN | |
12:25 | U206442 | LONDON GATWICK | |
12:30 | DL00175 | ATLANTA | |
12:35 | FR06615 | BARI | |
12:45 | EC02905 | OLBIA | |
12:45 | TU00757 | TUNIS | |
12:50 | J200036 | BAKU | |
12:50 | TP00827 | LISBON | |
12:55 | EC02947 | KERKYRA | |
13:05 | EC02581 | PRAGUE | |
13:05 | NO03176 | RHODES | |
13:10 | LY00382 | TEL AVIV | |
13:10 | W605609 | LAMPEDUSA | |
13:30 | EC02977 | KOS | |
13:35 | LH01855 | MUNICH | |
13:50 | KL01630 | AMSTERDAM | |
13:55 | EC02807 | PALERMO | |
13:55 | EC02825 | BRINDISI | |
14:00 | AT00955 | CASABLANCA | |
14:00 | EC02941 | MIKONOS | |
14:10 | FR00347 | HERAKLION | |
14:10 | SK04718 | OSLO | |
14:15 | AC00895 | TORONTO | |
14:15 | BA00573 | LONDON HEATHROW | |
14:15 | BA03290 | LONDON CITY | |
14:15 | VY06333 | BARCELONA | |
14:35 | EC02855 | CATANIA | |
14:35 | EC02863 | LAMEZIA TERME | |
14:40 | AZ00604 | NEW YORK JFK | |
14:50 | ME00235 | BEIRUT | |
14:50 | SQ00377 | SINGAPORE | |
14:55 | EC02989 | MAHON | |
15:00 | EC02783 | PARIS CHARLES DE GAULLE | |
15:00 | EC02967 | CHANIA | |
15:05 | EK00206 | DUBAI | |
15:15 | FR02962 | BRUSSELS | |
15:20 | ZB02004 | TIRANA | |
15:25 | FR01811 | TENERIFE | |
15:25 | VY09437 | PARIS ORLY | |
15:30 | IB03253 | MADRID | |
15:30 | MS00704 | CAIRO | |
15:35 | EC02879 | CAGLIARI | |
15:35 | W605613 | LAMEZIA TERME | |
15:40 | FR05914 | NAPLES | |
15:40 | LH00253 | FRANKFURT | |
15:45 | EC02809 | PALERMO | |
15:45 | NO03812 | SAL | |
15:55 | TK01896 | ISTANBUL | |
15:55 | W602334 | BUDAPEST | |
16:05 | EC02747 | PALMA DI MAIOR | |
16:05 | EC02921 | MANCHESTER | |
16:05 | W605547 | SANTORINI THIRA | |
16:10 | LX01629 | ZURICH | |
16:10 | UA00415 | CHICAGO | |
16:15 | FR00979 | BRINDISI | |
16:25 | AF01231 | PARIS CHARLES DE GAULLE | |
16:25 | EC02853 | CATANIA | |
16:30 | EC02895 | NAPLES | |
16:30 | W605543 | KERKYRA | |
16:40 | FR01434 | LAMEZIA TERME | |
16:40 | W608052 | VILNIUS | |
16:45 | FR00009 | BERLIN | |
17:00 | EC02907 | OLBIA | |
17:10 | EK00205 | NEW YORK JFK | |
17:15 | QR00128 | DOHA | |
17:20 | FR01440 | PALERMO | |
17:40 | EC02649 | STOCKHOLM ARLANDA | |
17:40 | EC02987 | MAHON | |
17:40 | FR02179 | CATANIA | |
18:00 | SV00212 | RIYADH | |
18:05 | EC02849 | CATANIA | |
18:10 | EC02949 | KERKYRA | |
18:10 | W605529 | OLBIA | |
18:15 | LH01857 | MUNICH | |
18:20 | EC02943 | ZAKINTHOS | |
18:25 | EC02611 | SKIATHOS | |
18:30 | EC02286 | LONDON LUTON | |
18:30 | FR01455 | DUBLIN | |
18:35 | TP00823 | LISBON | |
18:45 | AT00951 | CASABLANCA | |
18:45 | EC02676 | LUXEMBOURG | |
18:50 | MS00706 | CAIRO | |
18:55 | AF01731 | PARIS CHARLES DE GAULLE | |
19:05 | W605581 | PALERMO | |
19:10 | VY06335 | BARCELONA | |
19:15 | EC02685 | EDINBURGH | |
19:30 | EC02729 | AMSTERDAM | |
19:30 | FR08732 | SEVILLA | |
19:40 | BT00630 | RIGA | |
19:40 | EC02939 | KERKYRA | |
19:40 | EC08198 | LONDON GATWICK | |
19:45 | UX01062 | MADRID | |
19:50 | A300665 | ATHENS | |
19:50 | BA00567 | LONDON HEATHROW | |
19:50 | W606412 | KUTAISI | |
19:55 | EC02963 | HERAKLION | |
19:55 | LH00255 | FRANKFURT | |
20:00 | AY01756 | HELSINKI | |
20:10 | KL01634 | AMSTERDAM | |
20:25 | FR08718 | LONDON STANSTED | |
20:25 | SM00822 | SHARM EL SHEIK | |
20:30 | W605786 | LONDON GATWICK | |
20:35 | EC02865 | LAMEZIA TERME | |
20:35 | FR01423 | ALICANTE | |
20:35 | FR04561 | CAGLIARI | |
20:40 | 6H00322 | TEL AVIV | |
20:40 | AF01131 | PARIS CHARLES DE GAULLE | |
20:40 | EC02833 | BARI | |
20:40 | TK01876 | ISTANBUL | |
20:45 | EC02827 | BRINDISI | |
20:45 | LO00320 | WARSAW | |
20:50 | 9U00894 | CHISINAU | |
20:55 | EC02909 | OLBIA | |
21:00 | FR01070 | CATANIA | |
21:05 | SK00688 | COPENHAGEN | |
21:15 | EC02811 | PALERMO | |
21:15 | FR06182 | BARI | |
21:15 | LX01623 | ZURICH | |
21:20 | ET00713 | ADDIS ABABA | |
21:25 | EC02697 | IBIZA | |
21:25 | EW07827 | HAMBURG | |
21:25 | FR00215 | WIEN | |
21:25 | VY09435 | PARIS ORLY | |
21:30 | FR01580 | PALMA DI MAIOR | |
21:30 | NO03276 | HERAKLION | |
21:30 | TP00829 | LISBON | |
21:35 | OS00516 | WIEN | |
21:40 | EW02823 | STUTTGART | |
21:40 | EW09821 | DUSSELDORF | |
21:55 | EW00827 | KOLN | |
22:00 | W605577 | CATANIA | |
22:05 | EC02767 | BARCELONA | |
22:10 | LG06998 | LUXEMBOURG | |
22:15 | EC07580 | PORTO | |
22:20 | EC02719 | LISBON | |
22:20 | FR01150 | PALERMO | |
22:20 | VY06337 | BARCELONA | |
22:25 | EC02851 | CATANIA | |
22:30 | FR04018 | PORTO | |
22:45 | EC02791 | PARIS CHARLES DE GAULLE | |
22:45 | EI00437 | DUBLIN | |
22:50 | W602336 | BUDAPEST | |
22:55 | FR08737 | LONDON STANSTED | |
22:55 | W605571 | HERAKLION | |
23:00 | KE00928 | SEOUL INCHEON | |
23:00 | U208200 | LONDON GATWICK | |
23:05 | WY00144 | MUSCAT | |
23:20 | EK00092 | DUBAI | |
23:25 | W606610 | TIRANA | |
23:30 | NO00346 | MOMBASA | |
23:35 | W605068 | KRAKOW | |
23:50 | FI00593 | REYKJAVIK | |
23:55 | LY00388 | TEL AVIV |
See also: All departures from Milan Malpensa airport →
Source - www.milanomalpensa-airport.com (We don't guarantee the accuracy of departure flights information available from the service)