Flight | Departure | Arrival | Day |
---|---|---|---|
W63843 | 15:30 | 17:50 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9775 | 08:30 | 10:10 | Sa |
W64279 | 18:05 | 19:50 | Su, Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64441 | 12:25 | 13:50 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64339 | 07:25 | 08:45 | Su, Mo, Tu, We, Sa |
FR6003 | 10:10 | 11:15 | Tu, We, Th, Sa |
FR6001 | 13:55 | 15:00 | Su, Mo, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64511 | 12:30 | 07:15 | Su, Mo, Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR60 | 09:20 | 07:00 | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W66409 | 16:00 | 17:15 | Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5285 | 17:35 | 19:40 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR31 | 17:30 | 15:30 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1879 | 18:35 | 19:50 | Su, Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
HR909 | 13:40 | 13:28 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR60 | 06:00 | 07:00 | Su, Sa |
FR2404 | 07:00 | 16:15 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2412 | 17:20 | 21:20 | Mo, Fr |
FR31 | 10:20 | 15:30 | Mo |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9217 | 11:40 | 15:45 | Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR60 | 15:05 | 07:00 | Su |
FR5128 | 19:30 | 21:20 | Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W68193 | 17:40 | 10:25 | Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR61 | 15:20 | 08:30 | Su |
FR7439 | 15:45 | 17:45 | Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1847 | 08:35 | 10:20 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2319 | 12:45 | 14:10 | We, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W68513 | 13:55 | 13:50 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1962 | 09:20 | 13:55 | Mo, Tu, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2749 | 13:20 | 09:15 | Su, Mo, Tu, We, Th, Fr, Sa |
LW2749 | 06:00 | 07:15 | Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3290 | 05:55 | 20:40 | Su, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9535 | 05:45 | 20:55 | Su, Mo, Fr, Sa |
FR6003 | 14:00 | 11:15 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67773 | 11:50 | 13:55 | Mo, Tu, Fr, Sa |
W47773 | 17:00 | 19:05 | Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W67727 | 07:30 | 09:35 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2174 | 15:40 | 15:05 | Su, Mo, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5782 | 06:00 | 19:00 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR4598 | 10:55 | 20:05 | Su, Tu, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W43099 | 14:15 | 14:05 | Su |
W63099 | 07:40 | 15:35 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63373 | 14:25 | 15:25 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63781 | 07:25 | 08:25 | Su, Mo, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64841 | 14:35 | 13:30 | Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
W63715 | 09:50 | 10:50 | Mo, Tu, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR944 | 12:00 | 21:00 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
W64105 | 10:40 | 12:40 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2408 | 07:10 | 09:40 | Tu, We, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9555 | 20:00 | 10:25 | Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR3322 | 10:15 | 18:20 | We, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR2541 | 09:45 | 20:50 | Su, Mo, Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR8551 | 10:05 | 15:50 | Su, Mo, Tu, We, Th, Fr, Sa |
FR9830 | 06:15 | 21:00 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR60 | 22:00 | 07:00 | Su |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR976 | 10:25 | 16:45 | Mo, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR1849 | 19:10 | 11:10 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9220 | 10:50 | 09:50 | Mo, We, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
M2777 | 14:55 | 20:10 | Fr |
See also: Memmingen Airport - Departures
* Updated: 01.12.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Memmingen Airport - Departures