Country - Ukraine
City - Lviv.
Code - LWO (IATA), UKLL (ICAO)
GPS - 49.82, 23.95
WWW - lwo.aero
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
09:00 | TK441 | Istanbul | Turkish Airlines | En Route |
11:35 | 7W161 | Kiev/Kyiv | Wind Rose Aviation Company | Scheduled |
11:35 | PS9061 | Kiev/Kyiv | UIA | Scheduled |
14:15 | PS5262 | Sharm el Sheikh | UIA | Scheduled |
16:55 | 7W163 | Kiev/Kyiv | Wind Rose Aviation Company | Scheduled |
17:05 | LO763 | Warsaw | LOT - Polish Airlines | Scheduled |
21:45 | SQP7266 | Sharm el Sheikh | SkyUP Airlines | Scheduled |
22:15 | 7W165 | Kiev/Kyiv | Wind Rose Aviation Company | Scheduled |
See also: All arrivals to Lviv Airport →
Source - lwo.aero (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
03:30 | SQP7265 | Sharm el Sheikh | SkyUP Airlines | Landed |
07:30 | 7W166 | Kiev/Kyiv | Wind Rose Aviation Company | En Route |
09:50 | TK442 | Istanbul | Turkish Airlines | Scheduled |
12:35 | 7W162 | Kiev/Kyiv | Wind Rose Aviation Company | Scheduled |
15:35 | PS5261 | Sharm el Sheikh | UIA | Scheduled |
17:55 | 7W164 | Kiev/Kyiv | Wind Rose Aviation Company | Scheduled |
18:15 | LO764 | Warsaw | LOT - Polish Airlines | Scheduled |
See also: All departures from Lviv airport →
Source - lwo.aero (We don't guarantee the accuracy of departure flights information available from the service)