Country - Great Britain
City - London.
Code - LTN (IATA), EGGW (ICAO)
GPS - 51.88, -0.38
WWW - www.london-luton.co.uk
Country - Great Britain
City - London.
Code - LTN (IATA), EGGW (ICAO)
GPS - 51.88, -0.38
WWW - www.london-luton.co.uk
TIme | Flight | Departure | Status |
---|---|---|---|
07:45 | W64301 | Sofia | Estimated 07:38 |
07:50 | W61601 | Gdansk | Estimated 07:27 |
08:10 | W61001 | Katowice | Estimated 07:51 |
08:15 | W63001 | Bucharest-Otopeni | |
08:45 | W97701 | Skopje | Estimated 08:30 |
14:20 | W96002 | Kyiv | |
18:10 | W95114 | Kosice | |
21:05 | W64305 | Sofia | |
21:10 | EZY2406 | Malaga | |
21:10 | W61803 | Wroclaw |
See also: All arrivals to London Luton Airport →
Source - www.london-luton.co.uk (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Status |
---|---|---|---|
08:20 | W65002 | Krakow | Estimated 08:20 |
08:25 | W64302 | Sofia | Estimated 08:45 |
08:30 | W61602 | Gdansk | Estimated 08:30 |
08:40 | W61002 | Katowice | Estimated 08:40 |
08:55 | W63002 | Bucharest-Otopeni | Estimated 08:55 |
09:25 | W97702 | Skopje | Estimated 09:25 |
12:20 | W95113 | Kosice | Estimated 12:20 |
12:40 | EZY2037 | Tenerife South | |
14:50 | EZY2405 | Malaga | |
21:40 | W64306 | Sofia | |
21:55 | W61804 | Wroclaw |
See also: All departures from London Luton airport →
Source - www.london-luton.co.uk (We don't guarantee the accuracy of departure flights information available from the service)