Flight | Departure | Arrival | Day |
---|---|---|---|
W62065 | 10:40 | 11:55 | Su, Tu, We, Th, Fr, Sa |
FR583 | 10:15 | 18:50 | Tu, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5218 | 21:55 | 00:10 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR9240 | 21:50 | 23:55 | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6112 | 13:35 | 14:45 | Su, We |
Flight | Departure | Arrival | Day |
---|---|---|---|
LO3966 | 15:05 | 15:50 | We |
See also: Lublin Airport - Arrivals
* Updated: 02.06.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Lublin Airport - Arrivals