Flight | Departure | Arrival | Day |
---|---|---|---|
7L9937 | 04:05 | 05:45 | Su, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
QR8134 | 05:30 | 03:45 | Su, Sa |
QR8871 | 03:00 | 01:50 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
AG4962 | 22:51 | 23:48 | Mo, Tu, We, Th |
3V4962 | 22:51 | 23:48 | Mo, We |
FX4962 | 22:51 | 23:48 | Mo, Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
AG4815 | 03:30 | 06:37 | Tu, We, Th, Fr |
3V4815 | 03:30 | 07:27 | Fr |
AG4999 | 05:00 | 05:58 | Su, Sa |
5O47 | 05:00 | 05:55 | Su |
AG47 | 05:00 | 05:55 | Su |
FX21 | 20:35 | 13:37 | Tu |
FX4815 | 03:30 | 07:27 | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FX6380 | 22:37 | 00:41 | Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
AG4934 | 22:30 | 00:34 | Tu, We, Th, Fr |
3V4934 | 22:01 | 00:04 | Tu |
FX4934 | 22:01 | 00:04 | Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
AG4717 | 20:00 | 00:08 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
QR8172 | 10:30 | 04:40 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
N8813 | 09:30 | 16:17 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
3V4938 | 23:00 | 00:40 | Tu, We, Th, Fr |
AG4938 | 23:00 | 00:40 | We |
AG4999 | 22:45 | 05:58 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
AG802 | 05:35 | 08:23 | Su, Tu, Fr, Sa |
3V802 | 08:10 | 16:00 | Tu |
3V2886 | 20:50 | 18:50 | Sa |
AG2886 | 20:50 | 06:37 | Su, Sa |
3V816 | 10:55 | 13:45 | Su, Mo, We, Th, Sa |
AG816 | 01:00 | 13:45 | Su, Mo, We, Th |
AG812 | 10:55 | 04:29 | Mo, Tu, Fr, Sa |
CC6624 | 13:25 | 03:15 | Mo |
3V812 | 07:50 | 10:40 | Tu, Th, Fr |
3V806 | 20:25 | 23:15 | Th |
3V2806 | 04:20 | 07:10 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
AG816 | 07:10 | 13:45 | Su, Mo, Tu, We, Th, Fr |
AG2886 | 16:30 | 06:37 | Su |
3V816 | 11:15 | 13:45 | Su, Mo, Tu, We, Th, Fr, Sa |
AG812 | 11:30 | 04:29 | Mo, Sa |
3V812 | 08:25 | 10:40 | Tu, Th, Fr |
3V806 | 20:50 | 23:20 | We, Th |
AG806 | 20:50 | 23:15 | We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
3V4901 | 21:13 | 23:55 | Mo, Tu, We, Th, Fr |
FX4901 | 21:13 | 23:55 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
3V4919 | 22:30 | 00:09 | Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
3V4990 | 21:43 | 00:36 | Tu, We, Th, Fr |
AG4990 | 21:43 | 00:36 | Tu, We, Th, Fr |
FX4990 | 21:43 | 00:36 | Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
3V4912 | 22:55 | 00:55 | We |
FX4912 | 22:55 | 01:01 | Tu, We, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
AG447 | 08:00 | 10:28 | Su, Mo, Tu, We, Th, Fr, Sa |
QR8882 | 11:25 | 23:41 | Mo |
7L9934 | 20:00 | 15:08 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FX4912 | 21:00 | 01:01 | Tu, We, Th, Fr |
3V4912 | 21:00 | 00:55 | Tu, We, Th, Fr |
AG4912 | 21:00 | 00:55 | Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
QR8871 | 03:25 | 00:00 | Mo, Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
X33332 | 15:20 | 17:50 | Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FX4725 | 23:30 | 00:48 | Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
OJ940 | 06:20 | 07:21 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
3V4923 | 22:51 | 23:44 | Mo, Tu, We, Th |
AG4923 | 22:51 | 23:44 | Mo, Tu, We, Th, Fr |
FX4923 | 22:51 | 23:44 | Tu, We, Th |
Flight | Departure | Arrival | Day |
---|---|---|---|
FX97 | 21:21 | 21:31 | We |
FX9001 | 20:55 | 22:21 | We, Th |
AG4815 | 05:59 | 06:37 | We, Th, Fr |
FX4815 | 06:49 | 07:27 | Th, Fr |
See also: Liege Airport - Departures
* Updated: 23.03.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Liege Airport - Departures