Country - Norway
City - Leknes.
Code - LKN (IATA), ENLK (ICAO)
GPS - 68.15, 13.62
WWW - avinor.no
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
07:05 | WF806 | Bodø | Widerøe | Arrived 06:56 |
11:25 | WF808 | Bodø | Widerøe | Arrived 11:25 |
13:10 | WF810 | Bodø | Widerøe | Arrived 13:01 |
15:25 | WF812 | Bodø | Widerøe | Arrived 15:20 |
18:05 | WF816 | Bodø | Widerøe | New Time 18:12 |
23:00 | WF818 | Bodø | Widerøe |
See also: All arrivals to Leknes Airport →
Source - avinor.no (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
07:20 | WF807 | Bodø | Widerøe | Departure 07:12 |
11:45 | WF809 | Bodø | Widerøe | Departure 11:41 |
13:30 | WF811 | Bodø | Widerøe | Departure 13:20 |
15:45 | WF813 | Bodø | Widerøe | Departure 15:37 |
18:20 | WF817 | Bodø | Widerøe | New Time 18:26 |
23:15 | WF819 | Bodø | Widerøe |
See also: All departures from Leknes airport →
Source - avinor.no (We don't guarantee the accuracy of departure flights information available from the service)