Country - Norway
City - Leknes.
Code - LKN (IATA), ENLK (ICAO)
GPS - 68.15, 13.62
WWW - avinor.no
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
15:25 | WF812 | Bodø | Widerøe | Arrived 15:24 |
18:05 | WF816 | Bodø | Widerøe | Arrived 18:19 |
23:00 | WF818 | Bodø | Widerøe | Arrived 22:48 |
05:25 | WF804 | Bodø | Widerøe | |
07:05 | WF806 | Bodø | Widerøe |
See also: All arrivals to Leknes Airport →
Source - avinor.no (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
15:45 | WF813 | Bodø | Widerøe | Departure 15:47 |
18:25 | WF817 | Bodø | Widerøe | Departure 18:37 |
23:15 | WF819 | Bodø | Widerøe | Departure 23:01 |
05:40 | WF805 | Bodø | Widerøe | |
07:20 | WF807 | Bodø | Widerøe |
See also: All departures from Leknes airport →
Source - avinor.no (We don't guarantee the accuracy of departure flights information available from the service)