Country - Great Britain
City - Leeds.
Code - LBA (IATA), EGNM (ICAO)
GPS - 53.87, -1.66
WWW - www.leedsbradfordairport.co.uk
Country - Great Britain
City - Leeds.
Code - LBA (IATA), EGNM (ICAO)
GPS - 53.87, -1.66
WWW - www.leedsbradfordairport.co.uk
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
16:45 | KL1549 | Amsterdam AMS | KLM | Landed 16:57 |
16:45 | AF8387 | Amsterdam AMS | Air France | Landed 16:57 |
16:45 | DL9251 | Amsterdam AMS | Delta Air Lines | Landed 16:57 |
16:45 | G35552 | Amsterdam AMS | Gol | Landed 16:57 |
16:45 | KQ1549 | Amsterdam AMS | Kenya Airways | Landed 16:57 |
16:45 | MF9943 | Amsterdam AMS | Xiamen Airlines | Landed 16:57 |
16:45 | VS6982 | Amsterdam AMS | Virgin Atlantic | Landed 16:57 |
18:00 | LS316 | Paris CDG | Jet2 | Estimated 17:55 |
18:00 | U249 | Belfast BFS | easyJet | Estimated 17:47 |
18:15 | LS224 | Tenerife TFS | Jet2 | Estimated 18:25 |
18:45 | EI3678 | Belfast BHD | Aer Lingus | Scheduled |
19:05 | EI3394 | Dublin DUB | Aer Lingus | Scheduled |
19:05 | BA8962 | Dublin DUB | British Airways | Scheduled |
19:30 | LS218 | Lanzarote ACE | Jet2 | Scheduled |
19:40 | LS478 | Las Palmas LPA | Jet2 | Estimated 19:50 |
19:55 | FR2400 | Porto OPO | Ryanair | Scheduled |
21:20 | LS288 | Geneva GVA | Jet2 | Scheduled |
22:45 | FR156 | Dublin DUB | Ryanair | Scheduled |
22:45 | FR2311 | Palma de Mallorca PMI | Ryanair | Scheduled |
23:20 | FR2047 | Lanzarote ACE | Ryanair | Scheduled |
01:20 | LS244 | Tenerife TFS | Jet2 | Scheduled |
02:35 | LS214 | Antalya AYT | Jet2 | Scheduled |
See also: All arrivals to Leeds Bradford Airport →
Source - www.leedsbradfordairport.co.uk (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
16:40 | LS213 | Antalya AYT | Jet2 | Departure 16:49 |
16:50 | FR2310 | Palma de Mallorca PMI | Ryanair | Departure 16:50 |
17:20 | KL1550 | Amsterdam AMS | KLM | Departure 17:30 |
17:20 | AF8380 | Amsterdam AMS | Air France | Departure 17:30 |
17:20 | KQ1550 | Amsterdam AMS | Kenya Airways | Departure 17:30 |
17:20 | MF9944 | Amsterdam AMS | Xiamen Airlines | Departure 17:30 |
17:20 | MU1636 | Amsterdam AMS | China Eastern Airlines | Departure 17:30 |
17:20 | VS7071 | Amsterdam AMS | Virgin Atlantic | Departure 17:30 |
18:30 | U250 | Belfast BFS | easyJet | Estimated 18:40 |
19:15 | EI3679 | Belfast BHD | Aer Lingus | Estimated 19:15 |
19:35 | EI3395 | Dublin DUB | Aer Lingus | Estimated 19:35 |
19:35 | BA8963 | Dublin DUB | British Airways | Estimated 19:35 |
20:35 | FR2399 | Porto OPO | Ryanair | Estimated 20:50 |
23:25 | FR157 | Dublin DUB | Ryanair | Estimated 23:40 |
See also: All departures from Leeds Bradford airport →
Source - www.leedsbradfordairport.co.uk (We don't guarantee the accuracy of departure flights information available from the service)