Country - Cyprus
City - Larnaca.
Code - LCA (IATA), LCLK (ICAO)
GPS - 34.92, 33.62
WWW - www.hermesairports.com
TIme | Flight | Departure | Status |
---|---|---|---|
01:10 | A30910 | Athens | Arrived 01:50 |
04:30 | W65749 | London - LGW | Expected 03:55 |
08:20 | W64437 | Sofia | |
08:30 | QS1108 | Prague | |
08:35 | LY5131 | Tel Aviv-TLV | |
08:55 | VO0551 | Haifa | |
09:20 | A30902 | Athens | |
09:30 | W64261 | Belgrade | |
10:40 | IZ0163 | Tel Aviv-TLV | |
11:10 | EK0109 | Dubai | |
11:10 | GQ0600 | Athens | |
11:15 | CY0311 | Athens | |
11:20 | W62451 | Budapest | |
11:25 | RJ0133 | Amman | |
11:30 | BT0657 | Riga | |
12:05 | QR0265 | Doha | |
12:05 | A30912 | Athens | |
12:05 | LX2362 | Geneva | |
12:25 | W64562 | Athens | |
12:35 | EC5367 | Berlin - BER | |
13:30 | BZ0114 | Tel Aviv-TLV | |
13:35 | U80107 | Tel Aviv-TLV | |
13:40 | BA0664 | London - LHR | |
13:40 | OS0837 | Vienna | |
13:45 | JU0880 | Belgrade | |
13:50 | 3F0871 | Yerevan | |
13:50 | BY2458 | Manchester | |
13:55 | W64606 | Tel Aviv-TLV | |
14:00 | U80103 | Tel Aviv-TLV | |
14:25 | U23451 | Liverpool | |
14:45 | IZ0165 | Tel Aviv-TLV | |
14:50 | A30904 | Athens | |
14:50 | LH1768 | Munich | |
15:00 | QS1508 | Bratislava | |
15:10 | CY0111 | Tel Aviv-TLV | |
15:20 | W64572 | Copenhagen | |
15:30 | W43025 | Bucharest-OTP | |
15:40 | LS1495 | London - STN | |
15:45 | CY0343 | Milan - MXP | |
15:50 | W67891 | Debrecen | |
16:15 | LY5141 | Tel Aviv-TLV | |
16:25 | VO0553 | Haifa | |
16:30 | OS0831 | Vienna | |
16:30 | W95779 | London - LGW | |
16:55 | JU0882 | Belgrade | |
16:55 | X34564 | Hannover | |
17:10 | W64459 | London - LTN | |
17:40 | A30546 | Thessaloniki | |
17:45 | A30468 | Heraklion | |
17:50 | W64566 | Thessaloniki | |
18:05 | BA0620 | London - LHR | |
18:25 | X34552 | Dusseldorf | |
18:35 | IZ0161 | Tel Aviv-TLV | |
18:35 | BA0662 | London - LHR | |
18:35 | MS0741 | Cairo | |
18:40 | WK0370 | Zurich | |
19:00 | EK0110 | Malta | |
19:10 | TB1863 | Paphos / BRUSSELS | |
19:25 | QR0267 | Doha | |
19:30 | 5F0765 | Chisinau | |
20:00 | A30908 | Athens | |
20:15 | FR0708 | Vienna | |
20:25 | HV5313 | Amsterdam | |
20:40 | A34663 | Tel Aviv-TLV | |
20:45 | ME0261 | Beirut | |
20:45 | GQ0602 | Athens | |
20:50 | BZ0112 | Tel Aviv-TLV | |
20:50 | W65051 | Krakow | |
20:55 | W95777 | London - LGW | Cancelled |
21:00 | CY0351 | Zurich | |
21:10 | LS1269 | Birmingham | |
21:15 | 5W7005 | Abu Dhabi | |
21:20 | U22593 | London - LTN | |
21:20 | W66403 | KUTAISI | |
21:25 | BY7456 | Birmingham | |
21:30 | U80105 | Tel Aviv-TLV | |
21:30 | BY1462 | Newcastle | |
21:40 | W43481 | Cluj | |
21:50 | CY0461 | Heraklion | |
22:00 | LY5133 | Tel Aviv-TLV | |
22:05 | LS0943 | Manchester | |
22:05 | U28659 | London - LGW | |
22:55 | A30914 | Athens | |
23:05 | QS1610 | Kosice | |
23:30 | BY6458 | Bristol | |
23:45 | AY1929 | Helsinki | |
23:55 | GQ0606 | Athens |
See also: All arrivals to Larnaca Airport →
Source - www.hermesairports.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Status |
---|---|---|---|
05:00 | A30901 | Athens | |
06:10 | W64571 | Copenhagen | |
06:10 | W64605 | Tel Aviv-TLV | |
06:40 | W64460 | London - LTN | |
07:00 | CY0310 | Athens | |
07:00 | GQ0607 | Athens | |
07:05 | U80104 | Tel Aviv-TLV | |
07:30 | CY0342 | Milan - MXP | |
07:35 | A30911 | Athens | |
07:55 | W64561 | Athens | |
08:10 | BA0673 | London - LHR | |
08:55 | W64438 | Sofia | |
09:15 | QS1109 | Prague | |
09:35 | LY5132 | Tel Aviv-TLV | |
09:40 | VO0552 | Haifa | |
10:05 | W64262 | Belgrade | |
10:15 | A30903 | Athens | |
10:40 | U80106 | Tel Aviv-TLV | |
11:40 | IZ0164 | Tel Aviv-TLV | |
11:50 | GQ0601 | Athens | |
11:55 | W62452 | Budapest | |
12:10 | CY0110 | Tel Aviv-TLV | |
12:10 | BT0658 | Riga | |
12:20 | EK0109 | Malta | |
12:20 | CY0350 | Zurich | |
12:25 | RJ0134 | Amman | |
12:50 | LX2363 | Geneva | |
13:00 | A30547 | Thessaloniki | |
13:00 | W64565 | Thessaloniki | |
13:05 | QR0266 | Doha | |
13:10 | EC5368 | Berlin - BER | |
14:25 | OS0838 | Vienna | |
14:30 | JU0881 | Belgrade | |
14:35 | BA0665 | London - LHR | |
14:50 | 3F0872 | Yerevan | |
15:00 | BY2459 | Manchester | |
15:05 | U23452 | Liverpool | |
15:05 | W64595 | Paris - BVA | |
15:45 | IZ0166 | Tel Aviv-TLV | |
15:45 | A30905 | Athens | |
15:45 | QS1611 | Kosice | |
15:50 | LH1769 | Munich | |
16:05 | W43026 | Bucharest-OTP | |
16:15 | BZ0115 | Tel Aviv-TLV | |
16:20 | W67892 | Debrecen | |
16:40 | LS1496 | London - STN | |
16:40 | W64462 | London - LTN | |
16:50 | CY0340 | Rome - FCO | |
17:05 | VO0554 | Haifa | |
17:10 | W95780 | London - LGW | |
17:15 | LY5142 | Tel Aviv-TLV | |
17:20 | OS0832 | Vienna | |
17:40 | JU0883 | Belgrade | |
17:50 | X34565 | Hannover | |
18:00 | CY0460 | Heraklion | |
18:10 | W65750 | London - LGW | |
18:30 | A30469 | Heraklion | |
18:35 | A30913 | Athens | |
18:40 | W64549 | Yerevan | |
19:15 | BA0621 | London - LHR | |
19:25 | X34553 | Dusseldorf | |
19:30 | WK0371 | Zurich | |
19:35 | BA0663 | London - LHR | |
19:35 | MS0742 | Cairo | |
19:35 | IZ1162 | Tel Aviv-TLV | |
20:00 | TB1863 | BRUSSELS | |
20:10 | EK0110 | Dubai | |
20:20 | U80102 | Tel Aviv-TLV | |
20:20 | 5F0766 | Chisinau | |
20:40 | FR0707 | Vienna | |
20:45 | QR0268 | Doha | |
20:55 | A30909 | Athens | |
21:10 | HV5314 | Amsterdam | |
21:25 | ME0262 | Beirut | |
21:25 | GQ0603 | Athens | |
21:25 | W65052 | Krakow | |
21:50 | BZ0113 | Tel Aviv-TLV | |
21:50 | 5W7006 | Abu Dhabi | |
21:55 | U22594 | London - LTN | |
21:55 | W66404 | KUTAISI | |
22:00 | CY0312 | Athens | |
22:00 | LS1270 | Birmingham | |
22:00 | A34662 | Tel Aviv-TLV | |
22:10 | W43482 | Cluj | |
22:25 | W95778 | London - LGW | Cancelled |
22:40 | BY1463 | Newcastle | |
22:40 | BY7457 | Birmingham | |
22:40 | U28660 | London - LGW | |
22:50 | CY0120 | Beirut | |
22:55 | LS0944 | Manchester | |
23:05 | LY5134 | Tel Aviv-TLV | |
23:55 | QS1509 | Bratislava |
See also: All departures from Larnaca airport →
Source - www.hermesairports.com (We don't guarantee the accuracy of departure flights information available from the service)