Country - Norway
City - Kristiansand.
Code - KRS (IATA), ENCN (ICAO)
GPS - 58.2, 8.07
WWW - avinor.no
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
11:45 | WF587 | Bergen | Widerøe | Arrived 11:30 |
13:50 | DY272 | Oslo | Norwegian | Arrived 13:39 |
15:05 | SK215 | Oslo | SAS | New Time 15:12 |
15:10 | WF589 | Bergen | Widerøe | New Time 15:08 |
15:35 | SK2986 | Copenhagen | SAS | New Time 16:10 |
16:40 | DY276 | Oslo | Norwegian |
See also: All arrivals to Kristiansand Airport →
Source - avinor.no (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
12:05 | WF588 | Bergen | Widerøe | Departure 11:53 |
14:15 | DY275 | Oslo | Norwegian | Departure 14:10 |
15:35 | WF590 | Bergen | Widerøe | |
15:35 | SK216 | Oslo | SAS | |
16:00 | SK2987 | Copenhagen | SAS | |
17:05 | DY277 | Oslo | Norwegian |
See also: All departures from Kristiansand airport →
Source - avinor.no (We don't guarantee the accuracy of departure flights information available from the service)