Country - Norway
City - Kristiansand.
Code - KRS (IATA), ENCN (ICAO)
GPS - 58.2, 8.07
WWW - avinor.no
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
11:30 | KL1209 | Amsterdam | KLM | Arrived 11:38 |
12:15 | WF587 | Bergen | Widerøe | Arrived 11:58 |
12:35 | SK213 | Oslo | SAS | Arrived 12:27 |
15:20 | WF589 | Bergen | Widerøe | New Time 15:12 |
See also: All arrivals to Kristiansand Airport →
Source - avinor.no (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
12:00 | KL1210 | Amsterdam | KLM | Departure 12:29 |
12:55 | WF588 | Bergen | Widerøe | Departure 12:48 |
13:05 | SK214 | Oslo | SAS | Departure 12:54 |
15:45 | WF590 | Bergen | Widerøe |
See also: All departures from Kristiansand airport →
Source - avinor.no (We don't guarantee the accuracy of departure flights information available from the service)