Country - Slovakia
City - Kosice.
Code - KSC (IATA), LZKZ (ICAO)
GPS - 48.67, 21.24
WWW - airportkosice.sk
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
23:15 | OS743 | Vienna (VIE) | Austrian | Estimated |
23:15 | LH6354 | Vienna (VIE) | Lufthansa | Estimated |
00:15 | LO517 | Warsaw (WAW) | LOT - Polish Airlines | Estimated |
00:15 | SK8114 | Warsaw (WAW) | SAS | Estimated |
09:40 | FR3344 | Liverpool (LPL) | Ryanair | Scheduled |
15:15 | FR7773 | Prague (PRG) | Ryanair | Scheduled |
21:30 | FR2366 | London (STN) | Ryanair | Scheduled |
See also: All arrivals to Kosice Airport →
Source - airportkosice.sk (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
10:05 | FR3345 | Liverpool (LPL) | Ryanair | Scheduled |
15:40 | FR7774 | Prague (PRG) | Ryanair | Scheduled |
22:20 | FR2367 | London (STN) | Ryanair | Scheduled |
See also: All departures from Kosice airport →
Source - airportkosice.sk (We don't guarantee the accuracy of departure flights information available from the service)