Country - Slovakia
City - Kosice.
Code - KSC (IATA), LZKZ (ICAO)
GPS - 48.67, 21.24
WWW - airportkosice.sk
TIme | Flight | Departure | Status |
---|---|---|---|
10:00 | FR5324 | Dublin | Scheduled |
14:10 | OS741 | Vienna | Scheduled |
15:30 | FR7773 | Prague | Scheduled |
16:00 | W95113 | London Luton | Scheduled |
21:25 | FR2366 | London Stansted | Scheduled |
See also: All arrivals to Kosice Airport →
Source - airportkosice.sk (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
10:25 | FR5325 | Dublin | Ryanair | Scheduled |
14:55 | OS742 | Vienna | Austrian Airlines | Scheduled |
15:55 | FR7774 | Prague | Ryanair | Scheduled |
16:35 | W95114 | London Luton | Wizz Air UK | Scheduled |
See also: All departures from Kosice airport →
Source - airportkosice.sk (We don't guarantee the accuracy of departure flights information available from the service)