Country - Finland
City - Kittilä.
Code - KTT (IATA), EFKT (ICAO)
GPS - 67.7, 24.85
WWW - www.finavia.fi/en/kittila/
TIme | Flight | Departure | Status |
---|---|---|---|
07:40 | AY637 | Helsinki, Ivalo | Landed |
AF4632 | Landed | ||
JL6864 | Landed | ||
QR6132 | Landed |
See also: All arrivals to Kittilä Airport →
Source - www.finavia.fi/en/kittila/ (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Status |
---|---|---|---|
08:15 | AY637 | Helsinki | Gate closed |
AF4222 | Gate closed | ||
HO3208 | Gate closed | ||
JL6864 | Gate closed | ||
QR6132 | Gate closed |
See also: All departures from Kittilä airport →
Source - www.finavia.fi/en/kittila/ (We don't guarantee the accuracy of departure flights information available from the service)