Country - Finland
City - Kittilä.
Code - KTT (IATA), EFKT (ICAO)
GPS - 67.7, 24.85
WWW - www.finavia.fi/en/kittila/
TIme | Flight | Departure | Status |
---|---|---|---|
21:55 | AY7023 | Helsinki, Ivalo | |
AF4221 | |||
10:20 | AY7003 | Helsinki | |
18:00 | AY639 | Helsinki, Ivalo | |
QR6133 | |||
21:30 | AY7007 | Helsinki | |
AF4225 |
See also: All arrivals to Kittilä Airport →
Source - www.finavia.fi/en/kittila/ (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Status |
---|---|---|---|
22:30 | AY7023 | Helsinki | |
AF4227 | |||
11:00 | AY7004 | Helsinki | |
AF4622 | |||
18:35 | AY639 | Helsinki | |
QR6133 | |||
22:10 | AY7008 | Helsinki | |
AF4621 |
See also: All departures from Kittilä airport →
Source - www.finavia.fi/en/kittila/ (We don't guarantee the accuracy of departure flights information available from the service)