Flight | Departure | Arrival | Day |
---|---|---|---|
CE2915 | 08:45 | 09:20 | Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR842 | 14:15 | 10:20 | Su, Mo, Tu, We, Th, Fr, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR701 | 08:45 | 10:15 | Su, Th, Fr |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR6957 | 09:45 | 15:30 | Tu |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR611 | 09:10 | 10:40 | Su, Mo, Tu, Th, Fr |
FR6677 | 16:35 | 17:05 | Tu, Th, Sa |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR7455 | 07:30 | 10:10 | We |
Flight | Departure | Arrival | Day |
---|---|---|---|
FR5705 | 11:55 | 13:55 | Tu, We, Th |
See also: Kerry Airport - Departures
* Updated: 29.09.2023
** We don't guarantee the accuracy of flights information available from the service.
See also: Kerry Airport - Departures