Country - Great Britain
City - Bournemouth.
Code - BOH (IATA), EGHH (ICAO)
GPS - 50.78, -1.83
WWW - www.bournemouthairport.com
Country - Great Britain
City - Bournemouth.
Code - BOH (IATA), EGHH (ICAO)
GPS - 50.78, -1.83
WWW - www.bournemouthairport.com
TIme | Flight | Departure | Airlines | Status |
---|---|---|---|---|
15:55 | FR4247 | Budapest BUD | Ryanair | Estimated 17:19 |
16:05 | FR828 | Palma de Mallorca PMI | Ryanair | Estimated 16:04 |
17:35 | FR9911 | Girona GRO | Ryanair | Scheduled |
22:25 | FR1241 | Zadar ZAD | Ryanair | Scheduled |
23:05 | FR5943 | Palma de Mallorca PMI | Ryanair | Scheduled |
00:35 | X36597 | Tenerife TFS | TUIfly | Scheduled |
See also: All arrivals to Bournemouth Airport →
Source - www.bournemouthairport.com (We don't guarantee the accuracy of arrival flights information available from the service.)
Time | Flight | Arrival | Airline | Status |
---|---|---|---|---|
15:35 | X36596 | Tenerife TFS | TUIfly | Estimated 16:15 |
16:20 | FR4248 | Budapest BUD | Ryanair | Estimated 17:20 |
16:55 | FR1240 | Zadar ZAD | Ryanair | Estimated 17:10 |
18:00 | FR5942 | Palma de Mallorca PMI | Ryanair | Estimated 18:00 |
See also: All departures from Bournemouth airport →
Source - www.bournemouthairport.com (We don't guarantee the accuracy of departure flights information available from the service)